Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 21523 | 41.6% | 2.3 MB | 28.5% |
inn | 16407 | 31.7% | 3.6 MB | 45.3% |
innfeed | 8909 | 17.2% | 1.4 MB | 17.3% |
innd | 4854 | 9.4% | 727.7 KB | 8.8% |
nocem | 42 | 0.1% | 7.5 KB | 0.1% |
controlchan | 3 | 0.0% | 0.3 KB | 0.0% |
TOTAL: 6 | 51738 | 100.0% | 8.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 55044 | 57.9% |
Negative hits | 23704 | 24.9% |
Do not exist | 16280 | 17.1% |
Cache misses | 28 | 0.0% |
TOTAL: 4 | 95056 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.015 | 0.0% | 51 | 0.000 | 0.294 | 1.000 |
article cleanup | 00:00:00.111 | 0.0% | 16299 | 0.000 | 0.007 | 0.036 |
article logging | 00:00:00.204 | 0.0% | 16353 | 0.000 | 0.012 | 0.044 |
article parse | 00:00:00.435 | 0.0% | 51298 | 0.000 | 0.008 | 0.028 |
article write | 00:00:00.920 | 0.0% | 5498 | 0.044 | 0.167 | 0.351 |
artlog/artcncl | 00:00:00.000 | 0.0% | 51 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.066 | 0.0% | 120897 | 0.000 | 0.001 | 0.007 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 50 | 0.000 | 0.020 | 1.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 51 | 0.000 | 0.020 | 0.167 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.414 | 0.0% | 95145 | 0.000 | 0.004 | 0.017 |
history sync | 00:00:00.071 | 0.0% | 310 | 0.000 | 0.229 | 1.000 |
history write | 00:00:01.308 | 0.0% | 16299 | 0.015 | 0.080 | 0.170 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 24:00:03.733 | 100.0% | 134772 | 345.212 | 641.110 | 1492.704 |
nntp read | 00:00:00.452 | 0.0% | 130628 | 0.000 | 0.003 | 0.011 |
overview write | 00:00:00.627 | 0.0% | 5498 | 0.000 | 0.114 | 0.355 |
perl filter | 00:00:00.009 | 0.0% | 16299 | 0.000 | 0.001 | 0.015 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.073 | 0.0% | 11041 | 0.000 | 0.007 | 0.038 |
TOTAL: 24:00:21.669 | 24:00:08.440 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.018 | 0.0% | 5587 | 0.000 | 0.003 | 0.051 |
article prepare | 00:00:00.006 | 0.0% | 96856 | 0.000 | 0.000 | 0.002 |
article read | 00:00:00.367 | 0.0% | 5429 | 0.000 | 0.068 | 0.205 |
backlog stats | 00:00:00.112 | 0.0% | 206658 | 0.000 | 0.001 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.558 | 0.0% | 122581 | 0.000 | 0.005 | 0.013 |
data write | 00:00:01.296 | 0.0% | 117914 | 0.002 | 0.011 | 0.023 |
idle | 23:55:46.116 | 100.0% | 206658 | 211.304 | 416.854 | 1074.409 |
status file | 00:00:00.474 | 0.0% | 749 | 0.000 | 0.633 | 1.000 |
TOTAL: 23:55:56.702 | 23:55:48.947 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 132:01:52.692 | 100.0% | 17076 | 0.000 | 27835.131 | 600071.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.320 | 0.0% | 42833 | 0.000 | 0.007 | 1.452 |
readart | 00:00:00.053 | 0.0% | 185 | 0.000 | 0.286 | 2.000 |
TOTAL: 132:04:41.655 | 132:01:53.065 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 150 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 172 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
moderator@dana.de | 0 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 2 | 14854 | 2262 | 2041 | 10551 | 15% | 24:01:39 |
2 | feed.usenet-fr.net | 24 | 4604 | 1472 | 3132 | 0 | 31% | 23:39:36 |
3 | mendel.ac-versailles.fr | 135 | 3807 | 349 | 3458 | 0 | 9% | 46:46:57 |
4 | gegeweb-out.news.mb-net.net | 5 | 4150 | 336 | 3814 | 0 | 8% | 24:45:10 |
5 | news.muarf.org | 1 | 3325 | 282 | 3043 | 0 | 8% | 20:29:04 |
6 | news.snarked.org | 20 | 3458 | 209 | 3249 | 0 | 6% | 26:07:41 |
7 | newsfeed.neva.ru | 147 | 13152 | 186 | 12966 | 0 | 1% | 71:26:09 |
8 | news.fdn.fr | 10 | 761 | 63 | 698 | 0 | 8% | 23:37:28 |
9 | usenet.pasdenom.info | 2 | 3799 | 34 | 3765 | 0 | 0% | 23:57:42 |
10 | feeder.eternal-september.org | 2 | 103 | 31 | 72 | 0 | 30% | 06:53:26 |
11 | news.alphanet.ch | 25 | 10189 | 19 | 9956 | 214 | 0% | 24:07:39 |
12 | news.ortolo.eu | 2 | 4718 | 13 | 4705 | 0 | 0% | 46:15:13 |
13 | news.samoylyk.net | 2 | 8859 | 10 | 8849 | 0 | 0% | 46:10:15 |
14 | askin-17.linkpendium.com | 10 | 714 | 7 | 707 | 0 | 0% | 23:38:31 |
15 | localhost | 5 | 4 | 4 | 0 | 0 | 100% | 00:00:00 |
16 | nut.utcc.utoronto.ca | 5 | 79 | 0 | 39 | 40 | 0% | 05:03:32 |
17 | news.trigofacile.com | 37 | 204 | 0 | 204 | 0 | 0% | 14:46:58 |
18 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 18 | 435 | 76780 | 5277 | 60698 | 10805 | 6% | 451:57:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 7.3 MB | 0.0 KB | 27.3 MB | 34.6 MB | 21% | 2.8 KB |
2 | feed.usenet-fr.net | 4.5 MB | 0.0 KB | 0.0 KB | 4.5 MB | 100% | 3.1 KB |
3 | gegeweb-out.news.mb-net.net | 1.7 MB | 0.0 KB | 0.0 KB | 1.7 MB | 100% | 5.2 KB |
4 | news.muarf.org | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 4.7 KB |
5 | mendel.ac-versailles.fr | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 3.6 KB |
6 | news.snarked.org | 822.6 KB | 0.0 KB | 0.0 KB | 822.6 KB | 100% | 3.9 KB |
7 | newsfeed.neva.ru | 808.4 KB | 0.0 KB | 0.0 KB | 808.4 KB | 100% | 4.3 KB |
8 | news.samoylyk.net | 229.9 KB | 0.0 KB | 0.0 KB | 229.9 KB | 100% | 23.0 KB |
9 | news.fdn.fr | 165.4 KB | 0.0 KB | 0.0 KB | 165.4 KB | 100% | 2.6 KB |
10 | feeder.eternal-september.org | 78.9 KB | 0.0 KB | 0.0 KB | 78.9 KB | 100% | 2.5 KB |
11 | news.alphanet.ch | 71.7 KB | 0.0 KB | 545.0 KB | 616.7 KB | 11% | 2.6 KB |
12 | usenet.pasdenom.info | 69.9 KB | 0.0 KB | 0.0 KB | 69.9 KB | 100% | 2.1 KB |
13 | news.ortolo.eu | 36.8 KB | 0.0 KB | 0.0 KB | 36.8 KB | 100% | 2.8 KB |
14 | askin-17.linkpendium.com | 13.8 KB | 0.0 KB | 0.0 KB | 13.8 KB | 100% | 2.0 KB |
15 | localhost | 4.4 KB | 0.0 KB | 0.0 KB | 4.4 KB | 100% | 1.1 KB |
16 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 451.9 KB | 451.9 KB | 0% | 11.3 KB |
17 | news.trigofacile.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 18 | 18.3 MB | 0.0 KB | 28.3 MB | 46.6 MB | 39% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 6 03:00:00 - 03:59:59 | 195 | 3.5% | 0.05 | 850.2 KB | 4.6% | 0.24 |
Sep 6 04:00:00 - 04:59:59 | 184 | 3.3% | 0.05 | 634.0 KB | 3.4% | 0.18 |
Sep 6 05:00:00 - 05:59:59 | 139 | 2.5% | 0.04 | 716.4 KB | 3.9% | 0.20 |
Sep 6 06:00:00 - 06:59:59 | 162 | 2.9% | 0.04 | 638.1 KB | 3.5% | 0.18 |
Sep 6 07:00:00 - 07:59:59 | 152 | 2.8% | 0.04 | 506.0 KB | 2.8% | 0.14 |
Sep 6 08:00:00 - 08:59:59 | 152 | 2.8% | 0.04 | 411.8 KB | 2.2% | 0.11 |
Sep 6 09:00:00 - 09:59:59 | 150 | 2.7% | 0.04 | 563.8 KB | 3.1% | 0.16 |
Sep 6 10:00:00 - 10:59:59 | 180 | 3.3% | 0.05 | 550.3 KB | 3.0% | 0.15 |
Sep 6 11:00:00 - 11:59:59 | 162 | 2.9% | 0.04 | 543.3 KB | 3.0% | 0.15 |
Sep 6 12:00:00 - 12:59:59 | 170 | 3.1% | 0.05 | 685.6 KB | 3.7% | 0.19 |
Sep 6 13:00:00 - 13:59:59 | 202 | 3.7% | 0.06 | 742.4 KB | 4.0% | 0.21 |
Sep 6 14:00:00 - 14:59:59 | 218 | 4.0% | 0.06 | 805.8 KB | 4.4% | 0.22 |
Sep 6 15:00:00 - 15:59:59 | 292 | 5.3% | 0.08 | 836.8 KB | 4.6% | 0.23 |
Sep 6 16:00:00 - 16:59:59 | 275 | 5.0% | 0.08 | 777.1 KB | 4.2% | 0.22 |
Sep 6 17:00:00 - 17:59:59 | 277 | 5.0% | 0.08 | 949.3 KB | 5.2% | 0.26 |
Sep 6 18:00:00 - 18:59:59 | 291 | 5.3% | 0.08 | 866.9 KB | 4.7% | 0.24 |
Sep 6 19:00:00 - 19:59:59 | 314 | 5.7% | 0.09 | 1006.4 KB | 5.5% | 0.28 |
Sep 6 20:00:00 - 20:59:59 | 310 | 5.6% | 0.09 | 969.4 KB | 5.3% | 0.27 |
Sep 6 21:00:00 - 21:59:59 | 327 | 5.9% | 0.09 | 1012.6 KB | 5.5% | 0.28 |
Sep 6 22:00:00 - 22:59:59 | 347 | 6.3% | 0.10 | 1.1 MB | 5.9% | 0.30 |
Sep 6 23:00:00 - 23:59:59 | 313 | 5.7% | 0.09 | 942.5 KB | 5.1% | 0.26 |
Sep 7 00:00:00 - 00:59:59 | 284 | 5.2% | 0.08 | 923.4 KB | 5.0% | 0.26 |
Sep 7 01:00:00 - 01:59:59 | 220 | 4.0% | 0.06 | 683.1 KB | 3.7% | 0.19 |
Sep 7 02:00:00 - 03:00:00 | 185 | 3.4% | 0.05 | 685.8 KB | 3.7% | 0.19 |
TOTAL: 24:00:00 | 5501 | 100.0% | 0.06 | 17.9 MB | 100.0% | 0.21 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 10567 | 10546 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2 | news.alphanet.ch | 215 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | nut.utcc.utoronto.ca | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | mendel.ac-versailles.fr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
5 | gegeweb-out.news.mb-net.net | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
6 | feed.usenet-fr.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 6 | 10855 | 10801 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1084 |
it.politica | 474 |
relcom.hot-news | 368 |
alt.atheism | 353 |
alt.arts.poetry.comments | 250 |
alt.usage.english | 231 |
uk.d-i-y | 227 |
de.soc.politik.misc | 210 |
it.comp.console | 193 |
free.pt | 174 |
alt.fan.rush-limbaugh | 161 |
it.sport.calcio.milan | 153 |
nl.politiek | 147 |
uk.legal | 145 |
uk.radio.amateur | 138 |
alt.home.repair | 134 |
uk.tech.digital-tv | 131 |
alt.checkmate | 128 |
uk.legal.moderated | 126 |
it.hobby.fai-da-te | 123 |
TOTAL: 615 | 10801 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.aioe.org | 21 | |
mendel.ac-versailles.fr | 19 | |
gegeweb-out.news.mb-net.net | 12 | |
feed.usenet-fr.net | 2 | |
TOTAL: 4 | 54 | |
TOTAL: 1 | 54 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.daedelys.org | 3652 | 3649 | 0 | 0 | 0 | 0 | 99% | 23:59:36 |
2 | nut.utcc.utoronto.ca | 5500 | 2880 | 561 | 2059 | 0 | 0 | 52% | 23:59:51 |
3 | news.ortolo.eu | 7239 | 2485 | 2535 | 428 | 0 | 0 | 34% | 23:59:35 |
4 | news.alphanet.ch | 7869 | 1831 | 3294 | 356 | 0 | 0 | 23% | 23:59:31 |
5 | feed.usenet-fr.net | 3638 | 1551 | 1863 | 51 | 0 | 0 | 42% | 23:59:11 |
6 | eternal-september.org | 4535 | 1278 | 2732 | 80 | 0 | 0 | 28% | 23:59:37 |
7 | news.mb-net.net | 5670 | 1214 | 3792 | 155 | 0 | 0 | 21% | 23:59:56 |
8 | linkpendium.com | 6774 | 1004 | 3728 | 162 | 0 | 0 | 14% | 23:59:55 |
9 | news.muarf.org | 6095 | 916 | 4225 | 29 | 0 | 0 | 15% | 23:59:02 |
10 | aioe.org | 2684 | 822 | 1380 | 174 | 0 | 0 | 30% | 23:58:33 |
11 | news.fdn.fr | 4836 | 658 | 3384 | 13 | 0 | 0 | 13% | 23:59:24 |
12 | news.snarked.org | 7797 | 447 | 4756 | 82 | 0 | 14 | 5% | 23:59:55 |
13 | news.samoylyk.net | 8681 | 415 | 4890 | 190 | 0 | 63 | 4% | 23:59:57 |
14 | news.trigofacile.com | 653 | 340 | 240 | 6 | 0 | 0 | 52% | 20:13:48 |
15 | newsfeed.neva.ru | 7532 | 256 | 4055 | 450 | 0 | 0 | 3% | 23:59:15 |
16 | news.pasdenom.info | 9156 | 173 | 4688 | 33 | 0 | 6 | 1% | 23:58:18 |
17 | feed.ac-versailles.fr | 4543 | 86 | 4455 | 1 | 0 | 19 | 1% | 23:59:57 |
18 | poup.poupinou.org | 0 | 0 | 0 | 0 | 0 | 5487 | 0% | 23:58:42 |
19 | news.sc4x.com | 0 | 0 | 0 | 0 | 0 | 585 | 0% | 23:59:57 |
20 | news.redatomik.org | 0 | 0 | 0 | 0 | 0 | 5500 | 0% | 23:59:57 |
21 | kamp.net | 0 | 0 | 0 | 0 | 0 | 4927 | 0% | 23:58:43 |
22 | news.enother.net | 0 | 0 | 0 | 0 | 0 | 4928 | 0% | 23:59:57 |
23 | news.franciliens.net | 0 | 0 | 0 | 0 | 0 | 4951 | 0% | 23:59:57 |
24 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 3649 | 0% | 23:59:57 |
25 | news.stben.net | 0 | 0 | 0 | 0 | 0 | 3670 | 0% | 23:59:57 |
26 | glorb.com | 0 | 0 | 0 | 0 | 0 | 4220 | 0% | 23:59:42 |
TOTAL: 26 | 96854 | 20005 | 50578 | 4269 | 0 | 38019 | 20% | 620:02:10 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.daedelys.org | 11.2 MB | 0.0 KB | 11.2 MB | 0.1 KB/s | 3.2 KB | 23:59:36 |
2 | news.ortolo.eu | 8.5 MB | 1.4 MB | 10.0 MB | 0.1 KB/s | 3.5 KB | 23:59:35 |
3 | nut.utcc.utoronto.ca | 8.2 MB | 7.9 MB | 16.1 MB | 0.2 KB/s | 3.3 KB | 23:59:51 |
4 | news.alphanet.ch | 5.9 MB | 1.4 MB | 7.3 MB | 0.1 KB/s | 3.4 KB | 23:59:31 |
5 | feed.usenet-fr.net | 4.3 MB | 162.8 KB | 4.5 MB | 0.1 KB/s | 2.9 KB | 23:59:11 |
6 | eternal-september.org | 3.7 MB | 333.5 KB | 4.0 MB | 0.0 KB/s | 3.0 KB | 23:59:37 |
7 | news.mb-net.net | 3.5 MB | 585.0 KB | 4.1 MB | 0.0 KB/s | 3.1 KB | 23:59:56 |
8 | news.muarf.org | 3.5 MB | 198.1 KB | 3.7 MB | 0.0 KB/s | 4.0 KB | 23:59:02 |
9 | linkpendium.com | 3.1 MB | 632.9 KB | 3.7 MB | 0.0 KB/s | 3.3 KB | 23:59:55 |
10 | aioe.org | 1.9 MB | 649.7 KB | 2.6 MB | 0.0 KB/s | 2.7 KB | 23:58:33 |
11 | news.fdn.fr | 1.8 MB | 32.0 KB | 1.8 MB | 0.0 KB/s | 2.7 KB | 23:59:24 |
12 | news.snarked.org | 1.4 MB | 247.2 KB | 1.6 MB | 0.0 KB/s | 3.1 KB | 23:59:55 |
13 | news.samoylyk.net | 1.3 MB | 676.2 KB | 1.9 MB | 0.0 KB/s | 3.3 KB | 23:59:57 |
14 | news.trigofacile.com | 738.2 KB | 12.0 KB | 750.2 KB | 0.0 KB/s | 2.2 KB | 20:13:48 |
15 | feed.ac-versailles.fr | 611.0 KB | 0.7 KB | 611.7 KB | 0.0 KB/s | 7.0 KB | 23:59:57 |
16 | newsfeed.neva.ru | 592.5 KB | 1.4 MB | 2.0 MB | 0.0 KB/s | 2.9 KB | 23:59:15 |
17 | news.pasdenom.info | 503.1 KB | 206.5 KB | 709.6 KB | 0.0 KB/s | 3.4 KB | 23:58:18 |
18 | poup.poupinou.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 |
19 | news.sc4x.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
20 | news.redatomik.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
21 | kamp.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
22 | news.enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
23 | news.franciliens.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
24 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
25 | news.stben.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
26 | glorb.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:42 |
TOTAL: 26 | 60.7 MB | 15.8 MB | 76.5 MB | 0.0 KB/s | 3.2 KB | 620:02:10 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | arouen-651-1-294-241.w109-209.abo.wanadoo.fr | 200 | 37 | 78.6 KB | 27 | 0 | 0 | 11:36:21 |
2 | apoitiers-257-1-35-107.w90-38.abo.wanadoo.fr | 214 | 31 | 64.0 KB | 14 | 0 | 0 | 25:37:59 |
3 | lfbn-mon-1-373-20.w86-193.abo.wanadoo.fr | 12 | 30 | 60.4 KB | 14 | 3 | 0 | 00:13:52 |
4 | anancy-258-1-9-181.w90-40.abo.wanadoo.fr | 16 | 19 | 33.2 KB | 3 | 0 | 0 | 00:00:44 |
5 | 2a01cb0583acf500f9a1c62e1c1132c3.ipv6.abo.wanadoo.fr | 73 | 19 | 34.8 KB | 9 | 0 | 0 | 31:42:35 |
6 | lfbn-1-7492-41.w90-126.abo.wanadoo.fr | 4 | 18 | 36.8 KB | 5 | 0 | 0 | 00:00:03 |
7 | host-149-154-255-99.dynamic.voo.be | 4 | 11 | 20.3 KB | 3 | 0 | 0 | 00:30:32 |
8 | host-149-154-253-99.dynamic.voo.be | 2 | 6 | 9.7 KB | 3 | 0 | 0 | 00:16:48 |
9 | lfbn-1-1977-33.w90-73.abo.wanadoo.fr | 67 | 3 | 7.6 KB | 2 | 0 | 0 | 10:27:33 |
10 | 2a01:e34:eefc:5600:5cd6:3a6b:76de:cc30 | 1 | 2 | 1.4 KB | 1 | 0 | 0 | 00:09:55 |
11 | mail.gegeweb.local | 288 | 2 | 0.7 KB | 1 | 0 | 0 | 00:00:06 |
12 | astrasbourg-157-1-14-83.w90-40.abo.wanadoo.fr | 2 | 2 | 3.4 KB | 2 | 0 | 0 | 00:25:41 |
13 | astrasbourg-157-1-4-114.w90-40.abo.wanadoo.fr | 3 | 1 | 1.8 KB | 1 | 0 | 0 | 00:06:22 |
14 | 178235055163.warszawa.vectranet.pl | 24 | 1 | 0.7 KB | 1 | 0 | 0 | 00:00:10 |
15 | 2a01:cb19:86bd:e800:dacb:8aff:fec5:c120 | 1 | 1 | 2.0 KB | 1 | 0 | 0 | 00:00:08 |
16 | 2a01cb040997b300021b11fffeb85bb1.ipv6.abo.wanadoo.fr | 1 | 1 | 2.6 KB | 1 | 0 | 0 | 00:00:45 |
17 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 17 | 913 | 184 | 358.1 KB | 88 | 4 | 0 | 132:04:40 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.w109-209.abo.wanadoo.fr | 200 | 37 | 78.6 KB | 27 | 0 | 0 | 11:36:21 |
2 | *.w90-38.abo.wanadoo.fr | 214 | 31 | 64.0 KB | 14 | 0 | 0 | 25:37:59 |
3 | *.w86-193.abo.wanadoo.fr | 12 | 30 | 60.4 KB | 14 | 3 | 0 | 00:13:52 |
4 | *.w90-40.abo.wanadoo.fr | 25 | 22 | 38.4 KB | 6 | 0 | 0 | 00:32:53 |
5 | *.ipv6.abo.wanadoo.fr | 85 | 20 | 37.4 KB | 10 | 0 | 0 | 33:30:10 |
6 | *.w90-126.abo.wanadoo.fr | 4 | 18 | 36.8 KB | 5 | 0 | 0 | 00:00:03 |
7 | *.dynamic.voo.be | 6 | 17 | 30.0 KB | 6 | 0 | 0 | 00:47:20 |
8 | ? | 214 | 3 | 3.4 KB | 2 | 0 | 0 | 36:16:21 |
9 | *.w90-73.abo.wanadoo.fr | 67 | 3 | 7.6 KB | 2 | 0 | 0 | 10:27:33 |
10 | *.gegeweb.local | 288 | 2 | 0.7 KB | 1 | 0 | 0 | 00:00:06 |
11 | *.warszawa.vectranet.pl | 24 | 1 | 0.7 KB | 1 | 0 | 0 | 00:00:10 |
12 | *.dsl.ovh.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
13 | *.w86-196.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:01 |
14 | *.subs.proxad.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
15 | *.w2-15.abo.wanadoo.fr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:22 |
16 | *.w86-217.abo.wanadoo.fr | 349 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
17 | *.access.hol.gr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
18 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:26:41 |
19 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
20 | *.rev.numericable.fr | 424 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:52 |
21 | *.fbx.proxad.net | 278 | 0 | 0.0 KB | 0 | 0 | 0 | 01:30:55 |
22 | *.201.118.78.rev.sfr.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:07:35 |
23 | *.w86-206.abo.wanadoo.fr | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:05 |
24 | *.w86-233.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
25 | *.w86-253.abo.wanadoo.fr | 42 | 0 | 0.0 KB | 0 | 0 | 0 | 09:42:21 |
TOTAL: 25 | 2263 | 184 | 358.1 KB | 88 | 4 | 0 | 132:04:40 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
Orange@orange.local | 425 |
mailman@usenet.local | 288 |
gquequet@orange.local | 214 |
hbryks@orange.local | 200 |
dbossard@orange.local | 73 |
f-xavier@orange.local | 16 |
philaugluc@orange.local | 12 |
docanski@orange.local | 6 |
jpwillm@orange.local | 5 |
mhard@orange.local | 4 |
pierrep@orange.local | 2 |
jbrun@orange.local | 2 |
gathanase@usenet.local | 1 |
dmarec@usenet.local | 1 |
acharbonnet@usenet.local | 1 |
jide@orange.local | 1 |
TOTAL: 16 | 1251 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a01cb0583acf500f9a1c62e1c1132c3.ipv6.abo.wanadoo.fr | 0.445 | 0.323 | 0.096 | 31:42:35 |
apoitiers-257-1-35-107.w90-38.abo.wanadoo.fr | 1.505 | 1.124 | 0.228 | 25:37:59 |
2a01:e0a:2b9:7120:7dcd:db0f:3d46:e84a | 0.745 | 0.497 | 0.000 | 22:09:30 |
arouen-651-1-294-241.w109-209.abo.wanadoo.fr | 1.222 | 0.792 | 0.205 | 11:36:21 |
lfbn-1-1977-33.w90-73.abo.wanadoo.fr | 0.383 | 0.248 | 0.000 | 10:27:33 |
lfbn-1-1255-164.w86-253.abo.wanadoo.fr | 0.270 | 0.131 | 0.000 | 09:42:21 |
2a01:e0a:2b:9da0:5463:6d28:3edd:e566 | 0.206 | 0.136 | 0.000 | 06:53:36 |
