Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 26044 | 48.0% | 2.7 MB | 37.5% |
inn | 13057 | 24.1% | 2.2 MB | 30.6% |
innd | 8407 | 15.5% | 1.2 MB | 16.6% |
innfeed | 6723 | 12.4% | 1.1 MB | 15.3% |
nocem | 8 | 0.0% | 0.9 KB | 0.0% |
controlchan | 3 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 6 | 54242 | 100.0% | 7.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 47504 | 61.9% |
Negative hits | 16146 | 21.0% |
Do not exist | 13002 | 16.9% |
Cache misses | 100 | 0.1% |
TOTAL: 4 | 76752 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.004 | 0.0% | 10 | 0.000 | 0.400 | 1.000 |
article cancel | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.078 | 0.0% | 13061 | 0.000 | 0.006 | 0.036 |
article logging | 00:00:00.146 | 0.0% | 13068 | 0.000 | 0.011 | 0.071 |
article parse | 00:00:00.418 | 0.0% | 55020 | 0.000 | 0.008 | 0.048 |
article write | 00:00:00.548 | 0.0% | 2969 | 0.000 | 0.185 | 0.800 |
artlog/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.053 | 0.0% | 97825 | 0.000 | 0.001 | 0.005 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.278 | 0.0% | 77161 | 0.000 | 0.004 | 0.017 |
history sync | 00:00:00.085 | 0.0% | 391 | 0.000 | 0.217 | 1.000 |
history write | 00:00:00.892 | 0.0% | 13055 | 0.000 | 0.068 | 0.138 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:00:32.262 | 100.0% | 115655 | 167.498 | 716.201 | 2575.215 |
nntp read | 00:00:00.415 | 0.0% | 112070 | 0.000 | 0.004 | 0.016 |
overview write | 00:00:00.368 | 0.0% | 2969 | 0.000 | 0.124 | 0.526 |
perl filter | 00:00:15.804 | 0.0% | 13055 | 0.676 | 1.211 | 5.370 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.031 | 0.0% | 6002 | 0.000 | 0.005 | 0.100 |
TOTAL: 23:00:58.332 | 23:00:51.382 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.002 | 0.0% | 3877 | 0.000 | 0.001 | 0.036 |
article prepare | 00:00:00.005 | 0.0% | 45944 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.178 | 0.0% | 2878 | 0.000 | 0.062 | 0.333 |
backlog stats | 00:00:00.062 | 0.0% | 116120 | 0.000 | 0.001 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.311 | 0.0% | 64342 | 0.000 | 0.005 | 0.025 |
data write | 00:00:00.682 | 0.0% | 63160 | 0.000 | 0.011 | 0.034 |
idle | 22:57:34.506 | 100.0% | 116120 | 141.060 | 711.802 | 4482.590 |
status file | 00:00:00.339 | 0.0% | 670 | 0.000 | 0.506 | 1.500 |
TOTAL: 22:57:39.547 | 22:57:36.085 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 127:02:57.842 | 99.9% | 18746 | 0.250 | 24398.690 | 600570.667 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.288 | 0.0% | 52111 | 0.000 | 0.006 | 0.200 |
readart | 00:00:00.108 | 0.0% | 339 | 0.000 | 0.319 | 3.000 |
TOTAL: 127:08:54.047 | 127:02:58.238 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 143 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 163 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
moderator@dana.de | 0 | 2 | 0 | 0 | 0 | 2 |
TOTAL | 0 | 2 | 0 | 0 | 0 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 1 | 11203 | 1595 | 2351 | 7257 | 14% | 23:43:29 |
2 | feed.usenet-fr.net | 21 | 3373 | 464 | 2188 | 721 | 13% | 22:38:21 |
3 | feeder.eternal-september.org | 23 | 1237 | 315 | 909 | 13 | 25% | 40:26:36 |
4 | nntp.terraraq.uk | 4 | 3861 | 211 | 3034 | 616 | 5% | 21:34:12 |
5 | usenet.pasdenom.info | 5 | 3469 | 184 | 3267 | 18 | 5% | 30:14:12 |
6 | news.alphanet.ch | 25 | 8588 | 105 | 8058 | 425 | 1% | 22:48:33 |
7 | gegeweb-out.news.mb-net.net | 5 | 4285 | 95 | 4171 | 19 | 2% | 23:50:48 |
8 | news.snarked.org | 47 | 3203 | 34 | 3036 | 133 | 1% | 53:06:15 |
9 | news.nntp4.net | 2 | 5766 | 25 | 5682 | 59 | 0% | 23:59:29 |
10 | news.ortolo.eu | 1 | 3522 | 24 | 3493 | 5 | 0% | 23:58:26 |
11 | news.samoylyk.net | 5 | 7927 | 15 | 7911 | 1 | 0% | 39:19:38 |
12 | news.trigofacile.com | 14 | 615 | 12 | 582 | 21 | 1% | 20:04:55 |
13 | localhost | 15 | 11 | 11 | 0 | 0 | 100% | 00:00:00 |
14 | news.matabio.net | 95 | 218 | 0 | 218 | 0 | 0% | 10:12:20 |
15 | news.niel.me | 1 | 195 | 0 | 195 | 0 | 0% | 01:33:49 |
16 | nut.utcc.utoronto.ca | 4 | 8166 | 0 | 7358 | 808 | 0% | 25:17:03 |
17 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | news.fdn.fr | 9 | 137 | 0 | 125 | 12 | 0% | 06:22:45 |
TOTAL: 18 | 278 | 65776 | 3090 | 52578 | 10108 | 4% | 389:20:51 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 6.4 MB | 12.3 KB | 18.9 MB | 25.3 MB | 25% | 2.9 KB |
2 | news.alphanet.ch | 1.7 MB | 0.0 KB | 6.7 MB | 8.3 MB | 20% | 16.1 KB |
3 | feed.usenet-fr.net | 1.6 MB | 0.0 KB | 3.4 MB | 5.1 MB | 31% | 4.4 KB |
4 | news.samoylyk.net | 1.3 MB | 3.2 KB | 3.2 KB | 1.3 MB | 99% | 82.6 KB |
5 | feeder.eternal-september.org | 1014.9 KB | 0.0 KB | 68.9 KB | 1.1 MB | 93% | 3.3 KB |
6 | nntp.terraraq.uk | 917.0 KB | 0.0 KB | 1.4 MB | 2.3 MB | 38% | 2.9 KB |
7 | news.nntp4.net | 905.6 KB | 0.0 KB | 456.9 KB | 1.3 MB | 66% | 16.2 KB |
8 | gegeweb-out.news.mb-net.net | 733.4 KB | 0.0 KB | 128.7 KB | 862.1 KB | 85% | 7.6 KB |
9 | usenet.pasdenom.info | 395.3 KB | 0.0 KB | 46.6 KB | 441.9 KB | 89% | 2.2 KB |
10 | news.snarked.org | 132.2 KB | 0.0 KB | 465.2 KB | 597.4 KB | 22% | 3.6 KB |
11 | news.ortolo.eu | 84.3 KB | 0.0 KB | 16.4 KB | 100.8 KB | 83% | 3.5 KB |
12 | news.trigofacile.com | 26.3 KB | 0.0 KB | 42.2 KB | 68.5 KB | 38% | 2.1 KB |
13 | localhost | 20.7 KB | 0.0 KB | 0.0 KB | 20.7 KB | 100% | 1.9 KB |
14 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
15 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
16 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 1.5 MB | 1.5 MB | 0% | 1.9 KB |
17 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | news.fdn.fr | 0.0 KB | 0.0 KB | 227.6 KB | 227.6 KB | 0% | 19.0 KB |
TOTAL: 18 | 15.1 MB | 15.5 KB | 33.4 MB | 48.5 MB | 31% | 3.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 26 03:00:00 - 03:59:59 | 93 | 3.1% | 0.03 | 621.1 KB | 3.4% | 0.17 |
Mar 26 04:00:00 - 04:59:59 | 132 | 4.4% | 0.04 | 398.9 KB | 2.2% | 0.11 |
Mar 26 05:00:00 - 05:59:59 | 42 | 1.4% | 0.01 | 155.3 KB | 0.9% | 0.04 |
Mar 26 06:00:00 - 06:59:59 | 28 | 0.9% | 0.01 | 112.3 KB | 0.6% | 0.03 |
Mar 26 07:00:00 - 07:59:59 | 27 | 0.9% | 0.01 | 82.6 KB | 0.5% | 0.02 |
Mar 26 08:00:00 - 08:59:59 | 47 | 1.6% | 0.01 | 141.0 KB | 0.8% | 0.04 |
Mar 26 09:00:00 - 09:59:59 | 65 | 2.2% | 0.02 | 179.5 KB | 1.0% | 0.05 |
Mar 26 10:00:00 - 10:59:59 | 82 | 2.8% | 0.02 | 257.0 KB | 1.4% | 0.07 |
Mar 26 11:00:00 - 11:59:59 | 112 | 3.8% | 0.03 | 320.0 KB | 1.8% | 0.09 |
Mar 26 12:00:00 - 12:59:59 | 93 | 3.1% | 0.03 | 450.1 KB | 2.5% | 0.13 |
Mar 26 13:00:00 - 13:59:59 | 262 | 8.8% | 0.07 | 4.0 MB | 22.5% | 1.13 |
Mar 26 14:00:00 - 14:59:59 | 138 | 4.6% | 0.04 | 409.5 KB | 2.3% | 0.11 |
Mar 26 15:00:00 - 15:59:59 | 156 | 5.3% | 0.04 | 465.3 KB | 2.6% | 0.13 |
Mar 26 16:00:00 - 16:59:59 | 154 | 5.2% | 0.04 | 459.6 KB | 2.5% | 0.13 |
Mar 26 17:00:00 - 17:59:59 | 125 | 4.2% | 0.03 | 328.9 KB | 1.8% | 0.09 |
Mar 26 18:00:00 - 18:59:59 | 187 | 6.3% | 0.05 | 636.8 KB | 3.5% | 0.18 |
Mar 26 19:00:00 - 19:59:59 | 305 | 10.3% | 0.08 | 849.4 KB | 4.7% | 0.24 |
Mar 26 20:00:00 - 20:59:59 | 156 | 5.3% | 0.04 | 447.9 KB | 2.5% | 0.12 |
Mar 26 21:00:00 - 21:59:59 | 215 | 7.2% | 0.06 | 773.6 KB | 4.3% | 0.21 |
Mar 26 22:00:00 - 22:59:59 | 190 | 6.4% | 0.05 | 2.3 MB | 13.3% | 0.67 |
Mar 26 23:00:00 - 23:59:59 | 190 | 6.4% | 0.05 | 3.8 MB | 21.7% | 1.09 |
Mar 27 00:00:00 - 00:59:59 | 83 | 2.8% | 0.02 | 353.0 KB | 2.0% | 0.10 |
Mar 27 01:00:00 - 03:00:00 | 88 | 3.0% | 0.02 | 252.2 KB | 1.4% | 0.07 |
TOTAL: 23:00:00 | 2970 | 100.0% | 0.04 | 17.7 MB | 100.0% | 0.22 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 7128 | 4852 | 0 | 4 | 0 | 0 | 0 | 0 | 2272 |
2 | nut.utcc.utoronto.ca | 752 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
3 | feed.usenet-fr.net | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 |
4 | nntp.terraraq.uk | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 |
5 | news.alphanet.ch | 432 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
6 | news.snarked.org | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
7 | news.nntp4.net | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
8 | news.fdn.fr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
9 | news.trigofacile.com | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
10 | feeder.eternal-september.org | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
11 | usenet.pasdenom.info | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
12 | news.ortolo.eu | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
13 | gegeweb-out.news.mb-net.net | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
14 | news.samoylyk.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | news.niel.me | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 15 | 10067 | 5773 | 0 | 6 | 0 | 0 | 0 | 0 | 4288 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1209 |
alt.test | 298 |
free.pt | 211 |
it.politica | 145 |
alt.usage.english | 135 |
alt.atheism | 122 |
fido7.ru.military | 110 |
de.talk.tagesgeschehen | 109 |
uk.railway | 93 |
alt.checkmate | 93 |
de.soc.politik.misc | 81 |
it.sport.formula1 | 80 |
nl.politiek | 77 |
alt.russian.z1 | 69 |
uk.d-i-y | 67 |
de.alt.fan.pluesch | 67 |
ger.ct | 62 |
alt.home.repair | 61 |
alt.arts.poetry.comments | 60 |
dk.politik | 54 |
TOTAL: 357 | 5773 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Bad path (postnews.google.com) | 2358 |
EMP (md5) | 773 |
Too many newsgroups | 515 |
Bad path (news.giganews.com.POSTED) | 314 |
EMP (phn nph) | 113 |
EMP (phn path) | 99 |
EMP (phl) | 83 |
Cancels forbidden | 13 |
HTML Multipart | 2 |
Cancel for rejected article | 1 |
Cancels abusifs | 1 |
Cancel of non-existing ID <1FD%J.442614$mF2.225133@fx11.iad> | 1 |
Cancel of non-existing ID <izz%J.526240$oF2.412919@fx10.iad> | 1 |
Cancel of <t1luqe$hnr$4@dont-email.me> without Cancel-Key | 1 |
Cancel of non-existing ID <BJz%J.441490$mF2.90434@fx11.iad> | 1 |
Cancel of non-existing ID <hqy%J.618184$aT3.538184@fx09.iad> | 1 |
Cancel of non-existing ID <t1i9uh$i08$1@dont-email.me> | 1 |
Cancel of non-existing ID <t1ni3m$nkks$1@tota-refugium.de> | 1 |
Cancel of non-existing ID <t1la6g$m7gj$1@tota-refugium.de> | 1 |
Cancel of non-existing ID <5Gz%J.188626$OT%7.157439@fx07.iad> | 1 |
TOTAL: 20 | 4281 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 5 | 0 | 5 | 5 |
TOTAL: 1 | 5 | 0 | 5 | 5 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.aioe.org | 4 | |
news.trigofacile.com | 1 | |
gegeweb-out.news.mb-net.net | 1 | |
feeder.eternal-september.org | 1 | |
TOTAL: 4 | 7 | |
TOTAL: 1 | 7 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.matabio.net | 2167 | 1841 | 153 | 20 | 0 | 0 | 84% | 22:53:09 |
2 | news.ortolo.eu | 3824 | 1028 | 1867 | 14 | 0 | 97 | 26% | 22:57:37 |
3 | news.daedelys.org | 2014 | 843 | 0 | 1171 | 0 | 0 | 41% | 22:52:52 |
4 | feed.usenet-fr.net | 2060 | 707 | 1112 | 73 | 0 | 0 | 34% | 22:53:35 |
5 | news.niel.me | 5121 | 509 | 2456 | 1 | 0 | 213 | 9% | 22:57:42 |
6 | nut.utcc.utoronto.ca | 2968 | 493 | 297 | 2178 | 0 | 0 | 16% | 22:57:16 |
7 | news.snarked.org | 5056 | 472 | 2402 | 47 | 0 | 239 | 9% | 22:54:42 |
8 | news.alphanet.ch | 4542 | 470 | 2381 | 14 | 0 | 99 | 10% | 22:57:40 |
9 | news.mb-net.net | 3422 | 356 | 2483 | 0 | 0 | 12 | 10% | 22:57:42 |
10 | news.nntp4.net | 4283 | 267 | 2613 | 1 | 0 | 92 | 6% | 22:57:29 |
11 | aioe.org | 1246 | 234 | 798 | 0 | 0 | 3 | 18% | 22:09:45 |
12 | eternal-september.org | 1955 | 218 | 1519 | 1 | 0 | 22 | 11% | 22:38:50 |
13 | news.samoylyk.net | 4283 | 204 | 2753 | 1 | 0 | 132 | 4% | 22:56:41 |
14 | news.fdn.fr | 2799 | 125 | 2001 | 4 | 0 | 0 | 4% | 22:47:11 |
15 | news.trigofacile.com | 839 | 106 | 540 | 0 | 0 | 0 | 12% | 20:03:32 |
16 | nntp.terraraq.uk | 2252 | 68 | 1473 | 0 | 0 | 0 | 3% | 22:34:48 |
17 | news.pasdenom.info | 3241 | 24 | 2328 | 6 | 0 | 3 | 0% | 22:53:37 |
18 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 2358 | 0% | 22:58:43 |
19 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 2358 | 0% | 22:59:58 |
20 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 2968 | 0% | 22:59:58 |
TOTAL: 20 | 52072 | 7965 | 27176 | 3531 | 0 | 8596 | 15% | 454:22:47 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.matabio.net | 5.2 MB | 136.8 KB | 5.4 MB | 0.1 KB/s | 2.9 KB | 22:53:09 |
2 | news.ortolo.eu | 5.1 MB | 239.7 KB | 5.3 MB | 0.1 KB/s | 5.2 KB | 22:57:37 |
3 | news.daedelys.org | 2.0 MB | 3.7 MB | 5.8 MB | 0.1 KB/s | 2.9 KB | 22:52:52 |
4 | nut.utcc.utoronto.ca | 2.0 MB | 12.6 MB | 14.6 MB | 0.2 KB/s | 5.6 KB | 22:57:16 |
5 | feed.usenet-fr.net | 1.9 MB | 170.5 KB | 2.1 MB | 0.0 KB/s | 2.7 KB | 22:53:35 |
6 | news.snarked.org | 1.9 MB | 127.6 KB | 2.0 MB | 0.0 KB/s | 4.0 KB | 22:54:42 |
7 | news.niel.me | 1.7 MB | 1.7 KB | 1.7 MB | 0.0 KB/s | 3.5 KB | 22:57:42 |
8 | news.alphanet.ch | 1.7 MB | 330.7 KB | 2.0 MB | 0.0 KB/s | 4.2 KB | 22:57:40 |
9 | news.mb-net.net | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 3.2 KB | 22:57:42 |
10 | news.nntp4.net | 706.4 KB | 14.0 KB | 720.4 KB | 0.0 KB/s | 2.7 KB | 22:57:29 |
11 | news.samoylyk.net | 488.0 KB | 0.8 KB | 488.8 KB | 0.0 KB/s | 2.4 KB | 22:56:41 |
12 | aioe.org | 484.0 KB | 0.0 KB | 484.0 KB | 0.0 KB/s | 2.1 KB | 22:09:45 |
13 | news.fdn.fr | 453.5 KB | 10.7 KB | 464.3 KB | 0.0 KB/s | 3.6 KB | 22:47:11 |
14 | eternal-september.org | 446.0 KB | 1.7 KB | 447.8 KB | 0.0 KB/s | 2.0 KB | 22:38:50 |
15 | news.trigofacile.com | 219.6 KB | 0.0 KB | 219.6 KB | 0.0 KB/s | 2.1 KB | 20:03:32 |
16 | nntp.terraraq.uk | 155.9 KB | 0.0 KB | 155.9 KB | 0.0 KB/s | 2.3 KB | 22:34:48 |
17 | news.pasdenom.info | 56.4 KB | 13.8 KB | 70.1 KB | 0.0 KB/s | 2.3 KB | 22:53:37 |
18 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:58:43 |
19 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:58 |
20 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:58 |
TOTAL: 20 | 25.6 MB | 17.3 MB | 43.0 MB | 0.0 KB/s | 3.8 KB | 454:22:47 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2001:861:5e50:f690:add4:2b8d:194b:cf40 | 47 | 115 | 276.4 KB | 112 | 0 | 0 | 11:24:22 |
2 | 2a01:cb10:47d:a300:aa5e:45ff:feb2:f58e | 16 | 88 | 189.7 KB | 90 | 10 | 0 | 02:46:35 |
3 | lfbn-str-1-697-12.w92-148.abo.wanadoo.fr | 3 | 43 | 83.7 KB | 4 | 0 | 0 | 00:00:04 |
4 | abayonne-552-1-93-181.w92-156.abo.wanadoo.fr | 230 | 33 | 49.1 KB | 9 | 0 | 0 | 27:12:29 |
5 | lfbn-rou-1-413-113.w90-23.abo.wanadoo.fr | 182 | 20 | 28.8 KB | 14 | 0 | 0 | 09:54:46 |
6 | 2a01:cb19:865e:7400:4ce3:dc18:72f:a72f | 1 | 12 | 22.9 KB | 4 | 0 | 0 | 00:01:03 |
7 | 212.224.226.13 | 4 | 11 | 21.9 KB | 12 | 0 | 0 | 00:29:27 |
8 | anancy-652-1-353-185.w90-6.abo.wanadoo.fr | 37 | 6 | 18.9 KB | 3 | 0 | 0 | 00:01:28 |
9 | 2001:861:5e50:f690:f805:f5c0:ba1a:f852 | 2 | 3 | 9.5 KB | 3 | 0 | 0 | 01:01:22 |
10 | 2a01cb040991e000021d92fffed338e9.ipv6.abo.wanadoo.fr | 1 | 3 | 8.1 KB | 1 | 0 | 0 | 00:00:57 |
11 | mail.gegeweb.local | 276 | 2 | 0.8 KB | 1 | 0 | 0 | 00:01:29 |
12 | 2a01cb0580653a007cc2b9d47c281c9f.ipv6.abo.wanadoo.fr | 60 | 1 | 0.9 KB | 1 | 0 | 0 | 28:36:13 |
13 | 178235054008.warszawa.vectranet.pl | 23 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:12 |
14 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 14 | 883 | 338 | 711.5 KB | 255 | 11 | 0 | 127:08:53 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 147 | 218 | 498.5 KB | 209 | 10 | 0 | 30:02:28 |
2 | *.w92-148.abo.wanadoo.fr | 3 | 43 | 83.7 KB | 4 | 0 | 0 | 00:00:04 |
3 | *.w92-156.abo.wanadoo.fr | 231 | 33 | 49.1 KB | 9 | 0 | 0 | 27:12:30 |
4 | *.w90-23.abo.wanadoo.fr | 182 | 20 | 28.8 KB | 14 | 0 | 0 | 09:54:46 |
5 | unresolved | 288 | 11 | 21.9 KB | 12 | 0 | 0 | 03:01:42 |
6 | *.w90-6.abo.wanadoo.fr | 37 | 6 | 18.9 KB | 3 | 0 | 0 | 00:01:28 |
7 | *.ipv6.abo.wanadoo.fr | 69 | 4 | 9.0 KB | 2 | 0 | 0 | 31:13:17 |
8 | *.gegeweb.local | 276 | 2 | 0.8 KB | 1 | 0 | 0 | 00:01:29 |
9 | *.warszawa.vectranet.pl | 23 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:12 |
10 | *.143-2-105.abo.bbox.fr | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:59:21 |
11 | *.87.26.93.rev.sfr.net | 810 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:45 |
12 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | *.w92-145.abo.wanadoo.fr | 253 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
14 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
15 | *.27.204.77.rev.sfr.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:41:37 |
16 | *.w90-2.abo.wanadoo.fr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
17 | *.subs.proxad.net | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 04:58:37 |
18 | *.abo.bbox.fr | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 08:24:11 |
19 | *.w92-169.abo.wanadoo.fr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
20 | *.w86-216.abo.wanadoo.fr | 56 | 0 | 0.0 KB | 0 | 0 | 0 | 09:32:52 |
TOTAL: 20 | 2439 | 338 | 711.5 KB | 255 | 11 | 0 | 127:08:53 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
Orange@orange.local | 810 |
mailman@usenet.local | 276 |
gquequet@orange.local | 230 |
hbryks@orange.local | 182 |
dbossard@orange.local | 60 |
tontonth@usenet.local | 49 |
f-xavier@orange.local | 37 |
jpwillm@orange.local | 16 |
jsalort@usenet.local | 6 |
docanski@orange.local | 4 |
dgetner@orange.local | 4 |
bcampa@orange.local | 3 |
mhard@orange.local | 3 |
pspiesser@orange.local | 1 |
jaudouin@orange.local | 1 |
jide@orange.local | 1 |
TOTAL: 16 | 1683 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a01cb0580653a007cc2b9d47c281c9f.ipv6.abo.wanadoo.fr | 0.384 | 0.237 | 0.095 | 28:36:13 |
abayonne-552-1-93-181.w92-156.abo.wanadoo.fr | 1.739 | 1.149 | 0.248 | 27:12:29 |
2001:861:5e50:f690:add4:2b8d:194b:cf40 | 0.397 | 0.336 | 0.144 | 11:24:22 |
lfbn-rou-1-413-113.w90-23.abo.wanadoo.fr | 0.969 | 0.857 | 0.238 | 09:54:46 |
