Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 119550 | 80.9% | 15.1 MB | 77.9% |
inn | 12390 | 8.4% | 2.0 MB | 10.2% |
innd | 8774 | 5.9% | 1.2 MB | 6.4% |
innfeed | 6978 | 4.7% | 1.1 MB | 5.5% |
nocem | 1 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 147694 | 100.0% | 19.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 46053 | 63.4% |
Negative hits | 14125 | 19.5% |
Do not exist | 12277 | 16.9% |
Cache misses | 131 | 0.2% |
TOTAL: 4 | 72586 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.019 | 0.0% | 51 | 0.000 | 0.373 | 1.000 |
article cancel | 00:00:00.003 | 0.0% | 51 | 0.000 | 0.059 | 1.000 |
article cleanup | 00:00:00.085 | 0.0% | 12275 | 0.000 | 0.007 | 0.043 |
article logging | 00:00:00.126 | 0.0% | 12296 | 0.000 | 0.010 | 0.056 |
article parse | 00:00:00.400 | 0.0% | 52643 | 0.000 | 0.008 | 0.026 |
article write | 00:00:00.379 | 0.0% | 2335 | 0.000 | 0.162 | 0.500 |
artlog/artcncl | 00:00:00.000 | 0.0% | 51 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.001 | 0.0% | 51 | 0.000 | 0.020 | 0.023 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.044 | 0.0% | 93732 | 0.000 | 0.000 | 0.004 |
hisgrep/artcncl | 00:00:00.002 | 0.0% | 51 | 0.000 | 0.039 | 0.045 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 51 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 81 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 51 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.001 | 0.0% | 51 | 0.000 | 0.020 | 0.023 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.267 | 0.0% | 72652 | 0.000 | 0.004 | 0.018 |
history sync | 00:00:00.076 | 0.0% | 413 | 0.000 | 0.184 | 1.000 |
history write | 00:00:00.816 | 0.0% | 12275 | 0.000 | 0.066 | 0.138 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:43.229 | 100.0% | 112505 | 270.634 | 768.350 | 2766.442 |
nntp read | 00:00:00.376 | 0.0% | 106974 | 0.000 | 0.004 | 0.015 |
overview write | 00:00:00.284 | 0.0% | 2335 | 0.000 | 0.122 | 0.750 |
perl filter | 00:00:14.264 | 0.0% | 12275 | 0.722 | 1.162 | 4.296 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.040 | 0.0% | 4752 | 0.000 | 0.008 | 0.071 |
TOTAL: 24:01:14.808 | 24:01:00.412 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.007 | 0.0% | 2605 | 0.000 | 0.003 | 0.074 |
article prepare | 00:00:00.002 | 0.0% | 28712 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.180 | 0.0% | 2290 | 0.000 | 0.079 | 0.333 |
backlog stats | 00:00:00.046 | 0.0% | 86913 | 0.000 | 0.001 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.216 | 0.0% | 46473 | 0.000 | 0.005 | 0.020 |
data write | 00:00:00.471 | 0.0% | 44574 | 0.000 | 0.011 | 0.031 |
idle | 23:56:50.675 | 100.0% | 86913 | 248.116 | 991.919 | 4551.636 |
status file | 00:00:00.350 | 0.0% | 686 | 0.000 | 0.510 | 1.000 |
TOTAL: 23:56:56.595 | 23:56:51.947 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 205:31:05.385 | 100.0% | 285364 | 0.000 | 2592.708 | 611436.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:05.575 | 0.0% | 986319 | 0.000 | 0.006 | 4.889 |
readart | 00:00:00.056 | 0.0% | 211 | 0.000 | 0.265 | 2.000 |
TOTAL: 205:35:17.973 | 205:31:11.016 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 150 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 172 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 1 | 11311 | 1290 | 2424 | 7597 | 11% | 23:30:05 |
2 | feed.usenet-fr.net | 26 | 3193 | 305 | 1705 | 1183 | 9% | 24:02:34 |
3 | nntp.terraraq.uk | 1 | 5666 | 260 | 5255 | 151 | 4% | 41:03:20 |
4 | feeder.eternal-september.org | 249 | 971 | 174 | 788 | 9 | 17% | 53:15:18 |
5 | usenet.pasdenom.info | 2 | 2336 | 125 | 2197 | 14 | 5% | 23:58:25 |
6 | news.nntp4.net | 2 | 7229 | 65 | 6893 | 271 | 0% | 45:44:58 |
7 | news.alphanet.ch | 25 | 8628 | 62 | 8178 | 388 | 0% | 23:32:05 |
8 | gegeweb-out.news.mb-net.net | 4 | 2939 | 41 | 2876 | 22 | 1% | 19:48:57 |
9 | news.fdn.fr | 20 | 663 | 12 | 625 | 26 | 1% | 21:35:49 |
10 | news.glou.org | 1 | 190 | 8 | 159 | 23 | 4% | 01:22:12 |
11 | news.niel.me | 2 | 6341 | 8 | 6320 | 13 | 0% | 45:44:21 |
12 | news.ortolo.eu | 1 | 1841 | 7 | 1827 | 7 | 0% | 18:06:04 |
13 | news.samoylyk.net | 1 | 3430 | 7 | 3422 | 1 | 0% | 23:59:52 |
14 | news.trigofacile.com | 17 | 562 | 4 | 558 | 0 | 0% | 18:41:37 |
15 | news.snarked.org | 4 | 553 | 3 | 549 | 1 | 0% | 06:20:01 |
16 | localhost | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
17 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
18 | nut.utcc.utoronto.ca | 3 | 7001 | 0 | 6649 | 352 | 0% | 23:42:00 |
TOTAL: 18 | 362 | 62855 | 2372 | 50425 | 10058 | 3% | 414:37:38 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 4.1 MB | 0.0 KB | 20.3 MB | 24.4 MB | 16% | 2.8 KB |
2 | feed.usenet-fr.net | 894.2 KB | 0.0 KB | 7.2 MB | 8.1 MB | 10% | 5.6 KB |
3 | nntp.terraraq.uk | 863.4 KB | 0.0 KB | 585.8 KB | 1.4 MB | 59% | 3.5 KB |
4 | news.samoylyk.net | 828.7 KB | 0.0 KB | 2.3 KB | 830.9 KB | 99% | 103.9 KB |
5 | news.nntp4.net | 617.6 KB | 0.0 KB | 947.1 KB | 1.5 MB | 39% | 4.7 KB |
6 | feeder.eternal-september.org | 442.7 KB | 0.0 KB | 33.5 KB | 476.1 KB | 92% | 2.6 KB |
7 | usenet.pasdenom.info | 318.1 KB | 0.0 KB | 27.9 KB | 346.0 KB | 91% | 2.5 KB |
8 | gegeweb-out.news.mb-net.net | 190.2 KB | 0.0 KB | 79.3 KB | 269.5 KB | 70% | 4.3 KB |
9 | news.alphanet.ch | 130.8 KB | 0.0 KB | 9.3 MB | 9.4 MB | 1% | 21.4 KB |
10 | news.snarked.org | 78.7 KB | 0.0 KB | 8.7 KB | 87.5 KB | 89% | 21.9 KB |
11 | news.niel.me | 40.2 KB | 0.0 KB | 73.0 KB | 113.2 KB | 35% | 5.4 KB |
12 | news.ortolo.eu | 30.9 KB | 0.0 KB | 19.3 KB | 50.1 KB | 61% | 3.6 KB |
13 | news.fdn.fr | 25.8 KB | 0.0 KB | 315.5 KB | 341.4 KB | 7% | 9.0 KB |
14 | news.glou.org | 16.7 KB | 0.0 KB | 348.9 KB | 365.6 KB | 4% | 11.8 KB |
15 | news.trigofacile.com | 8.1 KB | 0.0 KB | 0.0 KB | 8.1 KB | 100% | 2.0 KB |
16 | localhost | 0.8 KB | 0.0 KB | 0.0 KB | 0.8 KB | 100% | 0.8 KB |
17 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
18 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 806.6 KB | 806.6 KB | 0% | 2.3 KB |
TOTAL: 18 | 8.5 MB | 0.0 KB | 40.0 MB | 48.5 MB | 17% | 4.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 19 03:00:00 - 03:59:59 | 67 | 2.9% | 0.02 | 209.5 KB | 2.6% | 0.06 |
Jan 19 04:00:00 - 04:59:59 | 53 | 2.3% | 0.01 | 155.5 KB | 2.0% | 0.04 |
Jan 19 05:00:00 - 05:59:59 | 49 | 2.1% | 0.01 | 158.5 KB | 2.0% | 0.04 |
Jan 19 06:00:00 - 06:59:59 | 26 | 1.1% | 0.01 | 93.6 KB | 1.2% | 0.03 |
Jan 19 07:00:00 - 07:59:59 | 69 | 3.0% | 0.02 | 396.7 KB | 5.0% | 0.11 |
Jan 19 08:00:00 - 08:59:59 | 54 | 2.3% | 0.01 | 187.8 KB | 2.4% | 0.05 |
Jan 19 09:00:00 - 09:59:59 | 124 | 5.3% | 0.03 | 344.0 KB | 4.3% | 0.10 |
Jan 19 10:00:00 - 10:59:59 | 100 | 4.3% | 0.03 | 293.9 KB | 3.7% | 0.08 |
Jan 19 11:00:00 - 11:59:59 | 70 | 3.0% | 0.02 | 509.8 KB | 6.4% | 0.14 |
Jan 19 12:00:00 - 12:59:59 | 63 | 2.7% | 0.02 | 201.7 KB | 2.5% | 0.06 |
Jan 19 13:00:00 - 13:59:59 | 147 | 6.3% | 0.04 | 442.5 KB | 5.6% | 0.12 |
Jan 19 14:00:00 - 14:59:59 | 135 | 5.8% | 0.04 | 362.8 KB | 4.6% | 0.10 |
Jan 19 15:00:00 - 15:59:59 | 135 | 5.8% | 0.04 | 381.0 KB | 4.8% | 0.11 |
Jan 19 16:00:00 - 16:59:59 | 114 | 4.9% | 0.03 | 332.9 KB | 4.2% | 0.09 |
Jan 19 17:00:00 - 17:59:59 | 146 | 6.3% | 0.04 | 419.5 KB | 5.3% | 0.12 |
Jan 19 18:00:00 - 18:59:59 | 128 | 5.5% | 0.04 | 417.7 KB | 5.2% | 0.12 |
Jan 19 19:00:00 - 19:59:59 | 136 | 5.8% | 0.04 | 446.2 KB | 5.6% | 0.12 |
Jan 19 20:00:00 - 20:59:59 | 145 | 6.2% | 0.04 | 776.7 KB | 9.7% | 0.22 |
Jan 19 21:00:00 - 21:59:59 | 126 | 5.4% | 0.04 | 321.7 KB | 4.0% | 0.09 |
Jan 19 22:00:00 - 22:59:59 | 114 | 4.9% | 0.03 | 409.7 KB | 5.1% | 0.11 |
Jan 19 23:00:00 - 23:59:59 | 107 | 4.6% | 0.03 | 336.2 KB | 4.2% | 0.09 |
Jan 20 00:00:00 - 00:59:59 | 78 | 3.3% | 0.02 | 262.7 KB | 3.3% | 0.07 |
Jan 20 01:00:00 - 01:59:59 | 79 | 3.4% | 0.02 | 305.3 KB | 3.8% | 0.08 |
Jan 20 02:00:00 - 03:00:00 | 67 | 2.9% | 0.02 | 207.1 KB | 2.6% | 0.06 |
TOTAL: 24:00:00 | 2332 | 100.0% | 0.03 | 7.8 MB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 7683 | 5169 | 0 | 0 | 0 | 0 | 0 | 0 | 2514 |
2 | feed.usenet-fr.net | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 |
3 | news.alphanet.ch | 392 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
4 | nut.utcc.utoronto.ca | 292 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
5 | news.nntp4.net | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
6 | nntp.terraraq.uk | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
7 | news.glou.org | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
8 | gegeweb-out.news.mb-net.net | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
9 | news.fdn.fr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
10 | usenet.pasdenom.info | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
11 | feeder.eternal-september.org | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | news.niel.me | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | news.ortolo.eu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | news.snarked.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 14 | 9956 | 5559 | 0 | 0 | 0 | 0 | 0 | 0 | 4397 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 948 |
alt.test | 299 |
alt.computer.workshop | 198 |
de.talk.tagesgeschehen | 145 |
it.hobby.fai-da-te | 125 |
it.politica | 122 |
free.pt | 122 |
nl.politiek | 114 |
uk.railway | 113 |
uk.d-i-y | 107 |
de.soc.politik.misc | 100 |
ger.ct | 94 |
alt.atheism | 91 |
lada.talk | 77 |
de.soc.recht.misc | 77 |
de.sci.electronics | 75 |
it.test | 70 |
aus.cars | 64 |
alt.usage.english | 63 |
alt.politics.trump | 60 |
TOTAL: 327 | 5559 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Bad path (postnews.google.com) | 3435 |
EMP (md5) | 611 |
Bad path (news.giganews.com.POSTED) | 179 |
EMP (phn nph) | 58 |
EMP (phn path) | 56 |
EMP (phl) | 15 |
Too many newsgroups | 13 |
Cancels abusifs | 3 |
HTML Multipart | 2 |
Cancel of non-existing ID <tqbndk$1isle$2@dont-email.me> | 1 |
Cancel of non-existing ID <tqaqh7$1fkh9$1@dont-email.me> | 1 |
HTML Image Tags | 1 |
Cancel of non-existing ID <tqau5c$1d6d4$1@dont-email.me> | 1 |
TOTAL: 13 | 4376 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
gegeweb-out.news.mb-net.net | 11 | |
news-out.aioe.org | 6 | |
feeder.eternal-september.org | 3 | |
nntp.terraraq.uk | 1 | |
TOTAL: 4 | 21 | |
TOTAL: 1 | 21 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.ortolo.eu | 2774 | 1184 | 1103 | 14 | 0 | 0 | 42% | 23:58:45 |
2 | feed.usenet-fr.net | 1645 | 705 | 723 | 80 | 0 | 0 | 42% | 23:45:15 |
3 | news.daedelys.org | 1393 | 636 | 0 | 756 | 0 | 1 | 45% | 23:39:22 |
4 | news.snarked.org | 3929 | 382 | 1929 | 13 | 0 | 6 | 9% | 23:59:54 |
5 | nut.utcc.utoronto.ca | 2332 | 314 | 359 | 1659 | 0 | 0 | 13% | 23:58:30 |
6 | news.niel.me | 3609 | 243 | 2081 | 0 | 0 | 3 | 6% | 23:59:46 |
7 | news.mb-net.net | 2733 | 222 | 2055 | 3 | 0 | 0 | 8% | 23:59:40 |
8 | news.fdn.fr | 1927 | 172 | 1322 | 1 | 0 | 0 | 8% | 23:42:51 |
9 | news.alphanet.ch | 3934 | 149 | 2115 | 3 | 0 | 3 | 3% | 23:59:19 |
10 | nntp.terraraq.uk | 1337 | 114 | 965 | 3 | 0 | 0 | 8% | 23:16:31 |
11 | news.samoylyk.net | 3221 | 107 | 2218 | 1 | 0 | 2 | 3% | 23:57:27 |
12 | news.nntp4.net | 2969 | 101 | 2183 | 12 | 0 | 0 | 3% | 23:59:49 |
13 | aioe.org | 1161 | 77 | 721 | 0 | 0 | 0 | 6% | 22:39:20 |
14 | eternal-september.org | 1913 | 72 | 1226 | 2 | 0 | 258 | 3% | 23:51:01 |
15 | news.trigofacile.com | 842 | 54 | 476 | 72 | 0 | 0 | 6% | 19:10:20 |
16 | news.pasdenom.info | 2159 | 27 | 1712 | 1 | 0 | 2 | 1% | 23:46:05 |
17 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 2332 | 0% | 23:59:58 |
18 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1815 | 0% | 23:59:58 |
19 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 1812 | 0% | 23:58:43 |
20 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 1392 | 0% | 23:59:58 |
TOTAL: 20 | 37878 | 4559 | 21188 | 2620 | 0 | 7626 | 12% | 471:42:32 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.ortolo.eu | 3.7 MB | 28.9 KB | 3.7 MB | 0.0 KB/s | 3.2 KB | 23:58:45 |
2 | feed.usenet-fr.net | 1.7 MB | 224.2 KB | 1.9 MB | 0.0 KB/s | 2.5 KB | 23:45:15 |
3 | news.daedelys.org | 1.4 MB | 2.3 MB | 3.7 MB | 0.0 KB/s | 2.8 KB | 23:39:22 |
4 | news.snarked.org | 1.2 MB | 48.1 KB | 1.2 MB | 0.0 KB/s | 3.1 KB | 23:59:54 |
5 | nut.utcc.utoronto.ca | 732.9 KB | 6.0 MB | 6.7 MB | 0.1 KB/s | 3.5 KB | 23:58:30 |
6 | news.niel.me | 717.9 KB | 0.0 KB | 717.9 KB | 0.0 KB/s | 3.0 KB | 23:59:46 |
7 | news.mb-net.net | 637.1 KB | 20.3 KB | 657.4 KB | 0.0 KB/s | 2.9 KB | 23:59:40 |
8 | news.fdn.fr | 577.6 KB | 0.8 KB | 578.4 KB | 0.0 KB/s | 3.3 KB | 23:42:51 |
9 | news.alphanet.ch | 551.1 KB | 7.4 KB | 558.5 KB | 0.0 KB/s | 3.7 KB | 23:59:19 |
10 | nntp.terraraq.uk | 299.4 KB | 8.2 KB | 307.5 KB | 0.0 KB/s | 2.6 KB | 23:16:31 |
11 | news.samoylyk.net | 289.7 KB | 0.8 KB | 290.4 KB | 0.0 KB/s | 2.7 KB | 23:57:27 |
12 | news.nntp4.net | 267.8 KB | 36.7 KB | 304.5 KB | 0.0 KB/s | 2.7 KB | 23:59:49 |
13 | eternal-september.org | 214.5 KB | 3.4 KB | 218.0 KB | 0.0 KB/s | 2.9 KB | 23:51:01 |
14 | aioe.org | 203.4 KB | 0.0 KB | 203.4 KB | 0.0 KB/s | 2.6 KB | 22:39:20 |
15 | news.trigofacile.com | 137.9 KB | 198.0 KB | 335.9 KB | 0.0 KB/s | 2.7 KB | 19:10:20 |
16 | news.pasdenom.info | 92.9 KB | 3.0 KB | 95.9 KB | 0.0 KB/s | 3.4 KB | 23:46:05 |
17 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
18 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
19 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
20 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 20 | 12.6 MB | 8.9 MB | 21.5 MB | 0.0 KB/s | 3.1 KB | 471:42:32 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | abayonne-551-1-22-93.w90-11.abo.wanadoo.fr | 4 | 93 | 228.1 KB | 7 | 0 | 0 | 00:00:07 |
2 | 2a01:cb15:8027:8800:cc91:8f40:9e6c:9ce1 | 3 | 30 | 84.2 KB | 7 | 0 | 0 | 00:32:31 |
3 | 2a01:cb19:8c2c:ce00:81ad:afd6:5340:8a47 | 8 | 29 | 65.0 KB | 9 | 0 | 0 | 00:41:19 |
4 | lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr | 160 | 23 | 49.1 KB | 20 | 0 | 0 | 09:18:35 |
5 | 176.187.129.128 | 13 | 13 | 34.8 KB | 1 | 0 | 0 | 00:00:12 |
6 | 2a01:cb10:47d:a300:aa5e:45ff:feb2:f58e | 1 | 8 | 12.4 KB | 2 | 0 | 0 | 00:07:58 |
7 | apoitiers-552-1-61-79.w92-136.abo.wanadoo.fr | 100 | 8 | 14.9 KB | 4 | 0 | 0 | 15:14:05 |
8 | 2a01cb040991e000021d92fffed338e9.ipv6.abo.wanadoo.fr | 2 | 3 | 5.2 KB | 2 | 0 | 0 | 00:00:58 |
9 | mail.gegeweb.local | 288 | 2 | 0.8 KB | 1 | 0 | 0 | 00:02:08 |
10 | 178235054008.warszawa.vectranet.pl | 23 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:14 |
11 | 2a01:cb14:62c:1d00:3db9:9748:fd19:145 | 2 | 0 | 0.0 KB | 1 | 0 | 0 | 00:00:00 |
12 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 12 | 605 | 210 | 495.4 KB | 55 | 1 | 0 | 205:35:16 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.w90-11.abo.wanadoo.fr | 4 | 93 | 228.1 KB | 7 | 0 | 0 | 00:00:07 |
2 | ? | 40 | 67 | 161.6 KB | 19 | 0 | 0 | 18:55:51 |
3 | *.w90-70.abo.wanadoo.fr | 160 | 23 | 49.1 KB | 20 | 0 | 0 | 09:18:35 |
4 | unresolved | 28 | 13 | 34.8 KB | 1 | 0 | 0 | 00:15:27 |
5 | *.w92-136.abo.wanadoo.fr | 100 | 8 | 14.9 KB | 4 | 0 | 0 | 15:14:05 |
6 | *.ipv6.abo.wanadoo.fr | 86 | 3 | 5.2 KB | 2 | 0 | 0 | 34:15:19 |
7 | *.gegeweb.local | 288 | 2 | 0.8 KB | 1 | 0 | 0 | 00:02:08 |
8 | *.warszawa.vectranet.pl | 23 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:14 |
9 | *.subs.proxad.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 22:19:44 |
10 | *.w90-6.abo.wanadoo.fr | 37 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 |
11 | *.b.6.1.0.0.8.7.7.3.a.7.4.4.9.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:16 |
12 | *.dyn.mobistar.be | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 03:00:07 |
13 | *.0.3.2.f.e.2.a.8.9.f.7.2.3.c.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 01:23:39 |
14 | *.w83-202.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
15 | *.dsl.sta.abo.bbox.fr | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 05:43:48 |
16 | *.a.3.c.f.6.f.4.a.6.5.8.1.6.8.7.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:31:39 |
17 | *.w86-218.abo.wanadoo.fr | 114 | 0 | 0.0 KB | 0 | 0 | 0 | 04:29:20 |
18 | *.f.4.b.2.e.9.7.a.3.0.1.c.1.8.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 121 | 0 | 0.0 KB | 0 | 0 | 0 | 03:42:41 |
19 | *.87.26.93.rev.sfr.net | 569 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:25 |
20 | *.physique.ens-lyon.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 14:23:39 |
21 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
22 | *.w81-248.abo.wanadoo.fr | 254 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:05 |
23 | *.w2-13.abo.wanadoo.fr | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
24 | *.w92-158.abo.wanadoo.fr | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
25 | *.w86-204.abo.wanadoo.fr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 37:36:50 |
26 | *.w90-76.abo.wanadoo.fr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
27 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 1126 | 0 | 0.0 KB | 0 | 0 | 0 | 21:25:43 |
28 | *.143-2-105.abo.bbox.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:29:29 |
29 | *.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
30 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
31 | *.abo.bbox.fr | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 08:06:38 |
32 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
33 | *.6.2.e.6.7.a.1.c.2.3.4.0.c.0.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 69 | 0 | 0.0 KB | 0 | 0 | 0 | 02:31:22 |
34 | *.b.f.2.6.5.1.9.c.7.5.1.9.5.c.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:14 |
TOTAL: 34 | 3147 | 210 | 495.4 KB | 55 | 1 | 0 | 205:35:16 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
Orange@orange.local | 569 |
mailman@usenet.local | 288 |
hbryks@orange.local | 166 |
pierrep@orange.local | 114 |
gquequet@orange.local | 100 |
dbossard@orange.local | 60 |
f-xavier@orange.local | 37 |
dmaupin@orange.local | 13 |
docanski@orange.local | 12 |
tontonth@usenet.local | 8 |
jsalort@usenet.local | 4 |
mhard@orange.local | 4 |
jaudouin@orange.local | 3 |
mmorel@orange.local | 3 |
bcampa@orange.local | 3 |
