Daily Usenet report for news.gegeweb.eu

May 21 03:00:00 -- May 22 03:00:00

Unknown entries from news log file:

First 50 / 2868 lines (1.7%)

May 21 03:00:28 news nnrpd[11253]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:00:59 news nnrpd[11317]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:01:30 news nnrpd[12626]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:02:00 news nnrpd[12874]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:02:30 news nnrpd[13606]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:03:00 news nnrpd[14489]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:03:30 news nnrpd[14491]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:04:00 news nnrpd[14492]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:04:30 news nnrpd[14639]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:05:00 news nnrpd[14658]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:05:30 news nnrpd[14660]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:06:00 news nnrpd[14662]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:06:30 news nnrpd[14731]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:07:00 news nnrpd[14733]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:07:30 news nnrpd[14738]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:08:00 news nnrpd[14739]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:08:30 news nnrpd[14742]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:09:00 news nnrpd[14743]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:09:30 news nnrpd[14746]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:10:00 news nnrpd[14764]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:10:30 news nnrpd[14767]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:11:00 news nnrpd[14795]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:11:30 news nnrpd[14798]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:12:00 news nnrpd[14799]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:12:30 news nnrpd[14806]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:13:00 news nnrpd[14807]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:13:30 news nnrpd[14809]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:14:01 news nnrpd[14810]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:14:31 news nnrpd[14951]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:15:01 news nnrpd[14969]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:15:31 news nnrpd[14973]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:16:01 news nnrpd[30488]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:16:31 news nnrpd[96289]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:17:01 news nnrpd[22073]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:17:31 news nnrpd[22074]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:18:01 news nnrpd[22075]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:18:31 news nnrpd[22081]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:19:01 news nnrpd[22083]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:19:32 news nnrpd[22086]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:20:02 news nnrpd[22102]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:20:32 news nnrpd[22105]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:21:02 news nnrpd[22106]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:21:32 news nnrpd[22107]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:22:02 news nnrpd[22136]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:22:32 news nnrpd[22138]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:23:02 news nnrpd[22139]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:23:32 news nnrpd[22140]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:24:02 news nnrpd[22280]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:24:32 news nnrpd[22283]: herbert2.ortolo.eu noperm ihave without permission
May 21 03:25:02 news nnrpd[22305]: herbert2.ortolo.eu noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 100018 79.7%12.0 MB 75.0%
inn 10873 8.7%1.8 MB 11.3%
innd 7365 5.9%1.0 MB 6.5%
innfeed 7203 5.7%1.1 MB 7.1%
controlchan 2 0.0%0.2 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 6 125462 100.0%15.9 MB100.0%

History cache:

ReasonCount%Count
Positive hits 33199 58.2%
Negative hits 13228 23.2%
Do not exist 10250 18.0%
Cache misses 333 0.6%
TOTAL: 4 57010 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.084 0.0%293 0.000 0.287 1.000
article cancel00:00:00.016 0.0%293 0.000 0.055 0.333
article cleanup00:00:00.078 0.0%10270 0.000 0.008 0.052
article logging00:00:00.098 0.0%10280 0.000 0.010 0.057
article parse00:00:00.315 0.0%46051 0.000 0.007 0.038
article write00:00:00.374 0.0%2133 0.000 0.175 0.667
artlog/artcncl00:00:00.002 0.0%293 0.000 0.007 0.125
artlog/artcncl/perl00:00:00.002 0.0%293 0.000 0.007 0.125
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.039 0.0%60254 0.000 0.001 0.011
hisgrep/artcncl00:00:00.006 0.0%293 0.000 0.020 0.333
hisgrep/artcncl/perl00:00:00.002 0.0%293 0.000 0.007 0.200
hisgrep/perl00:00:00.004 0.0%923 0.000 0.004 0.111
hishave/artcncl00:00:00.000 0.0%293 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%293 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.189 0.0%56638 0.000 0.003 0.014
history sync00:00:00.061 0.0%344 0.000 0.177 1.000
history write00:00:00.653 0.0%10270 0.000 0.064 0.134
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:59:57.728 99.9%94762 387.747 911.734 3951.382
nntp read00:00:00.330 0.0%83476 0.000 0.004 0.017
overview write00:00:00.289 0.0%2133 0.000 0.135 0.500
perl filter00:00:13.148 0.0%10270 0.702 1.280 4.353
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.033 0.0%4338 0.000 0.008 0.167
TOTAL: 24:00:40.97624:00:13.451100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.006 0.0%2348 0.000 0.003 0.062
article prepare00:00:00.002 0.0%35336 0.000 0.000 0.003
article read00:00:00.168 0.0%2315 0.000 0.073 0.400
backlog stats00:00:00.038 0.0%78489 0.000 0.000 0.006
callbacks00:00:00.000 0.0%23 0.000 0.000 0.000
data read00:00:00.191 0.0%41529 0.000 0.005 0.026
data write00:00:00.470 0.0%40521 0.000 0.012 0.036
idle23:58:08.145100.0%78489 305.224 1099.366 4512.759
status file00:00:00.391 0.0%770 0.000 0.508 1.000
TOTAL: 23:58:19.46423:58:09.411100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle135:30:46.313100.0%227004 0.000 2149.065600216.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.983 0.0%754506 0.000 0.005 1.368
readart00:00:00.074 0.0%242 0.000 0.306 3.000
TOTAL: 135:33:33.194135:30:50.370100.0%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gegeweb-out.news.mb-net.net 6 3501 588 2666 247 16%28:40:21
2feeder.eternal-september.org 19 1407 472 328 607 33%24:27:05
3nntp.terraraq.uk 5 3254 313 2560 381 9%29:45:16
4news.nntp4.net 3 3552 282 2912 358 7%28:16:18
5feed.usenet-fr.net 26 3443 221 2858 364 6%23:14:35
6news.samoylyk.net 3 5275 171 5068 36 3%44:12:38
7usenet.pasdenom.info 1 1648 148 1490 10 8%23:59:53
8news.alphanet.ch 26 6615 68 3195 3352 1%23:33:43
9news.snarked.org 26 2931 37 2796 98 1%28:44:36
10news.niel.me 3 2686 26 2630 30 0%29:16:13
11news.fdn.fr 18 720 25 639 56 3%21:32:26
12news.glou.org 2 2636 22 2603 11 0%29:17:03
13localhost 6 5 5 0 0 100%00:00:00
14nut.utcc.utoronto.ca 1 7244 1 4515 2728 0%24:09:59
15news.daedelys.org 1 0 0 0 0 0%00:10:00
16news.trigofacile.com 10 98 0 95 3 0%03:02:32
17askin-17.linkpendium.com 1 9 0 9 0 0%00:10:02
TOTAL: 17 157 45024 2379 34364 8281 5%362:32:40
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.samoylyk.net2.3 MB0.0 KB1.4 MB3.8 MB 61%18.7 KB
2gegeweb-out.news.mb-net.net2.0 MB0.0 KB1.1 MB3.1 MB 63%3.8 KB
3nntp.terraraq.uk1.2 MB0.0 KB1.8 MB3.0 MB 40%4.5 KB
4news.nntp4.net1017.6 KB0.0 KB3.3 MB4.3 MB 22%6.9 KB
5feed.usenet-fr.net722.1 KB0.0 KB1.8 MB2.5 MB 28%4.4 KB
6feeder.eternal-september.org689.9 KB0.0 KB553.4 KB1.2 MB 55%1.2 KB
7news.alphanet.ch484.5 KB0.0 KB15.9 MB16.4 MB 2%4.9 KB
8usenet.pasdenom.info383.0 KB0.0 KB14.9 KB397.9 KB 96%2.5 KB
9news.snarked.org149.1 KB0.0 KB1.7 MB1.9 MB 7%14.2 KB
10news.niel.me129.6 KB0.0 KB117.9 KB247.6 KB 52%4.4 KB
11news.fdn.fr78.0 KB0.0 KB167.9 KB245.9 KB 31%3.0 KB
12news.glou.org68.1 KB0.0 KB187.1 KB255.2 KB 26%7.7 KB
13localhost10.5 KB0.0 KB0.0 KB10.5 KB100%2.1 KB
14nut.utcc.utoronto.ca3.5 KB0.0 KB12.5 MB12.5 MB 0%4.7 KB
15news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16news.trigofacile.com0.0 KB0.0 KB10.0 KB10.0 KB 0%3.3 KB
17askin-17.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 179.2 MB0.0 KB40.7 MB49.9 MB 18%4.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 21 03:00:00 - 03:59:59 57 2.7% 0.02447.9 KB 6.2% 0.12
May 21 04:00:00 - 04:59:59 96 4.5% 0.03176.4 KB 2.4% 0.05
May 21 05:00:00 - 05:59:59 49 2.3% 0.01184.0 KB 2.5% 0.05
May 21 06:00:00 - 06:59:59 42 2.0% 0.01126.4 KB 1.8% 0.04
May 21 07:00:00 - 07:59:59 45 2.1% 0.01474.1 KB 6.6% 0.13
May 21 08:00:00 - 08:59:59 32 1.5% 0.01110.1 KB 1.5% 0.03
May 21 09:00:00 - 09:59:59 37 1.7% 0.01200.6 KB 2.8% 0.06
May 21 10:00:00 - 10:59:59 57 2.7% 0.02344.8 KB 4.8% 0.10
May 21 11:00:00 - 11:59:59 57 2.7% 0.02130.6 KB 1.8% 0.04
May 21 12:00:00 - 12:59:59 113 5.3% 0.03341.2 KB 4.7% 0.09
May 21 13:00:00 - 13:59:59 155 7.2% 0.04359.0 KB 5.0% 0.10
May 21 14:00:00 - 14:59:59 129 6.0% 0.04299.8 KB 4.2% 0.08
May 21 15:00:00 - 15:59:59 103 4.8% 0.03271.0 KB 3.8% 0.08
May 21 16:00:00 - 16:59:59 120 5.6% 0.03290.2 KB 4.0% 0.08
May 21 17:00:00 - 17:59:59 108 5.0% 0.03248.0 KB 3.4% 0.07
May 21 18:00:00 - 18:59:59 102 4.8% 0.03320.7 KB 4.4% 0.09
May 21 19:00:00 - 19:59:59 94 4.4% 0.03364.4 KB 5.0% 0.10
May 21 20:00:00 - 20:59:59 91 4.2% 0.03356.2 KB 4.9% 0.10
May 21 21:00:00 - 21:59:59 104 4.9% 0.03379.9 KB 5.3% 0.11
May 21 22:00:00 - 22:59:59 116 5.4% 0.03441.8 KB 6.1% 0.12
May 21 23:00:00 - 23:59:59 105 4.9% 0.03303.1 KB 4.2% 0.08
May 22 00:00:00 - 00:59:59 118 5.5% 0.03368.8 KB 5.1% 0.10
May 22 01:00:00 - 01:59:59 110 5.1% 0.03370.8 KB 5.1% 0.10
May 22 02:00:00 - 03:00:00 103 4.8% 0.03312.2 KB 4.3% 0.09
TOTAL: 24:00:00 2143 100.0% 0.027.1 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.alphanet.ch 3400 2383 0 0 0 0 0 0 1017
2nut.utcc.utoronto.ca 2647 1685 0 0 0 0 0 0 962
3feeder.eternal-september.org 627 0 0 0 0 0 0 0 627
4feed.usenet-fr.net 381 0 0 0 0 0 0 0 381
5nntp.terraraq.uk 318 0 0 0 0 0 0 0 318
6news.nntp4.net 285 0 0 0 0 0 0 0 285
7gegeweb-out.news.mb-net.net 225 0 0 0 0 0 0 0 225
8news.snarked.org 97 1 0 0 0 0 0 0 96
9news.fdn.fr 56 0 0 0 0 0 0 0 56
10news.trigofacile.com 54 0 0 0 0 0 0 0 54
11news.samoylyk.net 23 0 0 0 0 0 0 0 23
12news.glou.org 14 0 0 0 0 0 0 0 14
13news.niel.me 13 0 0 0 0 0 0 0 13
14usenet.pasdenom.info 4 0 0 0 0 0 0 0 4
TOTAL: 14 8144 4069 0 0 0 0 0 0 4075

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1053
alt.test 305
free.pt 163
de.soc.politik.misc 123
uk.railway 115
alt.atheism 108
it.politica 78
uk.d-i-y 59
lada.talk 58
it.sport.calcio.inter-fc 53
alt.computer.workshop 53
alt.fan.rush-limbaugh 51
uk.rec.cycling 51
nl.politiek 50
pl.soc.prawo 48
alt.home.repair 47
it.hobby.fai-da-te 47
alt.arts.poetry.comments 42
alt.checkmate 39
alt.bible 38
TOTAL: 265 4069

INND Perl filter [Top 20]:

ReasonCount
Bad path (postnews.google.com) 3140
Bad path (news.giganews.com.POSTED) 185
EMP (phn nph) 83
EMP (phn path) 17
Too many newsgroups 16
HTML Multipart 6
Too many newsgroups (meow) 2
Cancel of non-existing ID <u1tvjn$14vrh$1@dont-email.me> 2
Cancel of non-existing ID <u1tvnq$14vrh$2@dont-email.me> 2
Cancel of non-existing ID <t7dcuo$tma$1@dont-email.me> 1
Cancel of non-existing ID <t58h0d$6l5$2@dont-email.me> 1
Cancel of non-existing ID <t93arp$qq0$3@dont-email.me> 1
Cancel of non-existing ID <tah4hf$1mphr$2@dont-email.me> 1
Cancel of non-existing ID <u1t5ve$10b6d$1@dont-email.me> 1
Cancel of non-existing ID <t77in2$8t7$1@dont-email.me> 1
Cancel of non-existing ID <t5t4g8$8a6$1@dont-email.me> 1
Cancel of non-existing ID <u1mhv9$3jvln$1@dont-email.me> 1
Cancel of non-existing ID <ta3ti7$19ep$2@dont-email.me> 1
Cancel of non-existing ID <t58nkp$kt4$2@dont-email.me> 1
Cancel of non-existing ID <u1qs7a$h27b$1@dont-email.me> 1
TOTAL: 621 4065

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
gegeweb-out.news.mb-net.net 6
news.samoylyk.net 4
TOTAL: 2 10
TOTAL: 1 10

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nut.utcc.utoronto.ca 2145 2043 4 95 0 0 95%23:53:20
2news.niel.me 3118 851 1277 1 0 0 27%23:54:22
3news.daedelys.org 1597 799 0 798 0 0 50%23:50:16
4news.snarked.org 3112 722 1367 12 0 4 23%23:53:26
5news.alphanet.ch 3061 499 1571 1 0 0 16%23:53:47
6feed.usenet-fr.net 2139 482 1091 79 0 0 22%23:46:41
7news.pasdenom.info 2150 467 1341 7 0 0 21%23:51:07
8news.ortolo.eu 2668 314 1816 4 0 0 11%23:54:05
9news.mb-net.net 2024 235 1405 3 0 0 11%23:47:20
10eternal-september.org 1149 212 735 0 0 0 18%23:07:13
11news.nntp4.net 2136 192 1405 331 0 0 8%23:51:03
12news.samoylyk.net 2869 170 1900 2 0 2 5%23:51:55
13news.trigofacile.com 790 137 594 0 0 0 17%18:48:18
14nntp.terraraq.uk 1065 95 808 4 0 1 8%22:34:20
15news.fdn.fr 1784 78 1277 117 0 1 4%23:46:11
16linkpendium.com 199 0 4 2 174 1900 0%23:59:58
17news.muarf.org 0 0 0 0 0 2142 0%23:59:58
18aioe.org 0 0 0 0 0 1594 0%23:59:44
19newsfeed.neva.ru 0 0 0 0 0 1879 0%23:58:43
20news.matabio.net 0 0 0 0 0 1597 0%23:59:58
TOTAL: 20 32006 7296 16595 1456 174 9120 22%470:41:45
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nut.utcc.utoronto.ca6.8 MB247.9 KB7.0 MB0.1 KB/s3.4 KB23:53:20
2news.niel.me2.0 MB1.8 KB2.0 MB0.0 KB/s2.4 KB23:54:22
3feed.usenet-fr.net1.9 MB639.4 KB2.5 MB0.0 KB/s4.6 KB23:46:41
4news.daedelys.org1.8 MB3.0 MB4.8 MB0.1 KB/s3.1 KB23:50:16
5news.snarked.org1.5 MB58.4 KB1.6 MB0.0 KB/s2.2 KB23:53:26
6news.ortolo.eu1.3 MB9.1 KB1.3 MB0.0 KB/s4.2 KB23:54:05
7news.fdn.fr1.0 MB107.6 KB1.1 MB0.0 KB/s6.0 KB23:46:11
8news.alphanet.ch832.6 KB73.3 KB905.9 KB0.0 KB/s1.8 KB23:53:47
9news.pasdenom.info731.2 KB35.0 KB766.2 KB0.0 KB/s1.6 KB23:51:07
10eternal-september.org672.0 KB0.0 KB672.0 KB0.0 KB/s3.2 KB23:07:13
11news.trigofacile.com672.0 KB0.0 KB672.0 KB0.0 KB/s4.9 KB18:48:18
12news.mb-net.net626.5 KB124.3 KB750.8 KB0.0 KB/s3.2 KB23:47:20
13news.nntp4.net544.5 KB368.3 KB912.9 KB0.0 KB/s1.7 KB23:51:03
14news.samoylyk.net447.2 KB1.7 KB448.9 KB0.0 KB/s2.6 KB23:51:55
15nntp.terraraq.uk283.3 KB84.4 KB367.7 KB0.0 KB/s3.7 KB22:34:20
16linkpendium.com0.0 KB5.3 KB5.3 KB0.0 KB/s2.7 KB23:59:58
17news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
18aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:44
19newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:43
20news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
TOTAL: 2021.0 MB4.7 MB25.7 MB0.0 KB/s3.0 KB470:41:45
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 4 73184.3 KB 10 0 000:00:06
2176.187.129.128 21 42113.5 KB 1 0 000:00:23
32a01:cb15:8027:8800:418f:a162:c634:89e0 7 2758.0 KB 8 0 002:50:32
4abayonne-654-1-111-123.w86-222.abo.wanadoo.fr 210 26171.5 KB 11 0 024:44:37
5lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr 182 2549.7 KB 23 0 009:25:52
62a01:e0a:c3:6d10:2d51:7f78:2cd5:4bf4 1 1134.6 KB 1 0 000:31:37
7apoitiers-654-1-23-127.w2-6.abo.wanadoo.fr 3 920.4 KB 1 0 000:00:03
82a01cb040991e000021d92fffed338e9.ipv6.abo.wanadoo.fr 4 56.7 KB 3 1 000:08:11
9mail.gegeweb.local 291 56.2 KB 4 3 000:01:49
10anancy-653-1-68-116.w86-218.abo.wanadoo.fr 108 4190.8 KB 3 0 004:23:37
11178235054008.warszawa.vectranet.pl 20 49.1 KB 4 0 000:00:15
12llamentin-656-1-14-252.w81-248.abo.wanadoo.fr 270 38.4 KB 3 0 000:03:23
13pop.92-184-106-115.mobile.abo.orange.fr 2 13.5 KB 1 0 000:03:19
14news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 141124 235856.8 KB 73 5 0135:33:32

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w90-11.abo.wanadoo.fr 4 73184.3 KB 10 0 000:00:06
2unresolved 45 42113.5 KB 1 0 000:01:14
3? 26 3892.6 KB 9 0 013:12:18
4*.w86-222.abo.wanadoo.fr 210 26171.5 KB 11 0 024:44:37
5*.w90-70.abo.wanadoo.fr 182 2549.7 KB 23 0 009:25:52
6*.w2-6.abo.wanadoo.fr 3 920.4 KB 1 0 000:00:03
7*.ipv6.abo.wanadoo.fr 87 56.7 KB 3 1 037:41:05
8*.gegeweb.local 291 56.2 KB 4 3 000:01:49
9*.warszawa.vectranet.pl 20 49.1 KB 4 0 000:00:15
10*.w86-218.abo.wanadoo.fr 108 4190.8 KB 3 0 004:23:37
11*.w81-248.abo.wanadoo.fr 270 38.4 KB 3 0 000:03:23
12*.92-184-106-115.mobile.abo.orange.fr 2 13.5 KB 1 0 000:03:19
13*.ortolo.eu2867 00.0 KB 0 0 000:02:57
14*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:01
15*.access.hol.gr 2 00.0 KB 0 0 000:00:34
16*.143-2-105.abo.bbox.fr 6 00.0 KB 0 0 004:03:14
17*.w2-13.abo.wanadoo.fr 74 00.0 KB 0 0 000:00:03
18*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
19*.abo.bbox.fr 8 00.0 KB 0 0 002:14:21
20*.4.b.3.6.1.2.a.f.6.a.9.3.d.9.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10 00.0 KB 0 0 000:16:34
21*.w90-89.abo.wanadoo.fr 6 00.0 KB 0 0 000:00:12
22*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
23*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa1239 00.0 KB 0 0 020:56:09
24*.rev.sfr.net 28 00.0 KB 0 0 014:00:11
25*.dsl.sta.abo.bbox.fr 6 00.0 KB 0 0 004:21:04
26*.w90-22.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:01
27*.w83-202.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:02
28*.87.26.93.rev.sfr.net 73 00.0 KB 0 0 000:00:18
TOTAL: 285574 235856.8 KB 73 5 0135:33:32

NNRP auth users [Top 20]:

UserConn
mailman@usenet.local 291
gquequet@orange.local 210
hbryks@orange.local 182
pierrep@orange.local 108
dbossard@orange.local 74
Orange@orange.local 73
dmaupin@orange.local 21
bcampa@orange.local 20
mmorel@orange.local 7
jide@orange.local 4
mhard@orange.local 4
jaudouin@orange.local 3
jpwillm@orange.local 3
docanski@orange.local 2
dgetner@orange.local 2
acharbonnet@usenet.local 2
TOTAL: 16 1006

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01cb0585b3f800d9e2b2deca95cd31.ipv6.abo.wanadoo.fr 0.415 0.329 0.09036:00:02
abayonne-654-1-111-123.w86-222.abo.wanadoo.fr 1.583 1.048 0.23224:44:37
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 16.763 17.944 0.00020:56:09
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net 0.176 0.100 0.00014:00:11
lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr 1.236 0.664 0.29709:25:52
anancy-653-1-68-116.w86-218.abo.wanadoo.fr 0.719 0.389 0.11304:23:37
176.143-2-105.abo.bbox.fr 0.040 0.021 0.00004:03:14
2a01:e0a:2b:9da0:dc57:f8b8:9ead:adf2 0.000 0.022 0.00003:34:37
2a01:e0a:2b:9da0:dd1c:59cc:8a22:d6a0 0.012 0.011 0.00003:20:12
2a01:cb15:8027:8800:418f:a162:c634:89e0 0.035 0.051 0.01002:50:32
san13-h02-176-143-2-105.dsl.sta.abo.bbox.fr 0.000 0.021 0.00002:20:09
31-38-169-74.abo.bbox.fr 0.036 0.048 0.00002:14:21
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 0.014 0.024 0.00002:00:54
2a01:cb10:47d:a300:aa5e:45ff:feb2:f58e 0.017 0.015 0.00601:30:01
2a01:e0a:ba2:2a20:1a95:960f:5270:8378 0.019 0.000 0.00001:00:01
2a01:e0a:c3:6d10:2d51:7f78:2cd5:4bf4 0.014 0.000 0.00000:31:37
2a01cb008c848f0090f5003b5d9238ba.ipv6.abo.wanadoo.fr 0.000 0.010 0.00000:30:08
2a01cb008c848f00533b049b86864fd7.ipv6.abo.wanadoo.fr 0.010 0.000 0.00000:28:25
2a01cb08833e55002b1a3a9f1d17123f.ipv6.abo.wanadoo.fr 0.014 0.024 0.00000:22:13
c.4.b.3.6.1.2.a.f.6.a.9.3.d.9.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.243 0.158 0.00000:16:34
TOTAL: 50 43.529 34.944 1.776135:33:32

Curious NNRP server explorers [Top 20]:

SystemConn
herbert2.ortolo.eu 2867
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1239
2a01cb0585b3f800d9e2b2deca95cd31.ipv6.abo.wanadoo.fr 74
arennes-259-1-3-5.w2-13.abo.wanadoo.fr 74
8.87.26.93.rev.sfr.net 73
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net 28
178.239.162.226 12
c.4.b.3.6.1.2.a.f.6.a.9.3.d.9.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10
31-38-169-74.abo.bbox.fr 8
185.169.235.245 6
lfbn-tou-1-1353-221.w90-89.abo.wanadoo.fr 6
176.143-2-105.abo.bbox.fr 6
2a01cb08833e55002b1a3a9f1d17123f.ipv6.abo.wanadoo.fr 4
2a01:e0a:ba2:2a20:bf14:ce0c:bb81:5e1d 4
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 4
2a01:cb1c:1dd:e900:f14c:974:aa69:ca0a 3
2a01:cb10:47d:a300:aa5e:45ff:feb2:f58e 3
2a01cb058d3b3a0090806eef5238892a.ipv6.abo.wanadoo.fr 2
lfbn-idf3-1-151-130.w90-22.abo.wanadoo.fr 2
san13-h02-176-143-2-105.dsl.sta.abo.bbox.fr 2
TOTAL: 36 4450

NNRP unrecognized commands (by host):

SystemConn
193.32.162.189 10
156.210.203.35.bc.googleusercontent.com 3
80.94.95.2 3
192.241.208.106 1
194.165.16.37 1
185.73.124.50 1
scanner-27.ch1.censys-scanner.com 1
TOTAL: 7 20

NNRP unrecognized commands (by command):

CommandCount
Host: 188.165.224.178:119 3
GET / HTTP/1.1 3
^C 2
Accept-Encoding: gzip 2
Accept: */* 2
