Daily Usenet report for news.gegeweb.eu

May 23 03:00:00 -- May 24 03:00:00

Unknown entries from news log file:

First 50 / 2866 lines (1.7%)

May 23 03:00:17 news nnrpd[13765]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:00:47 news nnrpd[13776]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:01:17 news nnrpd[14808]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:01:47 news nnrpd[14987]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:02:17 news nnrpd[15708]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:02:47 news nnrpd[16768]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:03:17 news nnrpd[16771]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:03:47 news nnrpd[16772]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:04:17 news nnrpd[16773]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:04:47 news nnrpd[16914]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:05:18 news nnrpd[16935]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:05:48 news nnrpd[16937]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:06:19 news nnrpd[16939]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:06:49 news nnrpd[16945]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:07:19 news nnrpd[16947]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:07:49 news nnrpd[16951]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:08:19 news nnrpd[16953]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:08:49 news nnrpd[16957]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:09:19 news nnrpd[16958]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:09:49 news nnrpd[16960]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:10:19 news nnrpd[16989]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:10:49 news nnrpd[16990]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:11:20 news nnrpd[17015]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:11:50 news nnrpd[17020]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:12:20 news nnrpd[17120]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:12:50 news nnrpd[17125]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:13:20 news nnrpd[17126]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:13:51 news nnrpd[17127]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:14:21 news nnrpd[17129]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:14:51 news nnrpd[17269]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:15:21 news nnrpd[80375]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:15:51 news nnrpd[24375]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:16:21 news nnrpd[24434]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:16:51 news nnrpd[24451]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:17:21 news nnrpd[24454]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:17:51 news nnrpd[24461]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:18:21 news nnrpd[24464]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:18:51 news nnrpd[24466]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:19:21 news nnrpd[24476]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:19:52 news nnrpd[24477]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:20:22 news nnrpd[24495]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:20:52 news nnrpd[24497]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:21:22 news nnrpd[24498]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:21:52 news nnrpd[24507]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:22:22 news nnrpd[24532]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:22:52 news nnrpd[24628]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:23:22 news nnrpd[24630]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:23:52 news nnrpd[24631]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:24:22 news nnrpd[24700]: herbert2.ortolo.eu noperm ihave without permission
May 23 03:24:52 news nnrpd[24841]: herbert2.ortolo.eu noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 97066 79.4%11.7 MB 75.1%
inn 11004 9.0%1.8 MB 11.7%
innd 7350 6.0%1.0 MB 6.7%
innfeed 6867 5.6%1.0 MB 6.6%
nocem 4 0.0%0.4 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 122292 100.0%15.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 32331 54.1%
Negative hits 14177 23.7%
Do not exist 10946 18.3%
Cache misses 2269 3.8%
TOTAL: 4 59723 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.006 0.0%11 0.000 0.545 1.000
article cancel00:00:00.000 0.0%13 0.000 0.000 0.000
article cleanup00:00:00.093 0.0%10979 0.000 0.008 0.045
article logging00:00:00.109 0.0%10993 0.000 0.010 0.043
article parse00:00:00.357 0.0%49129 0.000 0.007 0.043
article write00:00:00.402 0.0%2312 0.000 0.174 0.500
artlog/artcncl00:00:00.000 0.0%13 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%11 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.058 0.0%60526 0.000 0.001 0.009
hisgrep/artcncl00:00:00.000 0.0%13 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%11 0.000 0.000 0.000
hisgrep/perl00:00:00.001 0.0%35 0.000 0.029 0.500
hishave/artcncl00:00:00.000 0.0%13 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%11 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.203 0.0%59901 0.000 0.003 0.019
history sync00:00:00.052 0.0%304 0.000 0.171 1.000
history write00:00:00.737 0.0%10979 0.000 0.067 0.192
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:58:56.797 99.9%96352 311.478 896.056 2205.930
nntp read00:00:00.348 0.0%85175 0.000 0.004 0.013
overview write00:00:00.272 0.0%2312 0.000 0.118 0.625
perl filter00:00:13.637 0.0%10979 0.704 1.242 6.565
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.032 0.0%4691 0.000 0.007 0.125
TOTAL: 24:00:20.48423:59:13.104 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.009 0.0%2350 0.000 0.004 0.125
article prepare00:00:00.005 0.0%30128 0.000 0.000 0.004
article read00:00:00.134 0.0%2309 0.000 0.058 0.400
backlog stats00:00:00.053 0.0%76554 0.000 0.001 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.199 0.0%40949 0.000 0.005 0.022
data write00:00:00.458 0.0%39279 0.000 0.012 0.042
idle23:57:45.247100.0%76554 395.340 1126.855 2756.950
status file00:00:00.323 0.0%626 0.000 0.516 1.000
TOTAL: 23:57:58.47523:57:46.428100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle157:19:16.534 99.7%223398 0.000 2535.191768143.143
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.942 0.0%742748 0.000 0.005 2.420
readart00:00:00.050 0.0%257 0.000 0.195 2.000
TOTAL: 157:48:19.727157:19:20.526 99.7%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gegeweb-out.news.mb-net.net 5 4051 757 3081 213 18%28:04:25
2news.nntp4.net 1 3349 427 2496 426 12%22:43:42
3nntp.terraraq.uk 1 3415 314 2753 348 9%27:33:38
4feeder.eternal-september.org 15 598 185 387 26 30%19:58:35
5feed.usenet-fr.net 25 2704 178 2217 309 6%23:14:35
6news.samoylyk.net 2 3528 159 3331 38 4%23:59:34
7usenet.pasdenom.info 1 1874 151 1710 13 8%19:32:16
8news.alphanet.ch 24 7580 86 3300 4194 1%23:14:28
9news.fdn.fr 16 722 82 607 33 11%22:47:12
10news.trigofacile.com 29 386 48 309 29 12%18:11:45
11news.glou.org 2 3011 30 2938 43 0%23:58:48
12news.niel.me 1 2940 22 2883 35 0%23:59:58
13news.snarked.org 22 4796 17 4666 113 0%22:29:37
14nut.utcc.utoronto.ca 2 8146 3 5316 2827 0%23:02:00
15localhost 3 1 1 0 0 100%00:00:00
16askin-17.linkpendium.com 1 1 0 1 0 0%00:10:01
17news.daedelys.org 1 0 0 0 0 0%00:10:00
TOTAL: 17 151 47102 2460 35995 8647 5%323:10:34
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gegeweb-out.news.mb-net.net2.7 MB0.0 KB1.5 MB4.2 MB 64%4.4 KB
2news.nntp4.net1.5 MB0.0 KB2.7 MB4.2 MB 35%5.1 KB
3nntp.terraraq.uk1.3 MB0.0 KB1.4 MB2.7 MB 48%4.1 KB
4news.samoylyk.net841.4 KB0.0 KB1.2 MB2.0 MB 40%10.5 KB
5feed.usenet-fr.net677.0 KB0.0 KB2.2 MB2.9 MB 22%6.1 KB
6feeder.eternal-september.org438.5 KB0.0 KB125.1 KB563.5 KB 77%2.7 KB
7usenet.pasdenom.info366.6 KB0.0 KB22.5 KB389.1 KB 94%2.4 KB
8news.alphanet.ch218.1 KB0.0 KB18.3 MB18.5 MB 1%4.4 KB
9news.fdn.fr204.6 KB0.0 KB160.0 KB364.6 KB 56%3.2 KB
10news.trigofacile.com100.9 KB0.0 KB246.3 KB347.2 KB 29%4.5 KB
11news.glou.org100.5 KB0.0 KB233.8 KB334.3 KB 30%4.6 KB
12news.niel.me76.0 KB0.0 KB110.4 KB186.4 KB 40%3.3 KB
13news.snarked.org45.3 KB0.0 KB1.4 MB1.4 MB 3%11.1 KB
14nut.utcc.utoronto.ca5.8 KB0.0 KB10.8 MB10.8 MB 0%3.9 KB
15localhost0.8 KB0.0 KB0.0 KB0.8 KB100%0.8 KB
16askin-17.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
17news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 178.5 MB0.0 KB40.4 MB48.8 MB 17%4.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 23 03:00:00 - 03:59:59 72 3.1% 0.02258.0 KB 3.1% 0.07
May 23 04:00:00 - 04:59:59 80 3.5% 0.02297.3 KB 3.6% 0.08
May 23 05:00:00 - 05:59:59 51 2.2% 0.01221.9 KB 2.7% 0.06
May 23 06:00:00 - 06:59:59 70 3.0% 0.02201.3 KB 2.4% 0.06
May 23 07:00:00 - 07:59:59 69 3.0% 0.02166.7 KB 2.0% 0.05
May 23 08:00:00 - 08:59:59 127 5.5% 0.04264.1 KB 3.2% 0.07
May 23 09:00:00 - 09:59:59 61 2.6% 0.02243.4 KB 2.9% 0.07
May 23 10:00:00 - 10:59:59 96 4.1% 0.03282.0 KB 3.4% 0.08
May 23 11:00:00 - 11:59:59 84 3.6% 0.02243.6 KB 2.9% 0.07
May 23 12:00:00 - 12:59:59 91 3.9% 0.03396.2 KB 4.8% 0.11
May 23 13:00:00 - 13:59:59 96 4.1% 0.03316.5 KB 3.8% 0.09
May 23 14:00:00 - 14:59:59 100 4.3% 0.03290.7 KB 3.5% 0.08
May 23 15:00:00 - 15:59:59 117 5.0% 0.03505.7 KB 6.1% 0.14
May 23 16:00:00 - 16:59:59 107 4.6% 0.03388.3 KB 4.7% 0.11
May 23 17:00:00 - 17:59:59 107 4.6% 0.03345.3 KB 4.2% 0.10
May 23 18:00:00 - 18:59:59 90 3.9% 0.03275.1 KB 3.3% 0.08
May 23 19:00:00 - 19:59:59 116 5.0% 0.03409.6 KB 4.9% 0.11
May 23 20:00:00 - 20:59:59 165 7.1% 0.05698.3 KB 8.4% 0.19
May 23 21:00:00 - 21:59:59 112 4.8% 0.03489.9 KB 5.9% 0.14
May 23 22:00:00 - 22:59:59 121 5.2% 0.03534.8 KB 6.4% 0.15
May 23 23:00:00 - 23:59:59 136 5.9% 0.04561.0 KB 6.8% 0.16
May 24 00:00:00 - 00:59:59 82 3.5% 0.02317.6 KB 3.8% 0.09
May 24 01:00:00 - 01:59:59 91 3.9% 0.03320.2 KB 3.9% 0.09
May 24 02:00:00 - 03:00:00 76 3.3% 0.02274.1 KB 3.3% 0.08
TOTAL: 24:00:00 2317 100.0% 0.038.1 MB 100.0% 0.10
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.alphanet.ch 4252 2909 0 0 0 0 0 0 1343
2nut.utcc.utoronto.ca 2907 1649 0 0 0 0 0 0 1258
3news.nntp4.net 440 0 0 0 0 0 0 0 440
4feed.usenet-fr.net 314 0 0 0 0 0 0 0 314
5nntp.terraraq.uk 253 0 0 0 0 0 0 0 253
6gegeweb-out.news.mb-net.net 171 1 0 0 0 0 0 0 170
7news.snarked.org 113 0 0 0 0 0 0 0 113
8news.samoylyk.net 38 0 0 0 0 0 0 0 38
9news.fdn.fr 33 0 0 0 0 0 0 0 33
10feeder.eternal-september.org 32 0 0 0 0 0 0 0 32
11news.trigofacile.com 31 0 0 0 0 0 0 0 31
12news.niel.me 28 0 0 0 0 0 0 0 28
13news.glou.org 24 0 0 0 0 0 0 0 24
14usenet.pasdenom.info 14 0 0 0 0 0 0 0 14
152001:41d0:a:280::1 13 0 0 0 0 0 0 0 13
TOTAL: 15 8663 4559 0 0 0 0 0 0 4104

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 814
alt.test 299
uk.railway 171
it.hobby.fai-da-te 161
uk.d-i-y 142
free.pt 136
de.soc.politik.misc 125
de.etc.sprache.deutsch 113
it.politica 109
nl.politiek 102
alt.atheism 101
de.talk.tagesgeschehen 85
ger.ct 81
lada.talk 75
it.sport.calcio.milan 74
alt.usage.english 63
alt.bible 52
alt.anonymous.messages 51
muc.lists.freebsd.bugs 48
de.sci.electronics 46
TOTAL: 286 4559

INND Perl filter [Top 20]:

ReasonCount
Bad path (postnews.google.com) 3646
Bad path (news.giganews.com.POSTED) 200
EMP (phn nph) 130
Too many newsgroups 43
EMP (phn path) 30
hierarchy violation - crosspost outside sdnet 10
HTML Multipart 10
Too many newsgroups (meow) 5
Cancels abusifs 3
Cancel of non-existing ID <u4hioq$2facb$1@dont-email.me> 2
Cancel of non-existing ID <kd46srFgt6eU1@mid.individual.net> 1
Cancel of non-existing ID <kd3s9hFf9iqU1@mid.individual.net> 1
Cancel of non-existing ID <u4iepv$2ithm$1@test.dont-email.me> 1
Cancel for rejected article 1
Cancel of non-existing ID <9da3bd10-128b-48c7-b406-de75a7cedb9an@googlegroups.com> 1
Binary: misplaced par2 1
EMP (md5) 1
Cancel of non-existing ID <kd3nlqFejspU1@mid.individual.net> 1
Malformed article 1
Cancel of non-existing ID <u4il33$2jmhu$1@test.dont-email.me> 1
TOTAL: 21 4090

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com2022
TOTAL: 12122

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
gegeweb-out.news.mb-net.net 8
news.samoylyk.net 6
TOTAL: 2 14
TOTAL: 1 14

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nut.utcc.utoronto.ca 2318 2243 2 69 0 0 96%23:56:14
2news.niel.me 3477 715 1582 0 0 0 20%23:59:43
3feed.usenet-fr.net 1824 711 831 92 0 1 38%23:58:46
4news.ortolo.eu 2963 653 1653 1 0 1 22%23:59:57
5news.daedelys.org 1493 591 0 902 0 0 39%23:58:49
6news.snarked.org 3717 434 1843 20 0 38 11%23:59:25
7news.mb-net.net 2019 215 1453 1 0 0 10%23:58:24
8news.alphanet.ch 3469 161 2066 1 0 1 4%23:59:28
9nntp.terraraq.uk 1421 114 1079 2 0 0 8%23:57:52
10news.trigofacile.com 422 114 247 20 0 0 27%18:37:17
11eternal-september.org 1329 107 944 2 0 0 8%23:41:39
12news.nntp4.net 2234 103 1740 17 0 1 4%23:59:40
13news.fdn.fr 1736 101 1253 1 0 0 5%23:58:43
14news.pasdenom.info 2109 89 1669 1 0 1 4%23:59:26
15news.samoylyk.net 2807 62 2110 2 0 0 2%23:59:34
16newsfeed.neva.ru 0 0 0 0 0 1815 0%23:58:43
17news.matabio.net 0 0 0 0 0 1493 0%23:59:58
18linkpendium.com 0 0 0 0 0 1817 0%23:59:58
19news.muarf.org 0 0 0 0 0 2314 0%23:59:58
20aioe.org 0 0 0 0 0 1491 0%23:59:42
TOTAL: 20 33338 6413 18472 1131 0 8973 19%474:03:16
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nut.utcc.utoronto.ca7.9 MB210.5 KB8.1 MB0.1 KB/s3.6 KB23:56:14
2feed.usenet-fr.net2.2 MB434.0 KB2.7 MB0.0 KB/s3.4 KB23:58:46
3news.ortolo.eu2.2 MB0.8 KB2.2 MB0.0 KB/s3.4 KB23:59:57
4news.niel.me1.9 MB0.0 KB1.9 MB0.0 KB/s2.7 KB23:59:43
5news.daedelys.org1.2 MB3.3 MB4.6 MB0.1 KB/s3.1 KB23:58:49
6news.snarked.org1.2 MB56.0 KB1.3 MB0.0 KB/s2.9 KB23:59:25
7news.fdn.fr750.1 KB0.8 KB750.9 KB0.0 KB/s7.4 KB23:58:43
8news.mb-net.net644.4 KB2.0 KB646.4 KB0.0 KB/s3.0 KB23:58:24
9news.alphanet.ch620.1 KB12.7 KB632.8 KB0.0 KB/s3.9 KB23:59:28
10news.pasdenom.info405.0 KB1.4 KB406.4 KB0.0 KB/s4.5 KB23:59:26
11nntp.terraraq.uk329.6 KB4.3 KB333.9 KB0.0 KB/s2.9 KB23:57:52
12news.trigofacile.com268.2 KB54.3 KB322.5 KB0.0 KB/s2.4 KB18:37:17
13news.nntp4.net265.4 KB37.9 KB303.3 KB0.0 KB/s2.5 KB23:59:40
14eternal-september.org259.8 KB2.7 KB262.5 KB0.0 KB/s2.4 KB23:41:39
15news.samoylyk.net159.8 KB1.7 KB161.5 KB0.0 KB/s2.5 KB23:59:34
16newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:43
17news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
18linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
19news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
20aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:42
TOTAL: 2020.3 MB4.1 MB24.4 MB0.0 KB/s3.3 KB474:03:16
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 3 90195.8 KB 7 0 000:00:08
2abayonne-654-1-42-132.w86-222.abo.wanadoo.fr 113 5085.9 KB 16 0 012:40:42
3lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr 182 2343.4 KB 20 0 009:21:27
42a01:cb19:9586:3f00:bcf1:e1cf:f2a9:2ea9 1 1934.2 KB 5 0 000:02:52
5abordeaux-655-1-3-65.w86-222.abo.wanadoo.fr 6 1526.3 KB 1 0 000:00:30
62a01cb040991e000021d92fffed338e9.ipv6.abo.wanadoo.fr 2 1321.9 KB 2 0 000:01:43
7lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 6 1040.0 KB 1 0 024:45:01
8176.187.129.128 22 1023.4 KB 1 0 000:00:23
937-9-60-164.as42831.net 5 710.9 KB 1 0 000:00:11
10anancy-653-1-68-116.w86-218.abo.wanadoo.fr 170 512.5 KB 4 0 007:51:34
112a01:e0a:c3:6d10:698a:c428:13c9:b33f 2 417.5 KB 1 0 001:00:12
1288.161.149.4 2 319.4 KB 2 0 000:14:40
132a01:e0a:a24:c750:dc1e:28cf:38d8:5f32 3 211.8 KB 1 0 000:31:52
14mail.gegeweb.local 288 20.8 KB 1 0 000:01:46
15178235054008.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:16
16news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 16 830 254544.5 KB 64 1 0157:48:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w90-11.abo.wanadoo.fr 3 90195.8 KB 7 0 000:00:08
2*.w86-222.abo.wanadoo.fr 119 65112.2 KB 17 0 012:41:13
3? 15 2563.5 KB 7 0 006:54:14
4*.w90-70.abo.wanadoo.fr 182 2343.4 KB 20 0 009:21:27
5unresolved 42 1342.7 KB 3 0 000:15:19
6*.ipv6.abo.wanadoo.fr 104 1321.9 KB 2 0 048:20:07
7*.w86-216.abo.wanadoo.fr 6 1040.0 KB 1 0 024:45:01
8*.as42831.net 5 710.9 KB 1 0 000:00:11
9*.w86-218.abo.wanadoo.fr 170 512.5 KB 4 0 007:51:34
10*.gegeweb.local 288 20.8 KB 1 0 000:01:46
11*.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:16
12*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa1184 00.0 KB 0 0 021:13:26
13*.dsl.sta.abo.bbox.fr 2 00.0 KB 0 0 001:59:55
14*.w83-115.abo.wanadoo.fr 1 00.0 KB 0 0 000:30:00
15*.92-184-97-130.mobile.abo.orange.fr 4 00.0 KB 0 0 000:14:47
16*.w90-22.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:02
17*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:06
18*.rev.sfr.net 4 00.0 KB 0 0 001:59:32
19*.143-2-105.abo.bbox.fr 19 00.0 KB 0 0 013:19:12
20*.abo.bbox.fr 9 00.0 KB 0 0 007:41:54
21*.ortolo.eu2866 00.0 KB 0 0 000:03:01
22*.w2-13.abo.wanadoo.fr 113 00.0 KB 0 0 000:00:05
23*.92-184-97-244.mobile.abo.orange.fr 2 00.0 KB 0 0 000:06:26
24*.w81-248.abo.wanadoo.fr 270 00.0 KB 0 0 000:03:27
25*.west.biz.rr.com 1 00.0 KB 0 0 000:00:06
26*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
27*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
28*.ip.linodeusercontent.com 34 00.0 KB 0 0 000:24:23
29*.w90-89.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:07
TOTAL: 295476 254544.5 KB 64 1 0157:47:56

NNRP auth users [Top 20]:

UserConn
mailman@usenet.local 288
hbryks@orange.local 182
pierrep@orange.local 170
gquequet@orange.local 113
dbossard@orange.local 96
dmaupin@orange.local 22
bcampa@orange.local 16
docanski@orange.local 6
jaudouin@orange.local 6
mhard@orange.local 3
dgetner@orange.local 2
jide@orange.local 2
pspiesser@orange.local 1
jpwillm@orange.local 1
TOTAL: 14 908

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01cb0585b3f800ac0fad2f89804966.ipv6.abo.wanadoo.fr 0.460 0.288 0.09235:59:56
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 0.041 0.046 0.00024:45:01
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 16.920 17.594 0.00021:13:26
176.143-2-105.abo.bbox.fr 0.147 0.045 0.00013:19:12
abayonne-654-1-42-132.w86-222.abo.wanadoo.fr 0.829 0.620 0.12412:40:42
2a01cb0585b3f8001dba30610039a4db.ipv6.abo.wanadoo.fr 0.147 0.101 0.03611:59:59
lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr 0.995 0.875 0.28109:21:27
anancy-653-1-68-116.w86-218.abo.wanadoo.fr 1.069 0.671 0.19007:51:34
31-38-169-74.abo.bbox.fr 0.053 0.012 0.00006:05:47
2a01:e0a:2b:9da0:5fca:a8f5:9611:bb00 0.000 0.021 0.00002:23:11
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net 0.026 0.015 0.00001:59:32
176-136-203-161.abo.bbox.fr 0.005 0.024 0.00001:36:07
bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr 0.000 0.010 0.00001:29:37
2a01:e0a:2b:9da0:4362:b1c3:61b6:874 0.010 0.010 0.00001:07:10
2a01:e0a:c3:6d10:698a:c428:13c9:b33f 0.024 0.000 0.00001:00:12
2a01:e0a:ba2:2a20:dc5a:1b10:adb9:e341 0.015 0.005 0.00001:00:01
2a01:e0a:2b:9da0:7a40:a708:d00f:8a22 0.000 0.019 0.00000:47:17
2a01:e0a:a24:c750:dc1e:28cf:38d8:5f32 0.012 0.022 0.00000:31:52
san13-h02-176-143-2-105.dsl.sta.abo.bbox.fr 0.009 0.000 0.00000:30:17
acaen-655-1-67-121.w83-115.abo.wanadoo.fr 0.000 0.010 0.00000:30:00
TOTAL: 51 45.710 36.243 1.672157:48:19

Curious NNRP server explorers [Top 20]:

SystemConn
herbert2.ortolo.eu 2866
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1184
llamentin-656-1-14-252.w81-248.abo.wanadoo.fr 270
arennes-259-1-3-5.w2-13.abo.wanadoo.fr 113
2a01cb0585b3f800ac0fad2f89804966.ipv6.abo.wanadoo.fr 74
172-104-137-47.ip.linodeusercontent.com 34
2a01cb0585b3f8001dba30610039a4db.ipv6.abo.wanadoo.fr 22
176.143-2-105.abo.bbox.fr 19
109.69.107.136 11
31-38-169-74.abo.bbox.fr 6
2a01cb08833e55002b1a3a9f1d17123f.ipv6.abo.wanadoo.fr 6
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net 4
lfbn-tou-1-1353-221.w90-89.abo.wanadoo.fr 4
pop.92-184-97-130.mobile.abo.orange.fr 4
46.219.209.156 3
176-136-203-161.abo.bbox.fr 3
2a01:e0a:2b:9da0:4362:b1c3:61b6:874 2
lfbn-idf3-1-151-130.w90-22.abo.wanadoo.fr 2
2a01:e0a:ba2:2a20:dc5a:1b10:adb9:e341 2
pop.92-184-97-244.mobile.abo.orange.fr 2
TOTAL: 33 4646

NNRP no permission clients:

SystemConn
49.228.8.239 12
TOTAL: 1 12

NNRP unrecognized commands (by host):

SystemConn
172-104-137-47.ip.linodeusercontent.com 4
scanner-29.ch1.censys-scanner.com 1
194.165.16.37 1
107.170.249.15 1
TOTAL: 4 7

NNRP unrecognized commands (by command):

CommandCount
À^T 1
^\ÌÊK^EM-^W±O}¨M-^W^L 1
^C 1
^V^C^A 1
^V^C^A^B 1
MGLNDD_188.165.224.178_119 1
EHLO www.censys.io 1
TOTAL: 7 7

NNRP client timeouts [Top 20]:

SystemConnPeer
anancy-653-1-68-116.w86-218.abo.wanadoo.fr 2 0
2a02-8428-0e98-6001-0b95-6e6a-230c-89bf.rev.sfr.net 2 0
2a01:e0a:ba2:2a20:dc5a:1b10:adb9:e341 2 0
