Daily Usenet report for news.gegeweb.eu

Jun 27 03:00:00 -- Jun 28 03:00:00

Unknown entries from news log file:

First 50 / 2865 lines (1.7%)

Jun 27 03:00:22 news nnrpd[21121]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:00:52 news nnrpd[21185]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:01:22 news nnrpd[22243]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:01:52 news nnrpd[22303]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:02:22 news nnrpd[22976]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:02:52 news nnrpd[23712]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:03:23 news nnrpd[24094]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:03:53 news nnrpd[24096]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:04:24 news nnrpd[24105]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:04:55 news nnrpd[24107]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:05:25 news nnrpd[24128]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:05:55 news nnrpd[24134]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:06:25 news nnrpd[24137]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:06:55 news nnrpd[24277]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:07:26 news nnrpd[24278]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:07:56 news nnrpd[24279]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:08:26 news nnrpd[24287]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:08:56 news nnrpd[24289]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:09:26 news nnrpd[24292]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:09:56 news nnrpd[24293]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:10:26 news nnrpd[24313]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:10:56 news nnrpd[24322]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:11:26 news nnrpd[24349]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:11:56 news nnrpd[24350]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:12:26 news nnrpd[47392]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:12:56 news nnrpd[15632]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:13:27 news nnrpd[31496]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:13:57 news nnrpd[31497]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:14:27 news nnrpd[31498]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:14:58 news nnrpd[31500]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:15:28 news nnrpd[31526]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:15:58 news nnrpd[31538]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:16:28 news nnrpd[31543]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:16:58 news nnrpd[31691]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:17:28 news nnrpd[31692]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:17:58 news nnrpd[31693]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:18:28 news nnrpd[31694]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:18:58 news nnrpd[31695]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:19:28 news nnrpd[31696]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:19:58 news nnrpd[31719]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:20:28 news nnrpd[31736]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:20:59 news nnrpd[31741]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:21:29 news nnrpd[31750]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:21:59 news nnrpd[31751]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:22:29 news nnrpd[31778]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:22:59 news nnrpd[31780]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:23:29 news nnrpd[31781]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:23:59 news nnrpd[31868]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:24:30 news nnrpd[31872]: herbert2.ortolo.eu noperm ihave without permission
Jun 27 03:25:00 news nnrpd[31888]: herbert2.ortolo.eu noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 346795 93.8%34.4 MB 90.7%
inn 8893 2.4%1.5 MB 3.9%
innd 7078 1.9%996.7 KB 2.6%
innfeed 6919 1.9%1.1 MB 2.8%
nocem 5 0.0%0.4 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 369691 100.0%37.9 MB100.0%

History cache:

ReasonCount%Count
Positive hits 27457 58.1%
Negative hits 10905 23.1%
Do not exist 8864 18.8%
Cache misses 2 0.0%
TOTAL: 4 47228 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.002 0.0%4 0.000 0.500 1.000
article cancel00:00:00.000 0.0%7 0.000 0.000 0.000
article cleanup00:00:00.085 0.0%8878 0.000 0.010 0.051
article logging00:00:00.092 0.0%8890 0.000 0.010 0.053
article parse00:00:00.359 0.0%45881 0.000 0.008 0.027
article write00:00:00.365 0.0%2135 0.000 0.171 0.667
artlog/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.050 0.0%60672 0.000 0.001 0.005
hisgrep/artcncl00:00:00.000 0.0%7 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
hisgrep/perl00:00:00.001 0.0%30 0.000 0.033 0.100
hishave/artcncl00:00:00.000 0.0%7 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.196 0.0%47302 0.000 0.004 0.020
history sync00:00:00.043 0.0%303 0.000 0.142 1.000
history write00:00:00.610 0.0%8878 0.000 0.069 0.138
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:57:49.192 99.8%293068 17.735 294.366 2281.422
nntp read00:00:00.341 0.0%83890 0.000 0.004 0.015
overview write00:00:00.268 0.0%2135 0.000 0.126 0.556
perl filter00:00:12.492 0.0%8878 0.821 1.407 5.536
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.041 0.0%4424 0.000 0.009 0.071
TOTAL: 24:00:20.47423:58:04.137 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.024 0.0%18917 0.000 0.001 0.091
article prepare00:00:00.007 0.0%90446 0.000 0.000 0.013
article read00:00:00.580 0.0%18735 0.000 0.031 0.400
backlog stats00:00:00.044 0.0%88520 0.000 0.000 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.207 0.0%44407 0.000 0.005 0.019
data write00:00:00.537 0.0%49107 0.000 0.011 0.075
idle23:59:38.461100.0%88520 52.140 975.807 3400.808
status file00:00:00.391 0.0%721 0.000 0.542 1.000
TOTAL: 23:59:44.63823:59:40.251100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle163:41:38.767 99.9%306897 0.000 1920.184600112.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.888 0.0%776561 0.000 0.005 0.400
readart00:00:00.042 0.0%284 0.000 0.148 2.000
TOTAL: 163:53:56.682163:41:42.697 99.9%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 172

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed.usenet-fr.net 26 2746 496 1180 1070 18%23:31:49
2gegeweb-out.news.mb-net.net 4 2637 434 2161 42 16%20:17:04
3news.nntp4.net 3 2671 247 2305 119 9%19:50:55
4feeder.eternal-september.org 26 762 246 512 4 32%25:03:42
5news.alphanet.ch 22 8858 128 3442 5288 1%23:35:53
6news.samoylyk.net 3 6613 44 6562 7 0%46:20:38
7nntp.terraraq.uk 1 503 33 463 7 6%05:29:47
8news.fdn.fr 14 838 18 784 36 2%22:29:35
9usenet.pasdenom.info 1 519 16 503 0 3%06:44:55
10news.trigofacile.com 18 588 16 550 22 2%19:38:50
11news.snarked.org 19 2729 11 2709 9 0%23:31:49
12news.niel.me 1 2696 5 2689 2 0%23:59:59
13news.glou.org 1 203 4 178 21 1%02:19:01
14localhost 4 1 1 0 0 100%00:00:00
15askin-17.linkpendium.com 1 2 0 2 0 0%00:17:20
16news.daedelys.org 1 0 0 0 0 0%00:10:00
TOTAL: 16 145 32366 1699 24040 6627 5%263:21:17
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gegeweb-out.news.mb-net.net1.9 MB0.0 KB203.3 KB2.0 MB 90%4.4 KB
2feed.usenet-fr.net1.7 MB0.0 KB6.4 MB8.1 MB 21%5.3 KB
3news.alphanet.ch1.7 MB0.0 KB26.0 MB27.7 MB 6%5.2 KB
4news.nntp4.net1016.7 KB0.0 KB866.6 KB1.8 MB 53%5.1 KB
5feeder.eternal-september.org581.5 KB0.0 KB13.6 KB595.2 KB 97%2.4 KB
6news.samoylyk.net284.2 KB0.0 KB42.2 KB326.4 KB 87%6.4 KB
7nntp.terraraq.uk162.6 KB0.0 KB69.3 KB231.8 KB 70%5.8 KB
8news.fdn.fr104.9 KB0.0 KB751.0 KB855.9 KB 12%15.8 KB
9news.snarked.org60.3 KB0.0 KB176.4 KB236.7 KB 25%11.8 KB
10usenet.pasdenom.info38.6 KB0.0 KB0.0 KB38.6 KB100%2.4 KB
11news.trigofacile.com26.7 KB0.0 KB47.5 KB74.1 KB 35%2.0 KB
12news.glou.org19.4 KB0.0 KB120.6 KB140.0 KB 13%5.6 KB
13news.niel.me16.4 KB0.0 KB3.8 KB20.2 KB 81%2.9 KB
14localhost0.8 KB0.0 KB0.0 KB0.8 KB100%0.8 KB
15askin-17.linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 167.5 MB0.0 KB34.6 MB42.1 MB 17%5.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 27 03:00:00 - 03:59:59 49 2.3% 0.01156.0 KB 1.6% 0.04
Jun 27 04:00:00 - 04:59:59 56 2.6% 0.02609.2 KB 6.4% 0.17
Jun 27 05:00:00 - 05:59:59 41 1.9% 0.01240.1 KB 2.5% 0.07
Jun 27 06:00:00 - 06:59:59 40 1.9% 0.01116.1 KB 1.2% 0.03
Jun 27 07:00:00 - 07:59:59 75 3.5% 0.02210.6 KB 2.2% 0.06
Jun 27 08:00:00 - 08:59:59 78 3.7% 0.02479.3 KB 5.0% 0.13
Jun 27 09:00:00 - 09:59:59 66 3.1% 0.02317.5 KB 3.3% 0.09
Jun 27 10:00:00 - 10:59:59 72 3.4% 0.02205.4 KB 2.2% 0.06
Jun 27 11:00:00 - 11:59:59 89 4.2% 0.02314.8 KB 3.3% 0.09
Jun 27 12:00:00 - 12:59:59 94 4.4% 0.03482.1 KB 5.1% 0.13
Jun 27 13:00:00 - 13:59:59 78 3.7% 0.02258.0 KB 2.7% 0.07
Jun 27 14:00:00 - 14:59:59 77 3.6% 0.02267.3 KB 2.8% 0.07
Jun 27 15:00:00 - 15:59:59 109 5.1% 0.03332.0 KB 3.5% 0.09
Jun 27 16:00:00 - 16:59:59 118 5.5% 0.03552.3 KB 5.8% 0.15
Jun 27 17:00:00 - 17:59:59 171 8.0% 0.05632.7 KB 6.6% 0.18
Jun 27 18:00:00 - 18:59:59 120 5.6% 0.03435.8 KB 4.6% 0.12
Jun 27 19:00:00 - 19:59:59 109 5.1% 0.03383.3 KB 4.0% 0.11
Jun 27 20:00:00 - 20:59:59 114 5.3% 0.03639.1 KB 6.7% 0.18
Jun 27 21:00:00 - 21:59:59 141 6.6% 0.04481.9 KB 5.1% 0.13
Jun 27 22:00:00 - 22:59:59 92 4.3% 0.03315.7 KB 3.3% 0.09
Jun 27 23:00:00 - 23:59:59 100 4.7% 0.03586.7 KB 6.2% 0.16
Jun 28 00:00:00 - 00:59:59 109 5.1% 0.03784.8 KB 8.2% 0.22
Jun 28 01:00:00 - 01:59:59 81 3.8% 0.02548.1 KB 5.8% 0.15
Jun 28 02:00:00 - 03:00:00 53 2.5% 0.01171.3 KB 1.8% 0.05
TOTAL: 24:00:00 2132 100.0% 0.029.3 MB 100.0% 0.11
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.alphanet.ch 5304 2769 0 0 0 0 0 0 2535
2feed.usenet-fr.net 1081 0 0 0 0 0 0 0 1081
3news.nntp4.net 140 1 0 0 0 0 0 0 139
4gegeweb-out.news.mb-net.net 51 0 0 0 0 0 0 0 51
5news.glou.org 47 0 0 0 0 0 0 0 47
6nntp.terraraq.uk 47 0 0 0 0 0 0 0 47
7news.fdn.fr 36 0 0 0 0 0 0 0 36
8news.trigofacile.com 23 0 0 0 0 0 0 0 23
9news.snarked.org 9 0 0 0 0 0 0 0 9
10news.samoylyk.net 5 0 0 0 0 0 0 0 5
11feeder.eternal-september.org 4 0 0 0 0 0 0 0 4
12news.niel.me 4 0 0 0 0 0 0 0 4
TOTAL: 12 6751 2770 0 0 0 0 0 0 3981

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test 299
it.sport.calcio.milan 141
free.pt 120
de.soc.politik.misc 115
de.talk.tagesgeschehen 115
it.politica 99
uk.d-i-y 81
de.sci.electronics 78
alt.usage.english 62
uk.rec.sheds 57
de.comp.os.unix.linux.misc 54
pl.soc.polityka 53
it.hobby.fai-da-te 47
alt.buddha.short.fat.guy 44
alt.arts.poetry.comments 43
it.test 43
alt.atheism 42
alt.bestjobsusa.computer.jobs 39
alt.checkmate 34
it.sport.calcio.inter-fc 33
TOTAL: 186 2770

INND Perl filter [Top 20]:

ReasonCount
Bad path (postnews.google.com) 3099
EMP (phn path) 404
Bad path (news.giganews.com.POSTED) 174
EMP (md5) 139
EMP (phn nph) 84
Too many newsgroups 48
HTML Multipart 8
EMP (phl) 5
Cancel of non-existing ID <u76gg9$1pj0n$1@news.nnpt4.net> 3
Cancel of non-existing ID <kg117uFqcmaU1@mid.individual.net> 1
Cancel of non-existing ID <kg1bniFs9ceU2@mid.individual.net> 1
Cancel of non-existing ID <kg044cFmdppU1@mid.individual.net> 1
Binary: misplaced exe 1
Cancel of non-existing ID <u7eokj$1dfdb$1@dont-email.me> 1
TOTAL: 14 3969

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com3033
TOTAL: 13033

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
gegeweb-out.news.mb-net.net 9
feed.usenet-fr.net 2
news.trigofacile.com 1
TOTAL: 3 12
TOTAL: 1 12

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nut.utcc.utoronto.ca 2133 2050 0 81 0 0 96%23:59:17
2news.niel.me 2878 973 1146 0 0 4 33%23:57:10
3news.daedelys.org 1280 540 0 740 0 0 42%23:47:48
4news.snarked.org 3586 351 1761 4 0 20 9%23:59:39
5feed.usenet-fr.net 1272 239 845 25 0 0 18%23:50:43
6news.mb-net.net 1970 236 1377 0 0 0 11%23:58:30
7news.ortolo.eu 2677 235 1875 3 0 11 8%23:56:14
8nntp.terraraq.uk 1211 151 859 17 0 0 12%23:56:21
9eternal-september.org 1305 96 799 0 0 0 7%23:49:01
10news.nntp4.net 2299 88 1725 7 0 0 3%23:58:33
11news.samoylyk.net 3292 76 2027 1 0 23 2%23:58:47
12news.fdn.fr 1369 66 1131 1 0 0 4%23:53:25
13news.alphanet.ch 3259 66 1943 0 0 14 2%23:58:36
14news.trigofacile.com 427 61 319 0 0 0 14%18:08:54
15news.pasdenom.info 2065 15 1494 2 0 0 0%23:58:09
16aioe.org 0 0 0 0 0 1282 0%23:59:42
17newsfeed.neva.ru 0 0 0 0 0 1590 0%23:58:43
18linkpendium.com 16720 0 71 16339 233 1662 0%23:59:57
19news.matabio.net 0 0 0 0 0 1280 0%23:59:57
20news.muarf.org 0 0 0 0 0 2131 0%23:59:57
TOTAL: 20 47743 5243 17372 17220 233 8017 10%473:09:23
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nut.utcc.utoronto.ca9.1 MB187.5 KB9.3 MB0.1 KB/s4.5 KB23:59:17
2news.niel.me3.7 MB0.0 KB3.7 MB0.0 KB/s3.9 KB23:57:10
3news.daedelys.org2.5 MB3.4 MB5.9 MB0.1 KB/s4.7 KB23:47:48
4news.snarked.org1.7 MB11.1 KB1.7 MB0.0 KB/s4.8 KB23:59:39
5news.ortolo.eu1.3 MB3.5 KB1.3 MB0.0 KB/s5.8 KB23:56:14
6feed.usenet-fr.net1.3 MB756.7 KB2.1 MB0.0 KB/s8.0 KB23:50:43
7nntp.terraraq.uk1.3 MB175.1 KB1.4 MB0.0 KB/s8.7 KB23:56:21
8news.mb-net.net1.2 MB0.0 KB1.2 MB0.0 KB/s5.1 KB23:58:30
9news.fdn.fr910.3 KB0.8 KB911.1 KB0.0 KB/s13.6 KB23:53:25
10eternal-september.org774.4 KB0.0 KB774.4 KB0.0 KB/s8.1 KB23:49:01
11news.trigofacile.com474.5 KB0.0 KB474.5 KB0.0 KB/s7.8 KB18:08:54
12news.nntp4.net439.1 KB64.2 KB503.3 KB0.0 KB/s5.3 KB23:58:33
13news.alphanet.ch287.1 KB0.0 KB287.1 KB0.0 KB/s4.3 KB23:58:36
14news.samoylyk.net188.6 KB0.9 KB189.5 KB0.0 KB/s2.5 KB23:58:47
15news.pasdenom.info35.1 KB3.5 KB38.6 KB0.0 KB/s2.3 KB23:58:09
16aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:42
17newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:43
18linkpendium.com0.0 KB52.9 MB52.9 MB0.6 KB/s3.3 KB23:59:57
19news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
20news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:57
TOTAL: 2025.2 MB57.4 MB82.6 MB0.0 KB/s3.8 KB473:09:23
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1abayonne-551-1-22-93.w90-11.abo.wanadoo.fr 3 77167.9 KB 9 0 000:00:05
22a01:cb15:8027:8800:9517:ed12:f944:2e1b 8 60164.9 KB 9 0 001:44:24
3atoulouse-256-1-4-104.w92-136.abo.wanadoo.fr 174 4194.0 KB 17 0 022:14:36
4lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr 188 3479.5 KB 20 0 009:58:13
52a01:cb19:9586:3f00:a2bc:20c5:4524:ddd9 1 2860.7 KB 8 0 000:01:23
62a01:cb19:8c2c:ce00:8858:5b71:df60:2bdf 8 1942.0 KB 4 0 004:35:47
72a01:cb19:8c2c:ce00:95c9:409e:2408:9496 10 1119.9 KB 6 0 006:31:39
8176.187.129.128 4 948.0 KB 1 0 000:00:06
9mail.gegeweb.local 289 20.8 KB 1 0 000:01:40
10178235054008.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:49
112a01:e0a:ad0:2150:6060:6205:765:b601 2 12.9 KB 1 0 000:05:02
12news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 12 712 283681.2 KB 77 1 0163:53:58

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 39 119290.3 KB 28 0 021:13:04
2*.w90-11.abo.wanadoo.fr 3 77167.9 KB 9 0 000:00:05
3*.w92-136.abo.wanadoo.fr 177 4194.0 KB 17 0 022:14:38
4*.w90-70.abo.wanadoo.fr 188 3479.5 KB 20 0 009:58:13
5unresolved 22 948.0 KB 1 0 001:29:21
6*.gegeweb.local 289 20.8 KB 1 0 000:01:40
7*.warszawa.vectranet.pl 24 10.8 KB 1 0 000:00:49
8*.w90-113.abo.wanadoo.fr 2 00.0 KB 0 0 001:00:03
9*.ipv6.abo.wanadoo.fr 22 00.0 KB 0 0 007:40:24
10*.w83-202.abo.wanadoo.fr 4 00.0 KB 0 0 000:00:03
11*.w86-218.abo.wanadoo.fr 171 00.0 KB 0 0 007:47:22
12*.access.hol.gr 1 00.0 KB 0 0 000:00:07
13*.87.26.93.rev.sfr.net 151 00.0 KB 0 0 000:00:38
14*.w90-93.abo.wanadoo.fr 50 00.0 KB 0 0 024:01:03
15*.22.205.77.rev.sfr.net 2 00.0 KB 0 0 001:00:34
16*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:11
17*.w2-13.abo.wanadoo.fr 251 00.0 KB 0 0 000:00:14
18*.217.117.78.rev.sfr.net102041 00.0 KB 0 0 000:51:22
19*.92-184-97-173.mobile.abo.orange.fr 2 00.0 KB 0 0 001:55:24
20*.physique.ens-lyon.fr 2 00.0 KB 0 0 018:04:08
21*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 573 00.0 KB 0 0 023:14:28
22*.92-184-117-6.mobile.abo.orange.fr 2 00.0 KB 0 0 000:12:05
23*.rev.sfr.net 4 00.0 KB 0 0 001:11:22
24*.abo.bbox.fr 22 00.0 KB 0 0 018:00:40
25*.w81-248.abo.wanadoo.fr 272 00.0 KB 0 0 000:03:20
26*.w82-123.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:04
27*.w90-89.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:02
28*.ortolo.eu2865 00.0 KB 0 0 000:03:02
29*.w86-216.abo.wanadoo.fr 4 00.0 KB 0 0 003:44:14
30*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
31*.92-184-97-204.mobile.abo.orange.fr 2 00.0 KB 0 0 000:05:02
TOTAL: 31107192 283681.2 KB 77 1 0163:53:58

NNRP auth users [Top 20]:

UserConn
mailman@usenet.local 289
hbryks@orange.local 188
gquequet@orange.local 174
pierrep@orange.local 171
Orange@orange.local 151
dbossard@orange.local 64
tontonth@usenet.local 18
bcampa@orange.local 12
mmorel@orange.local 8
docanski@orange.local 6
dmaupin@orange.local 4
mhard@orange.local 3
jaudouin@orange.local 3
jsalort@usenet.local 2
dgetner@orange.local 2
phil@usenet.local 2
jpwillm@orange.local 2
pspiesser@orange.local 1
acharbonnet@usenet.local 1
jide@orange.local 1
TOTAL: 20 1102

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
lfbn-nan-1-1583-208.w90-93.abo.wanadoo.fr 0.240 0.266 0.06924:01:03
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4.819 4.175 0.00023:14:28
atoulouse-256-1-4-104.w92-136.abo.wanadoo.fr 1.325 0.945 0.18322:14:36
shikahr.physique.ens-lyon.fr 0.009 0.041 0.00518:04:08
lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr 1.032 0.900 0.29209:58:13
176-143-2-105.abo.bbox.fr 0.060 0.043 0.00008:44:30
anancy-653-1-68-116.w86-218.abo.wanadoo.fr 1.022 0.707 0.17907:47:22
31-38-169-74.abo.bbox.fr 0.020 0.065 0.00007:05:25
2a01cb0585b3f800955532ff9e9e50d1.ipv6.abo.wanadoo.fr 0.078 0.068 0.02107:00:03
2a01:cb19:8c2c:ce00:95c9:409e:2408:9496 0.142 0.036 0.02906:31:39
2a01:e0a:2b:9da0:a869:23b0:e804:f36b 0.008 0.015 0.00004:50:51
2a01:cb19:8c2c:ce00:8858:5b71:df60:2bdf 0.028 0.118 0.02304:35:47
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 0.028 0.012 0.00003:44:14
176-136-203-161.abo.bbox.fr 0.010 0.028 0.00002:10:44
pop.92-184-97-173.mobile.abo.orange.fr 0.000 0.023 0.00301:55:24
2a01:cb15:8027:8800:9517:ed12:f944:2e1b 0.093 0.014 0.00901:44:24
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 0.026 0.014 0.00001:11:22
179.22.205.77.rev.sfr.net 0.000 0.019 0.00001:00:34
195.221.110.251 0.009 0.009 0.00001:00:07
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 0.007 0.019 0.00501:00:03
TOTAL: 55 578.697 396.597 1.886163:53:58

Curious NNRP server explorers [Top 20]:

SystemConn
73.217.117.78.rev.sfr.net 102041
herbert2.ortolo.eu 2865
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 573
llamentin-656-1-14-252.w81-248.abo.wanadoo.fr 272
arennes-259-1-3-5.w2-13.abo.wanadoo.fr 251
anancy-653-1-68-116.w86-218.abo.wanadoo.fr 171
8.87.26.93.rev.sfr.net 151
lfbn-nan-1-1583-208.w90-93.abo.wanadoo.fr 50
2a01cb0585b3f800955532ff9e9e50d1.ipv6.abo.wanadoo.fr 14
176-143-2-105.abo.bbox.fr 10
185.61.158.200 9
31-38-169-74.abo.bbox.fr 8
2a01cb08833e55002b1a3a9f1d17123f.ipv6.abo.wanadoo.fr 6
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 4
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 4
176-136-203-161.abo.bbox.fr 4
lfbn-idf2-1-219-252.w83-202.abo.wanadoo.fr 4
atoulouse-659-1-17-83.w92-136.abo.wanadoo.fr 3
pop.92-184-117-6.mobile.abo.orange.fr 2
2a01:e0a:2b:9da0:a869:23b0:e804:f36b 2
TOTAL: 42 106480

NNRP unrecognized commands (by host):

SystemConn
45.227.254.55 1
162.243.136.8 1
TOTAL: 2 2

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_188.165.224.178_119 1
^C 1
TOTAL: 2 2

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:cb19:8c2c:ce00:95c9:409e:2408:9496 10 0
atoulouse-256-1-4-104.w92-136.abo.wanadoo.fr 6 0
lfbn-nan-1-1583-208.w90-93.abo.wanadoo.fr 6 0
2a01:cb19:8c2c:ce00:8858:5b71:df60:2bdf 4 0
pop.92-184-97-173.mobile.abo.orange.fr 2 0
195.221.110.251 2 0
2a01:e0a:ba2:2a20:69f4:21d5:3839:abf2 2 0
2a02-8428-0e98-6001-56b3-548e-bea9-05ec.rev.sfr.net 2 0
2a01:e0a:c3:6d10:a18b:6172:63:1b9b 2 0
lfbn-mon-1-1364-78.w90-113.abo.wanadoo.fr 2 0
anancy-653-1-68-116.w86-218.abo.wanadoo.fr 2 0
2a01cb0585b3f800955532ff9e9e50d1.ipv6.abo.wanadoo.fr 2 0
179.22.205.77.rev.sfr.net 2 0
2a01:cb15:8027:8800:9517:ed12:f944:2e1b 1 0
