Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 83315 | 42.5% | 11.1 MB | 43.7% |
| innd | 77900 | 39.8% | 10.1 MB | 39.9% |
| nnrpd | 27306 | 13.9% | 3.1 MB | 12.1% |
| innfeed | 7445 | 3.8% | 1.1 MB | 4.3% |
| controlchan | 3 | 0.0% | 0.4 KB | 0.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 195970 | 100.0% | 25.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 198039 | 52.3% |
| Negative hits | 94744 | 25.0% |
| Do not exist | 83309 | 22.0% |
| Cache misses | 2634 | 0.7% |
| TOTAL: 4 | 378726 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.004 | 0.0% | 7 | 0.000 | 0.571 | 1.000 |
| article cancel | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.569 | 0.0% | 83576 | 0.000 | 0.007 | 0.022 |
| article logging | 00:00:00.589 | 0.0% | 83576 | 0.000 | 0.007 | 0.024 |
| article parse | 00:00:04.281 | 0.0% | 718912 | 0.003 | 0.006 | 0.010 |
| article write | 00:00:00.500 | 0.0% | 3190 | 0.000 | 0.157 | 0.438 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.607 | 0.0% | 693824 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.213 | 0.0% | 381097 | 0.000 | 0.003 | 0.011 |
| history sync | 00:00:00.281 | 0.0% | 385 | 0.000 | 0.730 | 1.500 |
| history write | 00:00:10.391 | 0.0% | 83576 | 0.069 | 0.124 | 0.158 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:16.211 | 99.9% | 914276 | 55.823 | 94.453 | 735.387 |
| nntp read | 00:00:02.533 | 0.0% | 910973 | 0.001 | 0.003 | 0.007 |
| overview write | 00:00:00.323 | 0.0% | 3190 | 0.000 | 0.101 | 0.462 |
| perl filter | 00:00:50.085 | 0.1% | 83576 | 0.448 | 0.599 | 2.377 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.055 | 0.0% | 7729 | 0.000 | 0.007 | 0.061 |
| TOTAL: 24:01:02.391 | 24:00:27.642 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 3305 | 0.000 | 0.002 | 0.059 |
| article prepare | 00:00:00.003 | 0.0% | 38548 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:00.212 | 0.0% | 3158 | 0.000 | 0.067 | 0.286 |
| backlog stats | 00:00:00.059 | 0.0% | 100751 | 0.000 | 0.001 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.276 | 0.0% | 55741 | 0.000 | 0.005 | 0.024 |
| data write | 00:00:00.609 | 0.0% | 52359 | 0.000 | 0.012 | 0.031 |
| idle | 23:54:59.774 | 100.0% | 100751 | 414.189 | 854.580 | 1486.230 |
| status file | 00:00:00.323 | 0.0% | 618 | 0.000 | 0.523 | 1.000 |
| TOTAL: 23:55:04.221 | 23:55:01.262 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 200:22:56.958 | 100.0% | 42859 | 0.000 | 16831.400 | 600522.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.682 | 0.0% | 137708 | 0.000 | 0.005 | 0.500 |
| readart | 00:00:00.099 | 0.0% | 270 | 0.000 | 0.367 | 20.000 |
| TOTAL: 200:28:33.194 | 200:22:57.739 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 171 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 14 | 2312 | 933 | 1328 | 51 | 40% | 30:00:52 |
| 2 | gegeweb-out.news.mb-net.net | 4 | 10477 | 725 | 8868 | 884 | 6% | 23:46:57 |
| 3 | news.trigofacile.com | 3 | 1786 | 614 | 1072 | 100 | 34% | 22:24:38 |
| 4 | news.nntp4.net | 2 | 48135 | 371 | 12632 | 35132 | 0% | 23:34:11 |
| 5 | feed.usenet-fr.net | 26 | 9261 | 248 | 3873 | 5140 | 2% | 23:53:54 |
| 6 | usenet.pasdenom.info | 3 | 2734 | 172 | 2558 | 4 | 6% | 28:08:29 |
| 7 | nntp.terraraq.uk | 3 | 4066 | 109 | 3822 | 135 | 2% | 26:57:58 |
| 8 | news.fdn.fr | 4 | 40365 | 68 | 39358 | 939 | 0% | 29:26:22 |
| 9 | news.ortolo.eu | 3 | 41959 | 44 | 38598 | 3317 | 0% | 23:39:43 |
| 10 | news.samoylyk.net | 2 | 6252 | 6 | 6245 | 1 | 0% | 45:41:26 |
| 11 | news.glou.org | 1 | 1759 | 4 | 1694 | 61 | 0% | 04:26:40 |
| 12 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 13 | nut.utcc.utoronto.ca | 1 | 78488 | 1 | 44159 | 34328 | 0% | 23:46:04 |
| 14 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 15 | news.niel.me | 2 | 40058 | 0 | 40021 | 37 | 0% | 24:09:03 |
| TOTAL: 15 | 72 | 287654 | 3297 | 204228 | 80129 | 1% | 330:06:17 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.trigofacile.com | 12.0 MB | 0.0 KB | 219.3 KB | 12.2 MB | 98% | 17.5 KB |
| 2 | feeder.eternal-september.org | 11.0 MB | 3.1 KB | 144.4 KB | 11.1 MB | 98% | 11.6 KB |
| 3 | gegeweb-out.news.mb-net.net | 4.1 MB | 0.0 KB | 4.4 MB | 8.5 MB | 48% | 5.4 KB |
| 4 | news.nntp4.net | 4.0 MB | 0.0 KB | 428.4 MB | 432.5 MB | 0% | 12.5 KB |
| 5 | feed.usenet-fr.net | 865.4 KB | 0.0 KB | 28.0 MB | 28.9 MB | 2% | 5.5 KB |
| 6 | usenet.pasdenom.info | 470.9 KB | 0.0 KB | 4.2 KB | 475.1 KB | 99% | 2.7 KB |
| 7 | nntp.terraraq.uk | 399.8 KB | 0.0 KB | 750.3 KB | 1.1 MB | 34% | 4.7 KB |
| 8 | news.fdn.fr | 366.2 KB | 0.0 KB | 5.8 MB | 6.2 MB | 5% | 6.3 KB |
| 9 | news.samoylyk.net | 308.2 KB | 0.0 KB | 2.4 KB | 310.6 KB | 99% | 44.4 KB |
| 10 | news.ortolo.eu | 145.1 KB | 0.0 KB | 30.3 MB | 30.5 MB | 0% | 9.3 KB |
| 11 | news.glou.org | 19.9 KB | 0.0 KB | 247.8 KB | 267.7 KB | 7% | 4.1 KB |
| 12 | nut.utcc.utoronto.ca | 19.4 KB | 0.0 KB | 250.6 MB | 250.6 MB | 0% | 7.5 KB |
| 13 | localhost | 2.3 KB | 0.0 KB | 0.0 KB | 2.3 KB | 100% | 1.1 KB |
| 14 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.niel.me | 0.0 KB | 0.0 KB | 710.1 KB | 710.1 KB | 0% | 19.2 KB |
| TOTAL: 15 | 33.7 MB | 3.1 KB | 749.6 MB | 783.3 MB | 4% | 9.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 2 03:00:00 - 03:59:59 | 95 | 3.0% | 0.03 | 1.2 MB | 4.0% | 0.36 |
| Nov 2 04:00:00 - 04:59:59 | 102 | 3.2% | 0.03 | 1.5 MB | 4.8% | 0.43 |
| Nov 2 05:00:00 - 05:59:59 | 100 | 3.1% | 0.03 | 1.7 MB | 5.2% | 0.47 |
| Nov 2 06:00:00 - 06:59:59 | 80 | 2.5% | 0.02 | 1.3 MB | 4.2% | 0.37 |
| Nov 2 07:00:00 - 07:59:59 | 96 | 3.0% | 0.03 | 1.5 MB | 4.7% | 0.42 |
| Nov 2 08:00:00 - 08:59:59 | 111 | 3.5% | 0.03 | 1.4 MB | 4.6% | 0.41 |
| Nov 2 09:00:00 - 09:59:59 | 112 | 3.5% | 0.03 | 1.4 MB | 4.5% | 0.40 |
| Nov 2 10:00:00 - 10:59:59 | 130 | 4.1% | 0.04 | 1.5 MB | 4.8% | 0.43 |
| Nov 2 11:00:00 - 11:59:59 | 131 | 4.1% | 0.04 | 1.5 MB | 4.8% | 0.43 |
| Nov 2 12:00:00 - 12:59:59 | 186 | 5.8% | 0.05 | 1.7 MB | 5.4% | 0.49 |
| Nov 2 13:00:00 - 13:59:59 | 146 | 4.6% | 0.04 | 1.5 MB | 4.7% | 0.42 |
| Nov 2 14:00:00 - 14:59:59 | 136 | 4.3% | 0.04 | 1.6 MB | 4.9% | 0.44 |
| Nov 2 15:00:00 - 15:59:59 | 147 | 4.6% | 0.04 | 1.7 MB | 5.3% | 0.47 |
| Nov 2 16:00:00 - 16:59:59 | 156 | 4.9% | 0.04 | 1.5 MB | 4.8% | 0.43 |
| Nov 2 17:00:00 - 17:59:59 | 188 | 5.9% | 0.05 | 1.5 MB | 4.9% | 0.44 |
| Nov 2 18:00:00 - 18:59:59 | 172 | 5.4% | 0.05 | 1.5 MB | 4.6% | 0.41 |
| Nov 2 19:00:00 - 19:59:59 | 138 | 4.3% | 0.04 | 1.5 MB | 4.6% | 0.41 |
| Nov 2 20:00:00 - 20:59:59 | 155 | 4.9% | 0.04 | 1.4 MB | 4.4% | 0.39 |
| Nov 2 21:00:00 - 21:59:59 | 154 | 4.8% | 0.04 | 1.0 MB | 3.3% | 0.30 |
| Nov 2 22:00:00 - 22:59:59 | 145 | 4.5% | 0.04 | 1.0 MB | 3.2% | 0.29 |
| Nov 2 23:00:00 - 23:59:59 | 184 | 5.8% | 0.05 | 904.4 KB | 2.8% | 0.25 |
| Nov 3 00:00:00 - 00:59:59 | 121 | 3.8% | 0.03 | 838.6 KB | 2.6% | 0.23 |
| Nov 3 01:00:00 - 01:59:59 | 97 | 3.0% | 0.03 | 407.1 KB | 1.3% | 0.11 |
| Nov 3 02:00:00 - 03:00:00 | 110 | 3.4% | 0.03 | 543.4 KB | 1.7% | 0.15 |
| TOTAL: 24:00:00 | 3192 | 100.0% | 0.04 | 31.6 MB | 100.0% | 0.37 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 35160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35160 |
| 2 | nut.utcc.utoronto.ca | 34343 | 5405 | 0 | 0 | 0 | 0 | 0 | 0 | 28938 |
| 3 | feed.usenet-fr.net | 5133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5133 |
| 4 | news.ortolo.eu | 3284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3284 |
| 5 | gegeweb-out.news.mb-net.net | 887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 887 |
| 6 | news.fdn.fr | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 813 |
| 7 | news.glou.org | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
| 8 | nntp.terraraq.uk | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| 9 | news.trigofacile.com | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 10 | feeder.eternal-september.org | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 11 | news.niel.me | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12 | usenet.pasdenom.info | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL: 12 | 80109 | 5405 | 0 | 0 | 0 | 0 | 0 | 0 | 74704 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1050 |
| de.talk.tagesgeschehen | 499 |
| alt.test | 299 |
| lada.talk | 160 |
| free.pt | 160 |
| it.hobby.fai-da-te | 96 |
| de.soc.politik.misc | 95 |
| alt.computer.workshop | 94 |
| ger.ct | 85 |
| nl.politiek | 85 |
| uk.d-i-y | 75 |
| it.comp.os.win.windows10 | 74 |
| uk.railway | 66 |
| alt.usage.english | 62 |
| de.alt.fan.aldi | 57 |
| de.soc.wirtschaft | 54 |
| it.politica | 53 |
| alt.checkmate | 48 |
| de.soc.misc | 48 |
| pl.misc.elektronika | 47 |
| TOTAL: 296 | 5405 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Bad path (postnews.google.com) | 72072 |
| EMP (phn path) | 2192 |
| Bad path (news.giganews.com.POSTED) | 231 |
| Too many newsgroups | 152 |
| EMP (phn nph) | 28 |
| Cancel for rejected article | 10 |
| HTML Multipart | 5 |
| hierarchy violation - crosspost outside local | 4 |
| Cancels abusifs | 3 |
| Binary: misplaced PAR2 | 3 |
| Binary: misplaced par2 | 1 |
| Cancel of non-existing ID <uhv0oe$2sla$1@news.tambov.ru> | 1 |
| Too many newsgroups (meow) | 1 |
| EMP (md5) | 1 |
| TOTAL: 14 | 74704 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.daedelys.org | 2439 | 1765 | 0 | 673 | 0 | 0 | 72% | 23:59:55 |
| 2 | news.niel.me | 4331 | 1329 | 1855 | 0 | 0 | 0 | 30% | 23:56:16 |
| 3 | news.ortolo.eu | 3895 | 798 | 2339 | 2 | 0 | 10 | 20% | 23:56:53 |
| 4 | nntp.terraraq.uk | 2982 | 706 | 1591 | 31 | 0 | 19 | 23% | 23:59:06 |
| 5 | nut.utcc.utoronto.ca | 3191 | 610 | 688 | 1893 | 0 | 0 | 19% | 23:58:25 |
| 6 | feed.usenet-fr.net | 2831 | 592 | 1656 | 313 | 0 | 0 | 20% | 23:59:27 |
| 7 | news.mb-net.net | 2922 | 272 | 2184 | 0 | 0 | 0 | 9% | 23:59:47 |
| 8 | news.samoylyk.net | 5472 | 195 | 2992 | 2 | 0 | 40 | 3% | 23:59:43 |
| 9 | news.pasdenom.info | 3777 | 144 | 2626 | 15 | 0 | 0 | 3% | 23:59:39 |
| 10 | news.fdn.fr | 1476 | 134 | 1119 | 3 | 0 | 0 | 9% | 23:56:57 |
| 11 | eternal-september.org | 2502 | 80 | 1477 | 2 | 0 | 0 | 3% | 23:58:53 |
| 12 | news.nntp4.net | 3773 | 53 | 2755 | 5 | 0 | 7 | 1% | 23:59:43 |
| 13 | news.trigofacile.com | 440 | 4 | 360 | 0 | 0 | 0 | 0% | 16:52:34 |
| 14 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 3191 | 0% | 23:59:58 |
| 15 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 3192 | 0% | 23:59:45 |
| 16 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 2438 | 0% | 23:59:58 |
| 17 | linkpendium.com | 40 | 0 | 0 | 21 | 0 | 2830 | 0% | 23:59:58 |
| 18 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 2810 | 0% | 23:58:43 |
| 19 | aioe.org | 0 | 0 | 0 | 0 | 0 | 2310 | 0% | 23:59:45 |
| 20 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 3192 | 0% | 23:59:58 |
| TOTAL: 20 | 40071 | 6682 | 21642 | 2960 | 0 | 20039 | 16% | 472:35:23 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.daedelys.org | 26.6 MB | 2.1 MB | 28.7 MB | 0.3 KB/s | 12.1 KB | 23:59:55 |
| 2 | news.niel.me | 16.8 MB | 0.0 KB | 16.8 MB | 0.2 KB/s | 12.9 KB | 23:56:16 |
| 3 | nntp.terraraq.uk | 10.4 MB | 101.6 KB | 10.5 MB | 0.1 KB/s | 14.6 KB | 23:59:06 |
| 4 | news.ortolo.eu | 10.3 MB | 14.6 KB | 10.3 MB | 0.1 KB/s | 13.2 KB | 23:56:53 |
| 5 | feed.usenet-fr.net | 6.3 MB | 5.4 MB | 11.7 MB | 0.1 KB/s | 13.2 KB | 23:59:27 |
| 6 | news.samoylyk.net | 1.6 MB | 43.5 KB | 1.6 MB | 0.0 KB/s | 8.6 KB | 23:59:43 |
| 7 | nut.utcc.utoronto.ca | 1.6 MB | 21.6 MB | 23.2 MB | 0.3 KB/s | 9.5 KB | 23:58:25 |
| 8 | news.mb-net.net | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 3.9 KB | 23:59:47 |
| 9 | news.pasdenom.info | 556.7 KB | 723.9 KB | 1.3 MB | 0.0 KB/s | 8.1 KB | 23:59:39 |
| 10 | news.fdn.fr | 544.9 KB | 7.1 KB | 552.1 KB | 0.0 KB/s | 4.0 KB | 23:56:57 |
| 11 | eternal-september.org | 423.2 KB | 64.5 KB | 487.8 KB | 0.0 KB/s | 5.9 KB | 23:58:53 |
| 12 | news.nntp4.net | 182.3 KB | 13.8 KB | 196.1 KB | 0.0 KB/s | 3.4 KB | 23:59:43 |
| 13 | news.trigofacile.com | 8.3 KB | 0.0 KB | 8.3 KB | 0.0 KB/s | 2.1 KB | 16:52:34 |
| 14 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 15 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
| 16 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 17 | linkpendium.com | 0.0 KB | 64.4 KB | 64.4 KB | 0.0 KB/s | 3.1 KB | 23:59:58 |
| 18 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
| 19 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
| 20 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 20 | 76.3 MB | 30.1 MB | 106.5 MB | 0.1 KB/s | 11.3 KB | 472:35:23 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | abayonne-551-1-22-93.w90-11.abo.wanadoo.fr | 2 | 57 | 131.8 KB | 5 | 0 | 0 | 00:00:05 |
| 2 | 2a01:cb10:47d:a300:aa5e:45ff:feb2:f58e | 34 | 42 | 72.9 KB | 5 | 1 | 0 | 04:08:24 |
| 3 | 2a01:cb19:82cb:0:e4ee:18f1:71fc:9935 | 12 | 40 | 117.9 KB | 11 | 0 | 0 | 00:56:11 |
| 4 | lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr | 180 | 40 | 64.9 KB | 30 | 0 | 0 | 09:23:42 |
| 5 | 2a01:cb19:82cb:0:b5ce:1180:f9a5:b333 | 16 | 23 | 50.8 KB | 12 | 0 | 0 | 00:22:32 |
| 6 | apoitiers-651-1-232-139.w2-6.abo.wanadoo.fr | 174 | 17 | 54.9 KB | 9 | 0 | 0 | 21:33:55 |
| 7 | 2a01cb088563240056d53aace33390f4.ipv6.abo.wanadoo.fr | 1 | 11 | 55.1 KB | 6 | 0 | 0 | 00:00:31 |
| 8 | 176.187.129.128 | 32 | 10 | 24.1 KB | 2 | 0 | 0 | 00:00:42 |
| 9 | 2a01cb040e0b7a00021d92fffed338e9.ipv6.abo.wanadoo.fr | 1 | 9 | 16.3 KB | 1 | 0 | 0 | 00:02:25 |
| 10 | 195.221.110.251 | 5 | 6 | 47.9 KB | 3 | 0 | 0 | 03:01:39 |
| 11 | astrasbourg-652-1-238-44.w86-218.abo.wanadoo.fr | 220 | 4 | 5.7 KB | 3 | 0 | 0 | 08:55:01 |
| 12 | 2a01cb0585b3f800a9006445600ef519.ipv6.abo.wanadoo.fr | 3 | 2 | 3.6 KB | 2 | 0 | 0 | 29:53:41 |
| 13 | mail.gegeweb.local | 289 | 2 | 0.8 KB | 1 | 0 | 0 | 00:02:23 |
| 14 | bdn33-h05-176-136-203-161.dsl.sta.abo.bbox.fr | 5 | 2 | 6.8 KB | 2 | 0 | 0 | 02:23:47 |
| 15 | acaen-151-1-46-176.w86-215.abo.wanadoo.fr | 7 | 2 | 3.1 KB | 1 | 0 | 0 | 00:02:36 |
| 16 | 178235054008.warszawa.vectranet.pl | 24 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:12 |
| 17 | ptr-212-224-225-26.dyn.orange.be | 12 | 1 | 1.7 KB | 1 | 0 | 0 | 00:27:58 |
| 18 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 18 | 1018 | 269 | 659.0 KB | 95 | 2 | 0 | 200:28:32 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 83 | 105 | 241.6 KB | 28 | 1 | 0 | 07:50:39 |
| 2 | *.w90-11.abo.wanadoo.fr | 2 | 57 | 131.8 KB | 5 | 0 | 0 | 00:00:05 |
| 3 | *.w90-70.abo.wanadoo.fr | 180 | 40 | 64.9 KB | 30 | 0 | 0 | 09:23:42 |
| 4 | *.ipv6.abo.wanadoo.fr | 16 | 22 | 75.1 KB | 9 | 0 | 0 | 31:49:04 |
| 5 | *.w2-6.abo.wanadoo.fr | 174 | 17 | 54.9 KB | 9 | 0 | 0 | 21:33:55 |
| 6 | unresolved | 48 | 16 | 72.0 KB | 5 | 0 | 0 | 03:09:56 |
| 7 | *.w86-218.abo.wanadoo.fr | 220 | 4 | 5.7 KB | 3 | 0 | 0 | 08:55:01 |
| 8 | *.w86-215.abo.wanadoo.fr | 7 | 2 | 3.1 KB | 1 | 0 | 0 | 00:02:36 |
| 9 | *.dsl.sta.abo.bbox.fr | 5 | 2 | 6.8 KB | 2 | 0 | 0 | 02:23:47 |
| 10 | *.gegeweb.local | 289 | 2 | 0.8 KB | 1 | 0 | 0 | 00:02:23 |
| 11 | *.dyn.orange.be | 14 | 1 | 1.7 KB | 1 | 0 | 0 | 01:28:02 |
| 12 | *.warszawa.vectranet.pl | 24 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:12 |
| 13 | *.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:29 |
| 14 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 15 | *.w92-154.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 16 | *.access.hol.gr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:51 |
| 17 | *.w90-62.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 456 | 0 | 0.0 KB | 0 | 0 | 0 | 24:03:40 |
| 19 | *.w82-123.abo.wanadoo.fr | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 20 | *.w90-89.abo.wanadoo.fr | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 21 | *.87.26.93.rev.sfr.net | 99 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
| 22 | *.ip.linodeusercontent.com | 54 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:40 |
| 23 | *.w86-216.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 29:35:13 |
| 24 | *.133.2.93.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:43 |
| 25 | *.abo.bbox.fr | 47 | 0 | 0.0 KB | 0 | 0 | 0 | 59:51:18 |
| 26 | *.w2-13.abo.wanadoo.fr | 64 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 27 | *.w83-202.abo.wanadoo.fr | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 27 | 1813 | 269 | 659.0 KB | 95 | 2 | 0 | 200:28:32 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman@usenet.local | 288 |
| pierrep@orange.local | 220 |
| hbryks@orange.local | 180 |
| gquequet@orange.local | 174 |
| Orange@orange.local | 99 |
| jpwillm@orange.local | 34 |
| dmaupin@orange.local | 32 |
| tontonth@usenet.local | 28 |
| docanski@orange.local | 14 |
| jaudouin@orange.local | 7 |
| bcampa@orange.local | 5 |
| acharbonnet@usenet.local | 4 |
| dbossard@orange.local | 3 |
| dgetner@orange.local | 3 |
| mhard@orange.local | 2 |
| chawal@orange.local | 2 |
| jide@orange.local | 1 |
| pspiesser@orange.local | 1 |
| TOTAL: 18 | 1097 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 31-38-169-74.abo.bbox.fr | 0.069 | 0.057 | 0.000 | 40:29:43 |
| 2a01cb0585b3f800a9006445600ef519.ipv6.abo.wanadoo.fr | 0.007 | 0.046 | 0.005 | 29:53:41 |
| lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr | 0.031 | 0.022 | 0.000 | 29:35:13 |
