Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 131752 | 55.0% | 18.1 MB | 57.0% |
innd | 70940 | 29.6% | 9.2 MB | 29.1% |
nnrpd | 29388 | 12.3% | 3.3 MB | 10.3% |
innfeed | 7559 | 3.2% | 1.1 MB | 3.6% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 239641 | 100.0% | 31.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 169104 | 33.4% |
Negative hits | 144356 | 28.6% |
Do not exist | 130167 | 25.7% |
Cache misses | 61977 | 12.3% |
TOTAL: 4 | 505604 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.002 | 0.0% | 7 | 0.000 | 0.286 | 1.000 |
article cancel | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 0.500 |
article cleanup | 00:00:00.958 | 0.0% | 130113 | 0.000 | 0.007 | 0.025 |
article logging | 00:00:01.261 | 0.0% | 130113 | 0.000 | 0.010 | 0.030 |
article parse | 00:00:06.052 | 0.0% | 1077016 | 0.001 | 0.006 | 0.013 |
article write | 00:00:00.570 | 0.0% | 4095 | 0.000 | 0.139 | 0.438 |
artlog/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.696 | 0.0% | 735246 | 0.000 | 0.001 | 0.003 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 0.500 |
hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 7 | 0.000 | 0.143 | 1.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 35 | 0.000 | 0.029 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:01.754 | 0.0% | 506853 | 0.000 | 0.003 | 0.011 |
history sync | 00:00:00.220 | 0.0% | 339 | 0.000 | 0.649 | 1.500 |
history write | 00:00:15.979 | 0.0% | 130113 | 0.065 | 0.123 | 0.155 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:58:24.688 | 99.8% | 1293500 | 29.833 | 66.722 | 208.534 |
nntp read | 00:00:03.492 | 0.0% | 1290765 | 0.001 | 0.003 | 0.006 |
overview write | 00:00:00.406 | 0.0% | 4095 | 0.000 | 0.099 | 0.400 |
perl filter | 00:01:12.018 | 0.1% | 76346 | 0.630 | 0.943 | 1.869 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.054 | 0.0% | 9572 | 0.000 | 0.006 | 0.043 |
TOTAL: 24:00:45.849 | 24:00:08.154 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.016 | 0.0% | 8715 | 0.000 | 0.002 | 0.059 |
article prepare | 00:00:00.004 | 0.0% | 52742 | 0.000 | 0.000 | 0.008 |
article read | 00:00:00.304 | 0.0% | 5387 | 0.000 | 0.056 | 0.267 |
backlog stats | 00:00:00.076 | 0.0% | 128553 | 0.000 | 0.001 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.346 | 0.0% | 70066 | 0.000 | 0.005 | 0.021 |
data write | 00:00:00.858 | 0.0% | 71777 | 0.002 | 0.012 | 0.031 |
idle | 23:56:56.605 | 100.0% | 128553 | 185.632 | 670.670 | 1556.610 |
status file | 00:00:00.340 | 0.0% | 615 | 0.000 | 0.553 | 1.000 |
TOTAL: 23:57:03.808 | 23:56:58.549 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.003 | 0.0% | 210 | 0.010 | 0.014 | 0.019 |
idle | 191:39:49.326 | 99.8% | 42837 | 0.000 | 16107.321 | 633365.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:01.434 | 0.0% | 142626 | 0.000 | 0.010 | 12.111 |
readart | 00:00:00.117 | 0.0% | 340 | 0.000 | 0.344 | 3.000 |
TOTAL: 192:01:26.666 | 191:39:50.880 | 99.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 150 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 172 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | gegeweb-out.news.mb-net.net | 7 | 4251 | 1167 | 3069 | 15 | 27% | 26:54:52 |
2 | news.trigofacile.com | 1 | 2156 | 959 | 1170 | 27 | 44% | 26:49:08 |
3 | news.nntp4.net | 2 | 32594 | 645 | 16386 | 15563 | 1% | 23:54:33 |
4 | feeder.eternal-september.org | 12 | 1448 | 493 | 955 | 0 | 34% | 26:39:43 |
5 | feed.usenet-fr.net | 26 | 14214 | 432 | 4201 | 9581 | 3% | 23:50:40 |
6 | nntp.terraraq.uk | 1 | 9511 | 218 | 8944 | 349 | 2% | 23:52:40 |
7 | usenet.pasdenom.info | 1 | 1961 | 138 | 1822 | 1 | 7% | 18:02:40 |
8 | news.ortolo.eu | 1 | 25173 | 92 | 24303 | 778 | 0% | 23:44:01 |
9 | news.glou.org | 2 | 30931 | 44 | 30702 | 185 | 0% | 45:40:27 |
10 | news.samoylyk.net | 2 | 7008 | 40 | 6968 | 0 | 0% | 42:18:18 |
11 | news.fdn.fr | 2 | 20775 | 36 | 18814 | 1925 | 0% | 23:43:39 |
12 | news.snarked.org | 49 | 136700 | 8 | 80444 | 56248 | 0% | 45:30:43 |
13 | localhost | 7 | 6 | 6 | 0 | 0 | 100% | 00:00:00 |
14 | news.niel.me | 1 | 26290 | 2 | 26288 | 0 | 0% | 23:59:58 |
15 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
16 | nut.utcc.utoronto.ca | 1 | 68844 | 0 | 25911 | 42933 | 0% | 23:52:11 |
TOTAL: 16 | 116 | 381862 | 4280 | 249977 | 127605 | 1% | 399:03:33 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 12.5 MB | 0.0 KB | 156.6 MB | 169.1 MB | 7% | 10.7 KB |
2 | news.trigofacile.com | 11.4 MB | 0.0 KB | 39.7 KB | 11.4 MB | 99% | 11.8 KB |
3 | gegeweb-out.news.mb-net.net | 10.8 MB | 0.0 KB | 32.1 KB | 10.8 MB | 99% | 9.3 KB |
4 | news.samoylyk.net | 6.9 MB | 0.0 KB | 0.0 KB | 6.9 MB | 100% | 177.4 KB |
5 | feeder.eternal-september.org | 5.2 MB | 0.0 KB | 0.0 KB | 5.2 MB | 100% | 10.8 KB |
6 | feed.usenet-fr.net | 1.4 MB | 0.0 KB | 90.9 MB | 92.3 MB | 1% | 9.4 KB |
7 | nntp.terraraq.uk | 1.1 MB | 0.0 KB | 2.8 MB | 3.9 MB | 27% | 7.1 KB |
8 | news.ortolo.eu | 452.7 KB | 0.0 KB | 7.7 MB | 8.1 MB | 5% | 9.5 KB |
9 | usenet.pasdenom.info | 336.7 KB | 0.0 KB | 1.2 KB | 337.9 KB | 99% | 2.4 KB |
10 | news.glou.org | 172.6 KB | 0.0 KB | 1.7 MB | 1.9 MB | 8% | 8.5 KB |
11 | localhost | 150.0 KB | 0.0 KB | 0.0 KB | 150.0 KB | 100% | 25.0 KB |
12 | news.fdn.fr | 131.2 KB | 0.0 KB | 19.9 MB | 20.0 MB | 0% | 10.4 KB |
13 | news.niel.me | 63.0 KB | 0.0 KB | 0.0 KB | 63.0 KB | 100% | 31.5 KB |
14 | news.snarked.org | 40.5 KB | 0.0 KB | 543.3 MB | 543.4 MB | 0% | 9.9 KB |
15 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
16 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 365.2 MB | 365.2 MB | 0% | 8.7 KB |
TOTAL: 16 | 50.5 MB | 0.0 KB | 1.2 GB | 1.2 GB | 4% | 9.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 12 03:00:00 - 03:59:59 | 102 | 2.5% | 0.03 | 741.9 KB | 1.5% | 0.21 |
Dec 12 04:00:00 - 04:59:59 | 85 | 2.1% | 0.02 | 941.4 KB | 1.9% | 0.26 |
Dec 12 05:00:00 - 05:59:59 | 81 | 2.0% | 0.02 | 1.0 MB | 2.1% | 0.30 |
Dec 12 06:00:00 - 06:59:59 | 98 | 2.4% | 0.03 | 1.0 MB | 2.1% | 0.30 |
Dec 12 07:00:00 - 07:59:59 | 111 | 2.7% | 0.03 | 1.3 MB | 2.6% | 0.36 |
Dec 12 08:00:00 - 08:59:59 | 96 | 2.3% | 0.03 | 1.4 MB | 2.8% | 0.39 |
Dec 12 09:00:00 - 09:59:59 | 338 | 8.2% | 0.09 | 9.9 MB | 20.2% | 2.82 |
Dec 12 10:00:00 - 10:59:59 | 220 | 5.4% | 0.06 | 5.1 MB | 10.4% | 1.45 |
Dec 12 11:00:00 - 11:59:59 | 241 | 5.9% | 0.07 | 4.8 MB | 9.8% | 1.38 |
Dec 12 12:00:00 - 12:59:59 | 154 | 3.7% | 0.04 | 1.8 MB | 3.7% | 0.51 |
Dec 12 13:00:00 - 13:59:59 | 158 | 3.8% | 0.04 | 1.5 MB | 3.1% | 0.44 |
Dec 12 14:00:00 - 14:59:59 | 122 | 3.0% | 0.03 | 1.4 MB | 2.8% | 0.39 |
Dec 12 15:00:00 - 15:59:59 | 180 | 4.4% | 0.05 | 1.4 MB | 2.9% | 0.41 |
Dec 12 16:00:00 - 16:59:59 | 199 | 4.8% | 0.06 | 1.9 MB | 3.8% | 0.53 |
Dec 12 17:00:00 - 17:59:59 | 213 | 5.2% | 0.06 | 1.8 MB | 3.6% | 0.51 |
Dec 12 18:00:00 - 18:59:59 | 168 | 4.1% | 0.05 | 1.1 MB | 2.2% | 0.30 |
Dec 12 19:00:00 - 19:59:59 | 225 | 5.5% | 0.06 | 1.3 MB | 2.6% | 0.36 |
Dec 12 20:00:00 - 20:59:59 | 191 | 4.6% | 0.05 | 1.1 MB | 2.3% | 0.32 |
Dec 12 21:00:00 - 21:59:59 | 223 | 5.4% | 0.06 | 1.1 MB | 2.2% | 0.31 |
Dec 12 22:00:00 - 22:59:59 | 250 | 6.1% | 0.07 | 3.6 MB | 7.4% | 1.03 |
Dec 12 23:00:00 - 23:59:59 | 183 | 4.5% | 0.05 | 1.9 MB | 3.9% | 0.55 |
Dec 13 00:00:00 - 00:59:59 | 183 | 4.5% | 0.05 | 1.2 MB | 2.5% | 0.35 |
Dec 13 01:00:00 - 01:59:59 | 126 | 3.1% | 0.04 | 807.2 KB | 1.6% | 0.22 |
Dec 13 02:00:00 - 03:00:00 | 161 | 3.9% | 0.04 | 1006.4 KB | 2.0% | 0.28 |
TOTAL: 24:00:00 | 4108 | 100.0% | 0.05 | 49.2 MB | 100.0% | 0.58 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.snarked.org | 56343 | 0 | 0 | 0 | 0 | 55306 | 0 | 0 | 1037 |
2 | nut.utcc.utoronto.ca | 42895 | 5223 | 0 | 0 | 0 | 0 | 0 | 0 | 37672 |
3 | news.nntp4.net | 15605 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15604 |
4 | feed.usenet-fr.net | 9646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9646 |
5 | news.fdn.fr | 1949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1949 |
6 | news.ortolo.eu | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 |
7 | nntp.terraraq.uk | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
8 | news.glou.org | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
9 | news.trigofacile.com | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
10 | gegeweb-out.news.mb-net.net | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
11 | usenet.pasdenom.info | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | feeder.eternal-september.org | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 12 | 127630 | 5229 | 0 | 0 | 0 | 55306 | 0 | 0 | 67095 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.talk.tagesgeschehen | 739 |
free.usenet | 697 |
alt.test | 301 |
free.pt | 151 |
alt.fan.rush-limbaugh | 128 |
de.sci.misc | 114 |
pl.pregierz | 100 |
de.soc.politik.misc | 82 |
uk.railway | 72 |
uk.d-i-y | 72 |
alt.usage.english | 67 |
ger.ct | 59 |
alt.computer.workshop | 59 |
it.hobby.fai-da-te | 57 |
nl.politiek | 54 |
alt.arts.poetry.comments | 53 |
lada.talk | 52 |
de.etc.fahrzeug.auto | 51 |
alt.comp.os.windows-10 | 50 |
pl.soc.prawo | 49 |
TOTAL: 311 | 5229 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Bad path (postnews.google.com) | 64897 |
EMP (phn path) | 1702 |
Bad path (news.giganews.com.POSTED) | 242 |
Too many newsgroups | 187 |
EMP (md5) | 46 |
Cancel for rejected article | 10 |
Cancels abusifs | 4 |
Cancel of non-existing ID <c4e0f67a-185e-4c6f-82d7-3cbcdd1fa3b7n@googlegroups.com> | 2 |
Cancel of non-existing ID <0576ad3f-81c4-4e4c-af52-6649876f6b0en@googlegroups.com> | 1 |
Cancel of non-existing ID <c4bed6cc-797a-4d06-a783-09c329cd390fn@googlegroups.com> | 1 |
Cancel of non-existing ID <baff4daa-acb2-48ac-97b0-74db5bf27b10n@googlegroups.com> | 1 |
Cancel of non-existing ID <8f885040-8484-4c37-b1dc-9f6ee279e206n@googlegroups.com> | 1 |
HTML Multipart | 1 |
TOTAL: 13 | 67095 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.snarked.org | 9852 | 1948 | 5398 | 379 | 1 | 634 | 19% | 23:57:59 |
2 | news.daedelys.org | 2748 | 1916 | 0 | 831 | 0 | 0 | 69% | 23:57:39 |
3 | news.niel.me | 6169 | 1249 | 2855 | 0 | 0 | 47 | 20% | 23:55:58 |
4 | news.ortolo.eu | 5637 | 1012 | 2931 | 14 | 0 | 33 | 17% | 23:55:46 |
5 | nut.utcc.utoronto.ca | 4107 | 981 | 878 | 2248 | 0 | 0 | 23% | 23:59:03 |
6 | feed.usenet-fr.net | 2901 | 548 | 1938 | 153 | 0 | 3 | 18% | 23:59:17 |
7 | nntp.terraraq.uk | 3190 | 402 | 1923 | 15 | 0 | 0 | 12% | 23:58:50 |
8 | news.fdn.fr | 1664 | 373 | 1093 | 9 | 0 | 0 | 22% | 23:59:38 |
9 | news.mb-net.net | 3803 | 311 | 2671 | 0 | 0 | 5 | 8% | 23:58:44 |
10 | eternal-september.org | 3337 | 213 | 1924 | 2 | 0 | 0 | 6% | 23:58:35 |
11 | news.pasdenom.info | 3769 | 179 | 2851 | 24 | 0 | 0 | 4% | 23:59:41 |
12 | news.samoylyk.net | 7140 | 163 | 3898 | 16 | 0 | 198 | 2% | 23:55:17 |
13 | news.nntp4.net | 4471 | 156 | 3268 | 11 | 0 | 17 | 3% | 23:59:57 |
14 | news.trigofacile.com | 475 | 16 | 392 | 0 | 0 | 0 | 3% | 18:14:26 |
15 | aioe.org | 0 | 0 | 0 | 0 | 0 | 2663 | 0% | 23:59:45 |
16 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 3076 | 0% | 23:58:43 |
17 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 4107 | 0% | 23:59:58 |
18 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 3077 | 0% | 24:00:00 |
19 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 4106 | 0% | 23:59:58 |
20 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 2747 | 0% | 23:58:43 |
TOTAL: 20 | 59263 | 9467 | 32020 | 3702 | 1 | 20713 | 15% | 473:47:57 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.daedelys.org | 21.2 MB | 2.9 MB | 24.2 MB | 0.3 KB/s | 9.0 KB | 23:57:39 |
2 | news.snarked.org | 13.7 MB | 2.8 MB | 16.5 MB | 0.2 KB/s | 7.3 KB | 23:57:59 |
3 | news.niel.me | 13.4 MB | 0.0 KB | 13.4 MB | 0.2 KB/s | 11.0 KB | 23:55:58 |
4 | news.ortolo.eu | 11.6 MB | 133.1 KB | 11.7 MB | 0.1 KB/s | 11.7 KB | 23:55:46 |
5 | feed.usenet-fr.net | 5.5 MB | 2.6 MB | 8.1 MB | 0.1 KB/s | 11.8 KB | 23:59:17 |
6 | nntp.terraraq.uk | 5.1 MB | 54.0 KB | 5.1 MB | 0.1 KB/s | 12.6 KB | 23:58:50 |
7 | nut.utcc.utoronto.ca | 4.2 MB | 33.7 MB | 37.9 MB | 0.4 KB/s | 12.0 KB | 23:59:03 |
8 | news.fdn.fr | 1.3 MB | 157.2 KB | 1.4 MB | 0.0 KB/s | 3.8 KB | 23:59:38 |
9 | news.samoylyk.net | 1.3 MB | 217.5 KB | 1.5 MB | 0.0 KB/s | 8.4 KB | 23:55:17 |
10 | eternal-september.org | 1.1 MB | 70.5 KB | 1.1 MB | 0.0 KB/s | 5.4 KB | 23:58:35 |
11 | news.pasdenom.info | 947.0 KB | 989.5 KB | 1.9 MB | 0.0 KB/s | 9.5 KB | 23:59:41 |
12 | news.nntp4.net | 944.7 KB | 52.0 KB | 996.7 KB | 0.0 KB/s | 6.0 KB | 23:59:57 |
13 | news.mb-net.net | 876.0 KB | 0.0 KB | 876.0 KB | 0.0 KB/s | 2.8 KB | 23:58:44 |
14 | news.trigofacile.com | 30.9 KB | 0.0 KB | 30.9 KB | 0.0 KB/s | 1.9 KB | 18:14:26 |
15 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
16 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
17 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
18 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
19 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
20 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
TOTAL: 20 | 81.0 MB | 43.7 MB | 124.7 MB | 0.1 KB/s | 9.7 KB | 473:47:57 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a01:cb19:8781:3300:3195:2dac:b60a:a0a5 | 22 | 93 | 207.3 KB | 33 | 1 | 0 | 04:16:05 |
2 | abayonne-551-1-22-93.w90-11.abo.wanadoo.fr | 6 | 67 | 139.2 KB | 9 | 0 | 0 | 00:00:09 |
3 | lfbn-rou-1-576-27.w90-70.abo.wanadoo.fr | 184 | 41 | 72.0 KB | 34 | 0 | 0 | 09:29:51 |
4 | abayonne-652-1-26-243.w86-222.abo.wanadoo.fr | 189 | 20 | 33.7 KB | 7 | 0 | 0 | 23:42:51 |
5 | 176.187.129.128 | 13 | 20 | 42.5 KB | 3 | 0 | 0 | 00:00:17 |
6 | 2a01:e0a:c84:3f10:9121:1909:68e9:1347 | 2 | 16 | 87.0 KB | 3 | 0 | 0 | 01:01:35 |
7 | 2a01:cb19:858c:2700:6bae:bb2b:b349:26b0 | 1 | 12 | 24.8 KB | 4 | 0 | 0 | 00:00:47 |
8 | 2a01cb0013c9a900ca6000fffe1f5b65.ipv6.abo.wanadoo.fr | 2 | 12 | 208.2 KB | 4 | 1 | 0 | 00:17:01 |
9 | 2a01:cb10:945:cc00:aa5e:45ff:feb2:f58e | 22 | 11 | 19.4 KB | 1 | 0 | 0 | 03:20:26 |
10 | acaen-151-1-46-176.w86-215.abo.wanadoo.fr | 6 | 7 | 12.7 KB | 1 | 0 | 0 | 00:00:48 |
11 | anancy-653-1-67-116.w86-218.abo.wanadoo.fr | 49 | 6 | 8.4 KB | 1 | 0 | 0 | 01:58:37 |
12 | mail.gegeweb.local | 291 | 5 | 9.2 KB | 4 | 3 | 0 | 00:02:31 |
13 | 178235054008.warszawa.vectranet.pl | 24 | 4 | 146.9 KB | 4 | 0 | 0 | 00:00:13 |
14 | 179.133.2.93.rev.sfr.net | 4 | 4 | 6.2 KB | 1 | 0 | 0 | 13:03:00 |
15 | 88.161.149.4 | 2 | 3 | 146.1 KB | 1 | 0 | 0 | 00:37:58 |
16 | lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr | 6 | 3 | 146.1 KB | 1 | 0 | 0 | 63:32:44 |
17 | 31-38-169-74.abo.bbox.fr | 8 | 3 | 146.1 KB | 2 | 0 | 0 | 08:59:52 |
18 | ptr-212-224-236-157.dyn.orange.be | 2 | 3 | 4.7 KB | 1 | 0 | 0 | 00:18:55 |
19 | 2a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr | 1 | 2 | 2.5 KB | 1 | 0 | 0 | 00:00:35 |
20 | 2a01:cb19:82cb:0:3195:2dac:b60a:a0a5 | 2 | 2 | 7.1 KB | 2 | 0 | 0 | 00:02:51 |
21 | 2a01:e0a:2b:9da0:3a06:6d9d:6425:c654 | 2 | 1 | 137.9 KB | 1 | 0 | 0 | 01:49:07 |
22 | 2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr | 6 | 1 | 137.9 KB | 1 | 0 | 0 | 00:24:22 |
23 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 23 | 845 | 336 | 1.7 MB | 119 | 6 | 0 | 192:01:25 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 66 | 135 | 483.5 KB | 44 | 1 | 0 | 18:59:38 |
2 | *.w90-11.abo.wanadoo.fr | 6 | 67 | 139.2 KB | 9 | 0 | 0 | 00:00:09 |
3 | *.w90-70.abo.wanadoo.fr | 184 | 41 | 72.0 KB | 34 | 0 | 0 | 09:29:51 |
4 | unresolved | 24 | 23 | 188.6 KB | 4 | 0 | 0 | 00:55:49 |
5 | *.w86-222.abo.wanadoo.fr | 189 | 20 | 33.7 KB | 7 | 0 | 0 | 23:42:51 |
6 | *.ipv6.abo.wanadoo.fr | 21 | 15 | 348.6 KB | 6 | 1 | 0 | 20:54:14 |
7 | *.w86-215.abo.wanadoo.fr | 6 | 7 | 12.7 KB | 1 | 0 | 0 | 00:00:48 |
8 | *.w86-218.abo.wanadoo.fr | 49 | 6 | 8.4 KB | 1 | 0 | 0 | 01:58:37 |
9 | *.gegeweb.local | 291 | 5 | 9.2 KB | 4 | 3 | 0 | 00:02:31 |
10 | *.warszawa.vectranet.pl | 24 | 4 | 146.9 KB | 4 | 0 | 0 | 00:00:13 |
11 | *.133.2.93.rev.sfr.net | 4 | 4 | 6.2 KB | 1 | 0 | 0 | 13:03:00 |
12 | *.dyn.orange.be | 2 | 3 | 4.7 KB | 1 | 0 | 0 | 00:18:55 |
13 | *.abo.bbox.fr | 9 | 3 | 146.1 KB | 2 | 0 | 0 | 09:00:46 |
14 | *.w86-216.abo.wanadoo.fr | 6 | 3 | 146.1 KB | 1 | 0 | 0 | 63:32:44 |
15 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
16 | *.w90-18.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:00 |
17 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
18 | *.dsl.sta.abo.bbox.fr | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 05:06:47 |
19 | *.w83-202.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
20 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
21 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
22 | *.access.hol.gr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:42 |
23 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 485 | 0 | 0.0 KB | 0 | 0 | 0 | 23:25:42 |
24 | *.w2-13.abo.wanadoo.fr | 193 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
25 | *.w90-89.abo.wanadoo.fr | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
26 | *.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:18:52 |
27 | *.87.26.93.rev.sfr.net | 330 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:15 |
TOTAL: 27 | 1936 | 336 | 1.7 MB | 119 | 6 | 0 | 192:01:25 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
Orange@orange.local | 330 |
mailman@usenet.local | 291 |
gquequet@orange.local | 189 |
hbryks@orange.local | 184 |
pierrep@orange.local | 49 |
tontonth@usenet.local | 24 |
jpwillm@orange.local | 22 |
dmaupin@orange.local | 13 |
jaudouin@orange.local | 6 |
mhard@orange.local | 6 |
acharbonnet@usenet.local | 4 |
dbossard@orange.local | 4 |
chawal@orange.local | 4 |
docanski@orange.local | 2 |
jide@orange.local | 1 |
bcampa@orange.local | 1 |
pspiesser@orange.local | 1 |
