Daily Usenet report for news.gegeweb.eu

Feb 4 03:00:00 -- Feb 5 03:00:00

Unknown entries from news log file:

First 50 / 2728 lines (1.8%)

Feb 4 04:17:23 news nnrpd[60604]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:17:53 news nnrpd[60619]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:18:23 news nnrpd[60620]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:18:54 news nnrpd[60625]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:19:24 news nnrpd[60630]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:19:54 news nnrpd[60771]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:20:24 news nnrpd[60792]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:20:54 news nnrpd[60793]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:21:25 news nnrpd[60796]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:21:55 news nnrpd[60804]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:22:25 news nnrpd[60832]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:22:55 news nnrpd[60846]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:23:25 news nnrpd[60849]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:23:55 news nnrpd[60854]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:24:25 news nnrpd[60857]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:24:55 news nnrpd[60866]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:25:25 news nnrpd[60884]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:25:56 news nnrpd[60890]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:26:26 news nnrpd[60895]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:26:56 news nnrpd[60898]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:27:26 news nnrpd[60901]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:27:56 news nnrpd[60904]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:28:26 news nnrpd[60909]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:28:56 news nnrpd[60912]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:29:27 news nnrpd[60918]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:29:57 news nnrpd[61060]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:30:27 news nnrpd[61097]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:30:57 news nnrpd[61100]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:31:28 news nnrpd[61115]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:31:58 news nnrpd[61118]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:32:28 news nnrpd[61119]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:32:58 news nnrpd[61132]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:33:28 news nnrpd[61159]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:33:58 news nnrpd[61162]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:34:28 news nnrpd[61165]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:34:58 news nnrpd[61168]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:35:28 news nnrpd[61187]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:35:58 news nnrpd[61197]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:36:28 news nnrpd[61206]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:36:58 news nnrpd[61207]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:37:28 news nnrpd[61210]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:37:58 news nnrpd[61213]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:38:28 news nnrpd[61216]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:38:58 news nnrpd[61223]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:39:28 news nnrpd[61227]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:39:59 news nnrpd[61371]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:40:29 news nnrpd[61389]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:40:59 news nnrpd[61396]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:41:29 news nnrpd[61397]: 2001:41d0:a:280::1 noperm ihave without permission
Feb 4 04:41:59 news nnrpd[61400]: 2001:41d0:a:280::1 noperm ihave without permission

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 35553 64.7%4.0 MB 57.5%
inn 8331 15.2%1.4 MB 20.5%
innfeed 6958 12.7%984.0 KB 13.6%
innd 4127 7.5%607.3 KB 8.4%
controlchan 7 0.0%0.5 KB 0.0%
pgpverify 6 0.0%0.7 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 7 54983 100.0%7.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 15007 44.8%
Negative hits 10164 30.4%
Do not exist 8284 24.7%
Cache misses 24 0.1%
TOTAL: 4 33479 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.004 0.0%11 0.000 0.364 1.000
article cancel00:00:00.000 0.0%11 0.000 0.000 0.000
article cleanup00:00:00.037 0.0%8276 0.000 0.004 0.125
article logging00:00:00.074 0.0%8276 0.000 0.009 0.143
article parse00:00:00.179 0.0%22597 0.000 0.008 0.038
article write00:00:00.375 0.0%2160 0.000 0.174 0.500
artlog/artcncl00:00:00.000 0.0%11 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%11 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.017 0.0%24472 0.000 0.001 0.045
hisgrep/artcncl00:00:00.000 0.0%11 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%11 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%28 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%11 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%11 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.103 0.0%33496 0.000 0.003 0.029
history sync00:00:00.026 0.0%297 0.000 0.088 1.000
history write00:00:00.434 0.0%8276 0.000 0.052 0.286
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:49:53.728100.0%43498 609.250 1972.360 7693.782
nntp read00:00:00.181 0.0%35027 0.000 0.005 0.038
overview write00:00:00.270 0.0%2160 0.000 0.125 0.714
perl filter00:00:08.218 0.0%8276 0.500 0.993 5.500
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.039 0.0%4346 0.000 0.009 0.075
TOTAL: 23:50:22.06523:50:03.685100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.003 0.0%2186 0.000 0.001 0.062
article prepare00:00:00.002 0.0%20572 0.000 0.000 0.010
article read00:00:00.172 0.0%2059 0.000 0.084 0.500
backlog stats00:00:00.043 0.0%65957 0.000 0.001 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.189 0.0%34594 0.000 0.005 0.024
data write00:00:00.375 0.0%32939 0.000 0.011 0.042
idle23:56:36.676100.0%65957 566.760 1306.862 3835.506
status file00:00:00.355 0.0%754 0.000 0.471 1.000
TOTAL: 23:56:46.46223:56:37.815100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle144:55:22.644 99.9%45819 0.000 11386.600600155.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.624 0.0%145681 0.000 0.011 5.114
readart00:00:01.180 0.0%11570 0.000 0.102 2.000
TOTAL: 145:00:41.288144:55:25.448 99.9%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000600
TOTAL000600

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gegeweb-out.news.mb-net.net 7 2415 781 1618 16 32%27:53:46
2news.samoylyk.net 2 2067 443 1624 0 21%24:16:02
3feed.usenet-fr.net 27 1533 431 1081 21 28%23:27:49
4feeder.eternal-september.org 3 536 301 217 18 56%25:09:50
5usenet.pasdenom.info 9 1905 212 1684 9 11%36:46:56
6nntp.terraraq.uk 5 2284 84 2199 1 3%36:59:36
7news.trigofacile.com 21 414 62 352 0 14%18:17:44
8news.glou.org 7 2305 30 2273 2 1%41:34:59
9news.snarked.org 25 1636 28 1538 70 1%27:34:22
10news.niel.me 3 1741 25 1716 0 1%28:06:13
11news.ortolo.eu 3 1650 15 1635 0 0%27:28:44
12localhost 8 7 7 0 0 100%00:00:00
13news.fdn.fr 26 461 5 456 0 1%20:45:45
142001:41d0:a:280::1 0 139 1 130 8 0%02:40:28
15news.daedelys.org 1 0 0 0 0 0%00:10:00
16nut.utcc.utoronto.ca 11 7643 0 1645 5998 0%23:00:01
TOTAL: 16 158 26736 2425 18168 6143 9%364:12:15
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gegeweb-out.news.mb-net.net3.3 MB0.0 KB45.3 KB3.3 MB 98%4.3 KB
2news.samoylyk.net2.9 MB0.0 KB0.0 KB2.9 MB100%6.6 KB
3feed.usenet-fr.net1.3 MB0.0 KB84.9 KB1.3 MB 93%3.0 KB
4feeder.eternal-september.org897.6 KB0.0 KB47.1 KB944.7 KB 95%3.0 KB
5usenet.pasdenom.info488.1 KB0.0 KB10.5 KB498.7 KB 97%2.3 KB
6nntp.terraraq.uk347.3 KB0.0 KB1.6 KB348.8 KB 99%4.1 KB
7news.snarked.org178.1 KB0.0 KB132.1 KB310.2 KB 57%3.2 KB
8news.trigofacile.com132.8 KB0.0 KB0.0 KB132.8 KB100%2.1 KB
9news.glou.org83.0 KB0.0 KB3.9 KB86.9 KB 95%2.7 KB
10news.ortolo.eu72.8 KB0.0 KB0.0 KB72.8 KB100%4.9 KB
11news.niel.me71.1 KB0.0 KB0.0 KB71.1 KB100%2.8 KB
12localhost28.7 KB0.0 KB0.0 KB28.7 KB100%4.1 KB
13news.fdn.fr15.6 KB0.0 KB0.0 KB15.6 KB100%3.1 KB
142001:41d0:a:280::10.9 KB0.0 KB10.9 KB11.8 KB 7%1.3 KB
15news.daedelys.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16nut.utcc.utoronto.ca0.0 KB0.0 KB15.0 MB15.0 MB 0%2.6 KB
TOTAL: 169.7 MB0.0 KB15.4 MB25.1 MB 38%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 4 03:00:00 - 03:59:59 52 2.4% 0.01178.2 KB 1.9% 0.05
Feb 4 04:00:00 - 04:59:59 57 2.6% 0.02223.3 KB 2.4% 0.06
Feb 4 05:00:00 - 05:59:59 47 2.2% 0.01477.8 KB 5.2% 0.13
Feb 4 06:00:00 - 06:59:59 51 2.4% 0.01255.1 KB 2.8% 0.07
Feb 4 07:00:00 - 07:59:59 46 2.1% 0.01252.9 KB 2.8% 0.07
Feb 4 08:00:00 - 08:59:59 40 1.8% 0.01144.2 KB 1.6% 0.04
Feb 4 09:00:00 - 09:59:59 62 2.9% 0.02344.9 KB 3.8% 0.10
Feb 4 10:00:00 - 10:59:59 91 4.2% 0.03357.5 KB 3.9% 0.10
Feb 4 11:00:00 - 11:59:59 88 4.1% 0.02331.2 KB 3.6% 0.09
Feb 4 12:00:00 - 12:59:59 55 2.5% 0.02225.1 KB 2.5% 0.06
Feb 4 13:00:00 - 13:59:59 107 4.9% 0.03392.8 KB 4.3% 0.11
Feb 4 14:00:00 - 14:59:59 89 4.1% 0.02306.2 KB 3.3% 0.09
Feb 4 15:00:00 - 15:59:59 99 4.6% 0.03301.7 KB 3.3% 0.08
Feb 4 16:00:00 - 16:59:59 95 4.4% 0.03388.5 KB 4.2% 0.11
Feb 4 17:00:00 - 17:59:59 127 5.9% 0.04505.8 KB 5.5% 0.14
Feb 4 18:00:00 - 18:59:59 101 4.7% 0.03399.2 KB 4.4% 0.11
Feb 4 19:00:00 - 19:59:59 172 7.9% 0.05576.4 KB 6.3% 0.16
Feb 4 20:00:00 - 20:59:59 146 6.7% 0.04813.3 KB 8.9% 0.23
Feb 4 21:00:00 - 21:59:59 92 4.3% 0.03723.1 KB 7.9% 0.20
Feb 4 22:00:00 - 22:59:59 137 6.3% 0.04503.3 KB 5.5% 0.14
Feb 4 23:00:00 - 23:59:59 140 6.5% 0.04570.2 KB 6.2% 0.16
Feb 5 00:00:00 - 00:59:59 86 4.0% 0.02350.3 KB 3.8% 0.10
Feb 5 01:00:00 - 01:59:59 91 4.2% 0.03253.9 KB 2.8% 0.07
Feb 5 02:00:00 - 03:00:00 93 4.3% 0.03295.7 KB 3.2% 0.08
TOTAL: 24:00:00 2164 100.0% 0.039.0 MB 100.0% 0.11
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nut.utcc.utoronto.ca 6010 5141 0 0 0 0 0 0 869
2news.snarked.org 70 0 0 0 0 0 0 0 70
3feeder.eternal-september.org 21 4 0 0 0 0 0 0 17
4feed.usenet-fr.net 19 0 0 0 0 0 0 0 19
5gegeweb-out.news.mb-net.net 16 1 0 0 0 0 0 0 15
6usenet.pasdenom.info 7 0 0 0 0 0 0 0 7
72001:41d0:a:280::1 1 0 0 0 0 0 0 0 1
8nntp.terraraq.uk 1 0 0 0 0 0 0 0 1
TOTAL: 8 6145 5146 0 0 0 0 0 0 999

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1303
alt.test 307
free.pt 231
alt.checkmate 161
de.etc.sprache.deutsch 158
it.hobby.fai-da-te 120
it.sport.calcio.milan 107
it.politica 81
alt.usage.english 81
alt.christnet.christianlife 80
alt.prophecies.nostradamus 71
alt.buddha.short.fat.guy 71
it.test 71
de.soc.politik.misc 70
uk.railway 68
alt.anonymous.messages 67
pl.soc.prawo 59
uk.d-i-y 59
it.sport.calcio.fiorentina 45
de.talk.tagesgeschehen 44
TOTAL: 277 5146

INND Perl filter [Top 20]:

ReasonCount
EMP (phn path) 660
Bad path (news.giganews.com.POSTED) 197
Too many newsgroups 70
EMP (phn nph) 55
HTML Multipart 10
Cancels abusifs 7
TOTAL: 6 999

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.ortolo.eu 2738 717 1416 10 0 0 26%23:59:24
2news.niel.me 3231 648 1473 0 0 7 20%23:59:53
3news.daedelys.org 1348 437 0 911 0 0 32%23:47:54
4nut.utcc.utoronto.ca 2164 423 1130 611 0 0 19%23:59:53
5feed.usenet-fr.net 1208 355 811 25 0 0 29%23:39:55
6news.snarked.org 2967 258 1864 12 0 0 8%23:57:47
7news.fdn.fr 1589 171 1268 6 0 0 10%23:47:43
8news.mb-net.net 1872 161 1325 1 0 0 8%23:58:18
9news.samoylyk.net 2551 149 1539 2 0 0 5%23:52:57
10eternal-september.org 1313 139 798 0 0 0 10%23:10:02
11news.nntp4.net 2989 53 2104 5 0 15 1%23:59:55
12nntp.terraraq.uk 1420 23 1157 3 0 0 1%23:38:39
13news.pasdenom.info 1923 18 1604 4 0 0 0%23:48:46
14news.trigofacile.com 394 2 327 0 0 1 0%17:33:40
15news.matabio.net 0 0 0 0 0 1348 0%24:00:00
16newsfeed.neva.ru 0 0 0 0 0 1637 0%23:58:43
17news.alphanet.ch 0 0 0 0 0 2163 0%24:00:00
18linkpendium.com 0 0 0 0 0 1638 0%24:00:00
19news.muarf.org 0 0 0 0 0 2164 0%23:59:58
20aioe.org 0 0 0 0 0 1348 0%24:00:00
TOTAL: 20 27707 3554 16816 1590 0 10321 12%471:13:27
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.ortolo.eu3.3 MB60.2 KB3.3 MB0.0 KB/s4.7 KB23:59:24
2news.niel.me2.5 MB0.0 KB2.5 MB0.0 KB/s3.9 KB23:59:53
3nut.utcc.utoronto.ca1.5 MB3.6 MB5.1 MB0.1 KB/s5.0 KB23:59:53
4feed.usenet-fr.net1.3 MB166.7 KB1.5 MB0.0 KB/s4.0 KB23:39:55
5news.daedelys.org1.2 MB3.7 MB4.9 MB0.1 KB/s3.7 KB23:47:54
6news.snarked.org1.0 MB65.5 KB1.1 MB0.0 KB/s4.1 KB23:57:47
7news.fdn.fr854.5 KB27.0 KB881.5 KB0.0 KB/s5.0 KB23:47:43
8news.mb-net.net437.6 KB5.6 KB443.3 KB0.0 KB/s2.7 KB23:58:18
9news.samoylyk.net377.3 KB19.6 KB396.9 KB0.0 KB/s2.6 KB23:52:57
10eternal-september.org357.2 KB0.0 KB357.2 KB0.0 KB/s2.6 KB23:10:02
11news.nntp4.net161.3 KB20.1 KB181.4 KB0.0 KB/s3.1 KB23:59:55
12nntp.terraraq.uk77.5 KB18.1 KB95.6 KB0.0 KB/s3.7 KB23:38:39
13news.pasdenom.info48.0 KB30.0 KB78.0 KB0.0 KB/s3.5 KB23:48:46
14news.trigofacile.com4.5 KB0.0 KB4.5 KB0.0 KB/s2.2 KB17:33:40
15news.matabio.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
16newsfeed.neva.ru0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:43
17news.alphanet.ch0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
18linkpendium.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
19news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
20aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 2013.1 MB7.7 MB20.8 MB0.0 KB/s4.1 KB471:13:27
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1lfbn-str-1-435-81.w90-126.abo.wanadoo.fr 3 2046.1 KB 5 0 000:00:02
2lfbn-rou-1-618-141.w90-70.abo.wanadoo.fr 158 1430.8 KB 11 0 008:31:46
32a01:cb19:95b5:2500:93dc:c4f5:1647:f0e9 1 1131.2 KB 4 0 000:02:09
4211.203.195.77.rev.sfr.net 36 1122.6 KB 9 0 003:41:39
5mail.gegeweb.local 292 810.6 KB 6 4 000:01:03
6178235054008.warszawa.vectranet.pl 24 627.0 KB 5 0 000:00:13
7lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 2 515.1 KB 1 0 044:25:41
891-175-167-97.subs.proxad.net 2 517.5 KB 2 0 000:04:36
9astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 4 526.2 KB 3 0 017:15:20
1088-183-195-152.subs.proxad.net 2 211.2 KB 1 0 000:05:26
112a01:e0a:2b:9da0:f84f:4282:d4e0:9b8a 2 211.2 KB 1 0 003:37:50
12195.221.110.251 4 211.2 KB 1 0 001:17:55
132a01cb008435af005dd7e193c8d6537a.ipv6.abo.wanadoo.fr 2 211.2 KB 2 1 001:31:05
14ptr-212-224-235-105.dyn.orange.be 4 22.7 KB 2 0 000:15:17
152001:861:3f82:d7c0:2048:c5e1:e592:eae7 2 19.7 KB 1 0 003:54:41
16236-160-190-109.dsl.ovh.fr 2 19.7 KB 1 0 000:00:22
17ppp089210077056.access.hol.gr 14 11.8 KB 1 1 000:25:30
18news.gegeweb.eu 1 00.0 KB 0 1 000:00:00
TOTAL: 18 555 98295.6 KB 56 7 0145:00:53

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w90-126.abo.wanadoo.fr 3 2046.1 KB 5 0 000:00:02
2*.w90-70.abo.wanadoo.fr 158 1430.8 KB 11 0 008:31:46
3?2778 1452.1 KB 6 0 020:50:59
4*.203.195.77.rev.sfr.net 36 1122.6 KB 9 0 003:41:39
5*.gegeweb.local 292 810.6 KB 6 4 000:01:03
6*.subs.proxad.net 4 728.6 KB 3 0 000:10:03
7*.warszawa.vectranet.pl 24 627.0 KB 5 0 000:00:13
8*.w90-40.abo.wanadoo.fr 4 526.2 KB 3 0 017:15:20
9*.w86-216.abo.wanadoo.fr 2 515.1 KB 1 0 044:25:41
10*.ipv6.abo.wanadoo.fr 15 211.2 KB 2 1 006:23:23
11*.dyn.orange.be 8 22.7 KB 2 0 000:25:57
12unresolved 32 211.2 KB 1 0 001:20:21
13*.dsl.ovh.fr 2 19.7 KB 1 0 000:00:22
14*.access.hol.gr 14 11.8 KB 1 1 000:25:30
15*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 602 00.0 KB 0 0 023:13:33
16*.stretchoid.com 1 00.0 KB 0 0 000:00:00
17*.probe.onyphe.net 2 00.0 KB 0 0 000:00:03
18*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
19*.rev.sfr.net 2 00.0 KB 0 0 001:00:01
20*.ftth.fr.orangecustomers.net 136 00.0 KB 0 0 017:14:31
21*.192.73.34.bc.googleusercontent.com 8 00.0 KB 0 0 000:00:00
22*.gegeweb.eu 1 00.0 KB 0 1 000:00:00
23*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
24*.nycmny.fios.verizon.net 1 00.0 KB 0 0 000:00:13
TOTAL: 244127 98295.6 KB 56 7 0145:00:53

NNRP auth users [Top 20]:

UserConn
mailman@usenet.local 292
hbryks@orange.local 158
gquequet@orange.local 134
tontonth@usenet.local 36
jpwillm@orange.local 28
acharbonnet@usenet.local 14
docanski@orange.local 8
dbossard@orange.local 6
phil@usenet.local 4
mhard@orange.local 3
jide@orange.local 2
pspiesser@orange.local 1
TOTAL: 12 686

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
lfbn-mar-1-305-3.w86-216.abo.wanadoo.fr 0.053 0.041 0.00044:25:41
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 5.147 4.233 0.00023:13:33
astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr 0.035 0.040 0.00017:15:20
86-222-213-16.ftth.fr.orangecustomers.net 1.017 0.617 0.14517:14:31
lfbn-rou-1-618-141.w90-70.abo.wanadoo.fr 1.098 0.552 0.26608:31:46
2001:861:3f82:d7c0:2048:c5e1:e592:eae7 0.020 0.008 0.00003:54:41
211.203.195.77.rev.sfr.net 0.343 0.105 0.10403:41:39
2a01:e0a:2b:9da0:f84f:4282:d4e0:9b8a 0.005 0.024 0.00003:37:50
2a01:cb10:454:7100:aa5e:45ff:feb2:f58e 0.191 0.127 0.03402:48:42
2a01cb0591919500213f8b768107c7cb.ipv6.abo.wanadoo.fr 0.041 0.000 0.00502:35:59
2a01:e0a:2b:9da0:c295:5329:702a:d6ae 0.021 0.000 0.00002:09:41
2001:861:3f82:d7c0:9896:29e0:e9e1:9ff4 0.000 0.021 0.00001:34:44
2a01:e0a:2b:9da0:21a8:b3ff:33b4:aed0 0.021 0.000 0.00001:32:22
2a01cb008435af005dd7e193c8d6537a.ipv6.abo.wanadoo.fr 0.027 0.012 0.00001:31:05
195.221.110.251 0.022 0.019 0.00001:17:55
2a01:e0a:2b:9da0:fc5a:6fa8:df72:5961 0.011 0.010 0.00001:12:49
2a01:e0a:2b:9da0:e623:7553:a2af:3d61 0.011 0.010 0.00001:07:25
2a01:e0a:c14:4600:1a5c:94d3:d1cd:2e0e 0.000 0.021 0.00001:04:08
2a01:cb1d:8bf3:ca00:59b2:d9df:16cb:3771 0.040 0.010 0.01201:01:57
2a02-842a-00fb-c801-a7d0-7104-07b6-5fc1.rev.sfr.net 0.021 0.000 0.00001:00:01
TOTAL: 61 27.327 19.290 1.510145:00:53

Curious NNRP server explorers [Top 20]:

SystemConn
2001:41d0:a:280::1 2722
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 602
86-222-213-16.ftth.fr.orangecustomers.net 136
2a01:cb10:454:7100:aa5e:45ff:feb2:f58e 28
98.192.73.34.bc.googleusercontent.com 8
206.168.34.64 5
167.94.145.99 5
ptr-212-224-225-195.dyn.orange.be 4
167.94.138.164 4
2a01:cb1d:8bf3:ca00:59b2:d9df:16cb:3771 4
2a01cb0591919500213f8b768107c7cb.ipv6.abo.wanadoo.fr 4
2a01:e0a:2c7:3540:3c63:4b4e:eccf:949d 4
162.142.125.122 3
167.94.146.56 3
167.94.145.111 3
2a01:e0a:2b:9da0:e623:7553:a2af:3d61 2
2001:861:3f82:d7c0:9896:29e0:e9e1:9ff4 2
2a02-842a-00fb-c801-a7d0-7104-07b6-5fc1.rev.sfr.net 2
2a01:e0a:2b:9da0:21a8:b3ff:33b4:aed0 2
2a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr 2
TOTAL: 42 3572

NNRP unrecognized commands (by host):

SystemConn
98.192.73.34.bc.googleusercontent.com 19
147.185.133.184 4
37.149.216.162.bc.googleusercontent.com 4
206.168.34.64 3
dickerson.probe.onyphe.net 2
194.165.16.72 1
167.94.145.99 1
azpdcgc51.stretchoid.com 1
167.94.146.56 1
167.94.145.111 1
TOTAL: 10 37

NNRP unrecognized commands (by command):

CommandCount
PING 46c16ff8-4e2f-457b-82a6-24b84c9827f... 6
EHLO www.censys.io 4
GET / HTTP/1.1 4
Accept-Encoding: gzip 3
^V^C^A 3
Host: 188.165.224.178:563 2
User-Agent: Expanse, a Palo Alto Network... 2
M-^_ß^PÔ 1
Connection: close 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
Host: 188.165.224.178:119 1
À$À­À¯À,ÀrÀsÌ©^S^B^S^AÌ^TÀ^GÀ^RÀ^SÀ'À/À^TÀ(À0À`Àa... 1
MGLNDD_188.165.224.178_119 1
^C 1
À^TÀ^R^S^A^S^B^S^C^A 1
{"id": 1, "method": "mining.subscribe", ... 1
^V^C^C^A¨^A 1
9jM-^Q^?M-^Gÿ3âe^B^Pz{ëÚx^N}:l¥ËwM-^ZM-^G»» 1
Host: news.gegeweb.org 1
¼H§^QÂøzË e^C3¾^LÒ´KX#M-^VM-^Cy"M-^YZ½SÀÀ^YM-^UÄ°R^M-^U̱M-^]^]... 1
TOTAL: 20 37

NNRP client timeouts [Top 20]:

SystemConnPeer
86-222-213-16.ftth.fr.orangecustomers.net 4 0
