Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 25515 | 59.7% | 3.0 MB | 52.0% |
innfeed | 6936 | 16.2% | 1.0 MB | 17.6% |
inn | 6263 | 14.7% | 1.1 MB | 19.6% |
innd | 4007 | 9.4% | 628.8 KB | 10.7% |
nocem | 1 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 42723 | 100.0% | 5.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 14456 | 49.7% |
Negative hits | 8351 | 28.7% |
Do not exist | 6263 | 21.5% |
Cache misses | 19 | 0.1% |
TOTAL: 4 | 29089 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
article cancel | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.035 | 0.0% | 6255 | 0.000 | 0.006 | 0.143 |
article logging | 00:00:00.070 | 0.0% | 6255 | 0.000 | 0.011 | 0.125 |
article parse | 00:00:00.183 | 0.0% | 23012 | 0.000 | 0.008 | 0.065 |
article write | 00:00:00.306 | 0.0% | 1874 | 0.000 | 0.163 | 0.667 |
artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.036 | 0.0% | 29902 | 0.000 | 0.001 | 0.014 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 26 | 0.000 | 0.038 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.083 | 0.0% | 29134 | 0.000 | 0.003 | 0.057 |
history sync | 00:00:00.037 | 0.0% | 411 | 0.000 | 0.090 | 0.667 |
history write | 00:00:00.342 | 0.0% | 6254 | 0.000 | 0.055 | 0.167 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 24:00:32.880 | 99.9% | 40733 | 971.877 | 2121.937 | 11771.059 |
nntp read | 00:00:00.132 | 0.0% | 37266 | 0.000 | 0.004 | 0.018 |
overview write | 00:00:00.235 | 0.0% | 1874 | 0.000 | 0.125 | 1.000 |
perl filter | 00:00:07.210 | 0.0% | 6254 | 0.512 | 1.153 | 14.286 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.020 | 0.0% | 3819 | 0.000 | 0.005 | 0.083 |
TOTAL: 24:01:18.217 | 24:00:41.571 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.003 | 0.0% | 1902 | 0.000 | 0.002 | 0.125 |
article prepare | 00:00:00.002 | 0.0% | 19528 | 0.000 | 0.000 | 0.008 |
article read | 00:00:00.149 | 0.0% | 1745 | 0.000 | 0.085 | 0.556 |
backlog stats | 00:00:00.045 | 0.0% | 63681 | 0.000 | 0.001 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.152 | 0.0% | 29896 | 0.000 | 0.005 | 0.030 |
data write | 00:00:00.379 | 0.0% | 32826 | 0.000 | 0.012 | 0.032 |
idle | 23:39:12.009 | 99.2% | 63681 | 635.437 | 1337.165 | 4265.709 |
status file | 00:00:00.382 | 0.0% | 758 | 0.000 | 0.504 | 1.000 |
TOTAL: 23:50:15.538 | 23:39:13.121 | 99.2% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 108:46:04.661 | 99.9% | 44335 | 0.000 | 8831.954 | 535113.081 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:02.070 | 0.0% | 151601 | 0.000 | 0.014 | 2.333 |
readart | 00:00:00.245 | 0.0% | 4646 | 0.000 | 0.053 | 3.000 |
TOTAL: 108:53:32.809 | 108:46:06.976 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 150 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 172 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 2 | 2164 | 539 | 1247 | 378 | 24% | 24:08:19 |
2 | feeder.eternal-september.org | 3 | 604 | 407 | 190 | 7 | 67% | 26:04:40 |
3 | gegeweb-out.news.mb-net.net | 5 | 1746 | 299 | 1441 | 6 | 17% | 23:47:07 |
4 | feed.usenet-fr.net | 23 | 1274 | 255 | 978 | 41 | 20% | 23:48:54 |
5 | nntp.terraraq.uk | 3 | 1360 | 76 | 1283 | 1 | 5% | 24:54:38 |
6 | news.trigofacile.com | 30 | 379 | 71 | 307 | 1 | 18% | 17:31:07 |
7 | news.glou.org | 8 | 1451 | 55 | 1394 | 2 | 3% | 31:11:43 |
8 | localhost | 27 | 26 | 26 | 0 | 0 | 100% | 00:00:00 |
9 | news.snarked.org | 22 | 1446 | 22 | 1420 | 4 | 1% | 24:26:21 |
10 | news.fdn.fr | 34 | 401 | 8 | 393 | 0 | 1% | 21:50:42 |
11 | news.samoylyk.net | 1 | 75 | 8 | 66 | 1 | 10% | 01:19:02 |
12 | news.niel.me | 5 | 2054 | 6 | 2048 | 0 | 0% | 38:21:31 |
13 | nut.utcc.utoronto.ca | 14 | 5516 | 6 | 1466 | 4044 | 0% | 23:14:15 |
14 | news.ortolo.eu | 6 | 1469 | 3 | 1466 | 0 | 0% | 30:55:33 |
15 | usenet.pasdenom.info | 8 | 1346 | 1 | 1344 | 1 | 0% | 36:22:35 |
16 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 16 | 192 | 21311 | 1782 | 15043 | 4486 | 8% | 348:06:27 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 3.5 MB | 0.0 KB | 3.8 MB | 7.3 MB | 47% | 8.1 KB |
2 | feeder.eternal-september.org | 1.5 MB | 0.0 KB | 15.1 KB | 1.5 MB | 99% | 3.8 KB |
3 | gegeweb-out.news.mb-net.net | 1.2 MB | 0.0 KB | 18.9 KB | 1.2 MB | 98% | 3.9 KB |
4 | feed.usenet-fr.net | 723.6 KB | 0.0 KB | 125.3 KB | 848.9 KB | 85% | 2.9 KB |
5 | news.samoylyk.net | 354.9 KB | 4.2 KB | 4.2 KB | 363.4 KB | 97% | 40.4 KB |
6 | localhost | 227.1 KB | 0.0 KB | 0.0 KB | 227.1 KB | 100% | 8.7 KB |
7 | nntp.terraraq.uk | 181.2 KB | 0.0 KB | 1.7 KB | 182.9 KB | 99% | 2.4 KB |
8 | news.glou.org | 173.5 KB | 0.0 KB | 6.7 KB | 180.1 KB | 96% | 3.2 KB |
9 | news.trigofacile.com | 152.8 KB | 0.0 KB | 1.2 KB | 154.1 KB | 99% | 2.1 KB |
10 | nut.utcc.utoronto.ca | 75.1 KB | 0.0 KB | 10.3 MB | 10.4 MB | 0% | 2.6 KB |
11 | news.snarked.org | 57.5 KB | 0.0 KB | 12.4 KB | 69.9 KB | 82% | 2.7 KB |
12 | news.niel.me | 18.5 KB | 0.0 KB | 0.0 KB | 18.5 KB | 100% | 3.1 KB |
13 | news.fdn.fr | 16.2 KB | 0.0 KB | 0.0 KB | 16.2 KB | 100% | 2.0 KB |
14 | news.ortolo.eu | 8.4 KB | 0.0 KB | 0.0 KB | 8.4 KB | 100% | 2.8 KB |
15 | usenet.pasdenom.info | 3.4 KB | 0.0 KB | 1.9 KB | 5.3 KB | 63% | 2.6 KB |
16 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 16 | 8.1 MB | 4.2 KB | 14.3 MB | 22.4 MB | 36% | 3.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 8 03:00:00 - 03:59:59 | 50 | 2.7% | 0.01 | 469.5 KB | 4.3% | 0.13 |
May 8 04:00:00 - 04:59:59 | 56 | 3.0% | 0.02 | 259.3 KB | 2.4% | 0.07 |
May 8 05:00:00 - 05:59:59 | 44 | 2.3% | 0.01 | 235.9 KB | 2.1% | 0.07 |
May 8 06:00:00 - 06:59:59 | 43 | 2.3% | 0.01 | 542.7 KB | 4.9% | 0.15 |
May 8 07:00:00 - 07:59:59 | 38 | 2.0% | 0.01 | 150.1 KB | 1.4% | 0.04 |
May 8 08:00:00 - 08:59:59 | 49 | 2.6% | 0.01 | 556.5 KB | 5.0% | 0.15 |
May 8 09:00:00 - 09:59:59 | 59 | 3.1% | 0.02 | 1.0 MB | 9.6% | 0.29 |
May 8 10:00:00 - 10:59:59 | 91 | 4.9% | 0.03 | 701.2 KB | 6.4% | 0.19 |
May 8 11:00:00 - 11:59:59 | 73 | 3.9% | 0.02 | 626.5 KB | 5.7% | 0.17 |
May 8 12:00:00 - 12:59:59 | 75 | 4.0% | 0.02 | 606.9 KB | 5.5% | 0.17 |
May 8 13:00:00 - 13:59:59 | 86 | 4.6% | 0.02 | 468.4 KB | 4.3% | 0.13 |
May 8 14:00:00 - 14:59:59 | 75 | 4.0% | 0.02 | 832.3 KB | 7.6% | 0.23 |
May 8 15:00:00 - 15:59:59 | 76 | 4.1% | 0.02 | 365.6 KB | 3.3% | 0.10 |
May 8 16:00:00 - 16:59:59 | 72 | 3.8% | 0.02 | 209.3 KB | 1.9% | 0.06 |
May 8 17:00:00 - 17:59:59 | 98 | 5.2% | 0.03 | 345.4 KB | 3.1% | 0.10 |
May 8 18:00:00 - 18:59:59 | 109 | 5.8% | 0.03 | 386.1 KB | 3.5% | 0.11 |
May 8 19:00:00 - 19:59:59 | 98 | 5.2% | 0.03 | 561.1 KB | 5.1% | 0.16 |
May 8 20:00:00 - 20:59:59 | 117 | 6.2% | 0.03 | 549.3 KB | 5.0% | 0.15 |
May 8 21:00:00 - 21:59:59 | 119 | 6.3% | 0.03 | 332.3 KB | 3.0% | 0.09 |
May 8 22:00:00 - 22:59:59 | 138 | 7.4% | 0.04 | 452.9 KB | 4.1% | 0.13 |
May 8 23:00:00 - 23:59:59 | 88 | 4.7% | 0.02 | 396.8 KB | 3.6% | 0.11 |
May 9 00:00:00 - 00:59:59 | 81 | 4.3% | 0.02 | 338.0 KB | 3.1% | 0.09 |
May 9 01:00:00 - 01:59:59 | 84 | 4.5% | 0.02 | 264.6 KB | 2.4% | 0.07 |
May 9 02:00:00 - 03:00:00 | 56 | 3.0% | 0.02 | 313.9 KB | 2.8% | 0.09 |
TOTAL: 24:00:00 | 1875 | 100.0% | 0.02 | 10.8 MB | 100.0% | 0.13 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nut.utcc.utoronto.ca | 3945 | 3719 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
2 | news.nntp4.net | 368 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
3 | feed.usenet-fr.net | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
4 | feeder.eternal-september.org | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | gegeweb-out.news.mb-net.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | news.snarked.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | nntp.terraraq.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | news.samoylyk.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | news.glou.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | news.trigofacile.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 10 | 4379 | 3741 | 0 | 1 | 0 | 0 | 0 | 0 | 637 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 772 |
alt.test | 304 |
free.pt | 128 |
it.sport.calcio.milan | 89 |
aus.cars | 76 |
alt.fan.rush-limbaugh | 76 |
alt.buddha.short.fat.guy | 75 |
alt.checkmate | 72 |
de.etc.sprache.deutsch | 68 |
de.soc.politik.misc | 63 |
it.test | 59 |
uk.railway | 58 |
ger.ct | 57 |
alt.computer.workshop | 51 |
alt.atheism | 47 |
de.talk.tagesgeschehen | 47 |
alt.prophecies.nostradamus | 46 |
it.politica | 43 |
pl.soc.polityka | 40 |
de.sci.electronics | 40 |
TOTAL: 268 | 3741 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Bad path (news.giganews.com.POSTED) | 277 |
EMP (phn path) | 266 |
Too many newsgroups | 80 |
EMP (md5) | 9 |
HTML Multipart | 3 |
Cancels abusifs | 2 |
TOTAL: 6 | 637 |
INND misc events:
Events | Count |
---|---|
RCreader | 1 |
TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.ortolo.eu | 2414 | 743 | 1067 | 26 | 0 | 0 | 30% | 23:59:26 |
2 | news.niel.me | 2927 | 588 | 1274 | 0 | 0 | 21 | 20% | 23:59:07 |
3 | nut.utcc.utoronto.ca | 1868 | 406 | 971 | 491 | 0 | 0 | 21% | 23:59:18 |
4 | news.daedelys.org | 1057 | 400 | 0 | 657 | 0 | 0 | 37% | 23:18:13 |
5 | feed.usenet-fr.net | 1167 | 388 | 692 | 63 | 0 | 0 | 33% | 23:47:56 |
6 | news.snarked.org | 2665 | 265 | 1567 | 5 | 0 | 23 | 9% | 23:59:10 |
7 | news.fdn.fr | 1291 | 262 | 907 | 25 | 0 | 1 | 20% | 23:48:24 |
8 | news.mb-net.net | 1877 | 146 | 1412 | 2 | 0 | 0 | 7% | 23:50:35 |
9 | news.nntp4.net | 1725 | 141 | 1178 | 5 | 0 | 0 | 8% | 23:47:14 |
10 | news.samoylyk.net | 2563 | 125 | 1556 | 1 | 0 | 1 | 4% | 23:58:02 |
11 | eternal-september.org | 966 | 112 | 549 | 0 | 0 | 0 | 11% | 23:11:28 |
12 | news.pasdenom.info | 1752 | 37 | 1292 | 3 | 0 | 0 | 2% | 23:51:25 |
13 | nntp.terraraq.uk | 1144 | 19 | 913 | 3 | 0 | 0 | 1% | 23:48:11 |
14 | news.trigofacile.com | 302 | 3 | 264 | 0 | 0 | 0 | 0% | 16:28:47 |
15 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 1383 | 0% | 23:58:13 |
16 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 1874 | 0% | 24:00:00 |
17 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1392 | 0% | 24:00:00 |
18 | aioe.org | 0 | 0 | 0 | 0 | 0 | 1057 | 0% | 24:00:00 |
19 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 1057 | 0% | 24:00:00 |
20 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 1868 | 0% | 24:00:00 |
TOTAL: 20 | 23718 | 3635 | 13642 | 1281 | 0 | 8677 | 15% | 469:45:29 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.fdn.fr | 4.8 MB | 225.5 KB | 5.0 MB | 0.1 KB/s | 17.8 KB | 23:48:24 |
2 | news.ortolo.eu | 3.0 MB | 228.1 KB | 3.2 MB | 0.0 KB/s | 4.2 KB | 23:59:26 |
3 | news.niel.me | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 3.5 KB | 23:59:07 |
4 | nut.utcc.utoronto.ca | 1.2 MB | 5.5 MB | 6.7 MB | 0.1 KB/s | 7.7 KB | 23:59:18 |
5 | feed.usenet-fr.net | 1.2 MB | 4.1 MB | 5.4 MB | 0.1 KB/s | 12.2 KB | 23:47:56 |
6 | news.snarked.org | 1.1 MB | 19.3 KB | 1.1 MB | 0.0 KB/s | 4.2 KB | 23:59:10 |
7 | news.daedelys.org | 962.2 KB | 5.8 MB | 6.7 MB | 0.1 KB/s | 6.5 KB | 23:18:13 |
8 | news.mb-net.net | 502.6 KB | 5.3 KB | 507.8 KB | 0.0 KB/s | 3.4 KB | 23:50:35 |
9 | news.nntp4.net | 485.7 KB | 13.8 KB | 499.5 KB | 0.0 KB/s | 3.4 KB | 23:47:14 |
10 | news.samoylyk.net | 409.6 KB | 10.4 KB | 419.9 KB | 0.0 KB/s | 3.3 KB | 23:58:02 |
11 | eternal-september.org | 242.3 KB | 0.0 KB | 242.3 KB | 0.0 KB/s | 2.2 KB | 23:11:28 |
12 | news.pasdenom.info | 227.4 KB | 7.5 KB | 235.0 KB | 0.0 KB/s | 5.9 KB | 23:51:25 |
13 | nntp.terraraq.uk | 61.8 KB | 1.2 MB | 1.2 MB | 0.0 KB/s | 56.5 KB | 23:48:11 |
14 | news.trigofacile.com | 4.7 KB | 0.0 KB | 4.7 KB | 0.0 KB/s | 1.6 KB | 16:28:47 |
15 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:13 |
16 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
17 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
18 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
19 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
20 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
TOTAL: 20 | 16.1 MB | 17.0 MB | 33.2 MB | 0.0 KB/s | 6.9 KB | 469:45:29 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 2 | 4437 | 10.6 MB | 2 | 0 | 0 | 00:17:13 |
2 | 211.203.195.77.rev.sfr.net | 38 | 38 | 115.6 KB | 18 | 1 | 0 | 06:19:30 |
3 | mail.gegeweb.local | 313 | 26 | 49.5 KB | 8 | 24 | 0 | 00:02:14 |
4 | lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 146 | 25 | 64.6 KB | 18 | 0 | 0 | 07:27:38 |
5 | 178235054008.warszawa.vectranet.pl | 24 | 25 | 225.5 KB | 4 | 0 | 0 | 00:00:12 |
6 | 88-183-195-152.subs.proxad.net | 6 | 24 | 224.8 KB | 1 | 0 | 0 | 01:02:27 |
7 | lfbn-str-1-248-238.w86-243.abo.wanadoo.fr | 3 | 18 | 46.5 KB | 4 | 0 | 0 | 00:00:02 |
8 | anancy-653-1-67-116.w86-218.abo.wanadoo.fr | 36 | 10 | 20.6 KB | 4 | 0 | 0 | 01:27:19 |
9 | 2a01:e0a:c3:6d10:3d6a:16a7:f56e:66da | 1 | 8 | 65.5 KB | 1 | 0 | 0 | 00:30:42 |
10 | 2a01cb08876f3b00006539e26433c91e.ipv6.abo.wanadoo.fr | 1 | 8 | 20.9 KB | 3 | 0 | 0 | 00:00:38 |
11 | ptr-212-224-236-214.dyn.orange.be | 4 | 2 | 3.9 KB | 1 | 0 | 0 | 00:08:23 |
12 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 12 | 575 | 4621 | 11.4 MB | 64 | 26 | 0 | 108:53:32 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 2 | 4437 | 10.6 MB | 2 | 0 | 0 | 00:17:13 |
2 | *.203.195.77.rev.sfr.net | 38 | 38 | 115.6 KB | 18 | 1 | 0 | 06:19:30 |
3 | *.gegeweb.local | 313 | 26 | 49.5 KB | 8 | 24 | 0 | 00:02:14 |
4 | *.warszawa.vectranet.pl | 24 | 25 | 225.5 KB | 4 | 0 | 0 | 00:00:12 |
5 | *.w90-23.abo.wanadoo.fr | 146 | 25 | 64.6 KB | 18 | 0 | 0 | 07:27:38 |
6 | *.subs.proxad.net | 6 | 24 | 224.8 KB | 1 | 0 | 0 | 01:02:27 |
7 | *.w86-243.abo.wanadoo.fr | 3 | 18 | 46.5 KB | 4 | 0 | 0 | 00:00:02 |
8 | *.w86-218.abo.wanadoo.fr | 36 | 10 | 20.6 KB | 4 | 0 | 0 | 01:27:19 |
9 | *.ipv6.abo.wanadoo.fr | 14 | 8 | 20.9 KB | 3 | 0 | 0 | 18:14:52 |
10 | ? | 34 | 8 | 65.5 KB | 1 | 0 | 0 | 24:17:00 |
11 | *.dyn.orange.be | 8 | 2 | 3.9 KB | 1 | 0 | 0 | 00:17:50 |
12 | *.87.26.93.rev.sfr.net | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
13 | unresolved | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:11 |
14 | *.mobile.fr.orangecustomers.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
15 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
16 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
17 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
18 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
19 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
20 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 652 | 0 | 0.0 KB | 0 | 0 | 0 | 22:45:37 |
21 | *.ftth.fr.orangecustomers.net | 222 | 0 | 0.0 KB | 0 | 0 | 0 | 26:32:34 |
22 | *.access.hol.gr | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:32 |
TOTAL: 22 | 1554 | 4621 | 11.4 MB | 64 | 26 | 0 | 108:53:32 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
mailman@usenet.local | 313 |
gquequet@orange.local | 222 |
hbryks@orange.local | 146 |
tontonth@usenet.local | 38 |
pierrep@orange.local | 36 |
Orange@orange.local | 19 |
acharbonnet@usenet.local | 10 |
jpwillm@orange.local | 8 |
docanski@orange.local | 8 |
dbossard@orange.local | 6 |
jaudouin@orange.local | 5 |
mhard@orange.local | 3 |
jsalort@usenet.local | 2 |
mmorel@orange.local | 2 |
jide@orange.local | 1 |
pspiesser@orange.local | 1 |
TOTAL: 16 | 820 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
86-222-213-16.ftth.fr.orangecustomers.net | 1.455 | 1.146 | 0.234 | 26:32:34 |
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 5.552 | 4.398 | 0.000 | 22:45:37 |
2a01cb0591919500b032301c0ca70ead.ipv6.abo.wanadoo.fr | 0.058 | 0.012 | 0.008 | 18:00:02 |
2a01:cb14:1542:4d00:2c60:23f:722e:7cf | 0.010 | 0.042 | 0.006 | 16:03:55 |
lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 0.787 | 0.778 | 0.248 | 07:27:38 |
211.203.195.77.rev.sfr.net | 0.286 | 0.251 | 0.103 | 06:19:30 |
2a01:cb10:454:7100:1a48:21f7:bd83:3472 | 0.054 | 0.031 | 0.010 | 03:03:53 |
anancy-653-1-67-116.w86-218.abo.wanadoo.fr | 0.236 | 0.166 | 0.040 | 01:27:19 |
88-183-195-152.subs.proxad.net | 0.045 | 0.022 | 0.000 | 01:02:27 |
2a01:e0a:ba5:c070:51b6:1450:da03:88ed | 0.011 | 0.010 | 0.000 | 01:00:40 |
2a01:cb15:840c:8200:ae69:90ca:4f50:6a36 | 0.020 | 0.005 | 0.002 | 01:00:18 |
2a01:e0a:c14:4600:5730:69c1:c679:2b19 | 0.033 | 0.005 | 0.000 | 00:59:36 |
2a01:e0a:2b:9da0:9a47:e3a7:6d7f:ac66 | 0.029 | 0.009 | 0.000 | 00:47:51 |
2a01:e0a:c3:6d10:3d6a:16a7:f56e:66da | 0.000 | 0.014 | 0.000 | 00:30:42 |
2a01:e0a:2b:9da0:73aa:ff2c:e8dc:ae64 | 0.015 | 0.005 | 0.000 | 00:21:39 |
syn-066-061-096-239.res.spectrum.com | 0.114 | 0.409 | 0.000 | 00:17:13 |
2a01:e0a:2b:9da0:584d:17d1:62fa:f628 | 0.011 | 0.010 | 0.000 | 00:12:46 |
2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr | 0.039 | 0.000 | 0.000 | 00:09:46 |
2a01:e0a:2b:9da0:a01d:3d96:ddcf:5991 | 0.009 | 0.011 | 0.000 | 00:09:37 |
ptr-212-224-228-250.dyn.orange.be | 0.036 | 0.005 | 0.007 | 00:09:27 |
TOTAL: 48 | 12.444 | 9.577 | 1.663 | 108:53:32 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 652 |
86-222-213-16.ftth.fr.orangecustomers.net | 222 |
8.87.26.93.rev.sfr.net | 19 |
ppp089210089010.access.hol.gr | 10 |
2a01:cb10:454:7100:1a48:21f7:bd83:3472 | 8 |
2a01cb0591919500b032301c0ca70ead.ipv6.abo.wanadoo.fr | 6 |
78.196.238.42 | 5 |
92-184-110-7.mobile.fr.orangecustomers.net | 5 |
2a01:e0a:2b:9da0:9a47:e3a7:6d7f:ac66 | 4 |
ptr-212-224-228-250.dyn.orange.be | 4 |
206.168.34.212 | 4 |
