Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 74592 | 82.0% | 7.6 MB | 74.8% |
| innfeed | 7101 | 7.8% | 1008.1 KB | 9.7% |
| inn | 5525 | 6.1% | 1023.4 KB | 9.8% |
| innd | 3791 | 4.2% | 587.0 KB | 5.6% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 91011 | 100.0% | 10.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 13769 | 48.6% |
| Negative hits | 7919 | 27.9% |
| Do not exist | 5513 | 19.5% |
| Cache misses | 1141 | 4.0% |
| TOTAL: 4 | 28342 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.006 | 0.0% | 15 | 0.000 | 0.400 | 1.000 |
| article cancel | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.034 | 0.0% | 5495 | 0.000 | 0.006 | 0.222 |
| article logging | 00:00:00.057 | 0.0% | 5496 | 0.000 | 0.010 | 0.250 |
| article parse | 00:00:00.133 | 0.0% | 18729 | 0.000 | 0.007 | 0.049 |
| article write | 00:00:00.269 | 0.0% | 1672 | 0.000 | 0.161 | 1.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.019 | 0.0% | 25961 | 0.000 | 0.001 | 0.011 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.001 | 0.0% | 40 | 0.000 | 0.025 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 15 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.083 | 0.0% | 28393 | 0.000 | 0.003 | 0.023 |
| history sync | 00:00:00.041 | 0.0% | 409 | 0.000 | 0.100 | 0.667 |
| history write | 00:00:00.311 | 0.0% | 5495 | 0.000 | 0.057 | 0.176 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:23.039 | 99.9% | 70768 | 383.057 | 1221.216 | 2255.038 |
| nntp read | 00:00:00.178 | 0.0% | 33257 | 0.000 | 0.005 | 0.062 |
| overview write | 00:00:00.212 | 0.0% | 1672 | 0.000 | 0.127 | 0.667 |
| perl filter | 00:00:05.773 | 0.0% | 5495 | 0.615 | 1.051 | 4.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.044 | 0.0% | 3398 | 0.000 | 0.013 | 0.125 |
| TOTAL: 24:01:15.572 | 24:00:30.200 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.003 | 0.0% | 1761 | 0.000 | 0.002 | 0.091 |
| article prepare | 00:00:00.000 | 0.0% | 15416 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.137 | 0.0% | 1609 | 0.000 | 0.085 | 0.667 |
| backlog stats | 00:00:00.027 | 0.0% | 53380 | 0.000 | 0.001 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.137 | 0.0% | 26316 | 0.000 | 0.005 | 0.023 |
| data write | 00:00:00.248 | 0.0% | 24940 | 0.000 | 0.010 | 0.077 |
| idle | 23:57:32.845 | 100.0% | 53380 | 747.474 | 1615.827 | 5406.748 |
| status file | 00:00:00.437 | 0.0% | 817 | 0.000 | 0.535 | 1.000 |
| TOTAL: 23:57:44.258 | 23:57:33.834 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 92:56:59.319 | 99.9% | 55778 | 0.000 | 5999.127 | 600277.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:01.068 | 0.0% | 159858 | 0.000 | 0.007 | 2.506 |
| readart | 00:00:00.261 | 0.0% | 12050 | 0.000 | 0.022 | 3.000 |
| TOTAL: 93:02:42.582 | 92:57:00.648 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 172 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 1 | 2146 | 548 | 1329 | 269 | 25% | 25:34:25 |
| 2 | gegeweb-out.news.mb-net.net | 5 | 1878 | 470 | 1389 | 19 | 25% | 27:00:35 |
| 3 | news.samoylyk.net | 4 | 3192 | 421 | 2771 | 0 | 13% | 44:16:16 |
| 4 | feeder.eternal-september.org | 1 | 577 | 241 | 317 | 19 | 41% | 25:16:57 |
| 5 | feed.usenet-fr.net | 24 | 1205 | 158 | 1022 | 25 | 13% | 23:33:26 |
| 6 | news.trigofacile.com | 29 | 392 | 84 | 307 | 1 | 21% | 19:05:09 |
| 7 | news.glou.org | 11 | 1907 | 59 | 1841 | 7 | 3% | 39:37:34 |
| 8 | nntp.terraraq.uk | 3 | 1391 | 39 | 1351 | 1 | 2% | 25:00:24 |
| 9 | news.fdn.fr | 23 | 523 | 15 | 508 | 0 | 2% | 20:55:11 |
| 10 | nut.utcc.utoronto.ca | 20 | 5691 | 5 | 2256 | 3430 | 0% | 21:39:34 |
| 11 | news.ortolo.eu | 4 | 1132 | 4 | 1127 | 1 | 0% | 21:39:13 |
| 12 | news.snarked.org | 22 | 1339 | 4 | 1325 | 10 | 0% | 26:44:26 |
| 13 | localhost | 4 | 3 | 3 | 0 | 0 | 100% | 00:00:00 |
| 14 | usenet.pasdenom.info | 8 | 1402 | 0 | 1402 | 0 | 0% | 37:13:16 |
| 15 | news.niel.me | 4 | 1475 | 0 | 1475 | 0 | 0% | 29:06:10 |
| 16 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 16 | 164 | 24253 | 2051 | 18420 | 3782 | 8% | 386:52:36 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 2.7 MB | 0.0 KB | 0.0 KB | 2.7 MB | 100% | 6.5 KB |
| 2 | news.nntp4.net | 2.0 MB | 0.0 KB | 2.1 MB | 4.0 MB | 48% | 5.1 KB |
| 3 | gegeweb-out.news.mb-net.net | 1.3 MB | 0.0 KB | 100.4 KB | 1.4 MB | 92% | 2.8 KB |
| 4 | feeder.eternal-september.org | 748.3 KB | 0.0 KB | 51.7 KB | 800.1 KB | 93% | 3.1 KB |
| 5 | feed.usenet-fr.net | 417.6 KB | 0.0 KB | 77.5 KB | 495.1 KB | 84% | 2.7 KB |
| 6 | news.trigofacile.com | 212.2 KB | 0.0 KB | 0.7 KB | 213.0 KB | 99% | 2.5 KB |
| 7 | news.glou.org | 171.5 KB | 0.0 KB | 19.4 KB | 190.8 KB | 89% | 2.9 KB |
| 8 | nntp.terraraq.uk | 90.5 KB | 0.0 KB | 2.0 KB | 92.5 KB | 97% | 2.3 KB |
| 9 | nut.utcc.utoronto.ca | 89.2 KB | 0.0 KB | 8.5 MB | 8.6 MB | 1% | 2.6 KB |
| 10 | news.fdn.fr | 60.9 KB | 0.0 KB | 0.0 KB | 60.9 KB | 100% | 4.1 KB |
| 11 | localhost | 14.0 KB | 0.0 KB | 0.0 KB | 14.0 KB | 100% | 4.7 KB |
| 12 | news.ortolo.eu | 13.3 KB | 0.0 KB | 4.2 KB | 17.5 KB | 76% | 3.5 KB |
| 13 | news.snarked.org | 8.7 KB | 0.0 KB | 29.0 KB | 37.7 KB | 23% | 2.7 KB |
| 14 | usenet.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 7.7 MB | 0.0 KB | 10.9 MB | 18.6 MB | 41% | 3.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 7 03:00:00 - 03:59:59 | 44 | 2.6% | 0.01 | 116.0 KB | 1.9% | 0.03 |
| Aug 7 04:00:00 - 04:59:59 | 92 | 5.5% | 0.03 | 480.8 KB | 7.9% | 0.13 |
| Aug 7 05:00:00 - 05:59:59 | 44 | 2.6% | 0.01 | 108.9 KB | 1.8% | 0.03 |
| Aug 7 06:00:00 - 06:59:59 | 26 | 1.6% | 0.01 | 62.3 KB | 1.0% | 0.02 |
| Aug 7 07:00:00 - 07:59:59 | 34 | 2.0% | 0.01 | 97.3 KB | 1.6% | 0.03 |
| Aug 7 08:00:00 - 08:59:59 | 48 | 2.9% | 0.01 | 167.0 KB | 2.7% | 0.05 |
| Aug 7 09:00:00 - 09:59:59 | 62 | 3.7% | 0.02 | 206.7 KB | 3.4% | 0.06 |
| Aug 7 10:00:00 - 10:59:59 | 54 | 3.2% | 0.01 | 172.7 KB | 2.8% | 0.05 |
| Aug 7 11:00:00 - 11:59:59 | 62 | 3.7% | 0.02 | 175.3 KB | 2.9% | 0.05 |
| Aug 7 12:00:00 - 12:59:59 | 47 | 2.8% | 0.01 | 211.0 KB | 3.5% | 0.06 |
| Aug 7 13:00:00 - 13:59:59 | 94 | 5.6% | 0.03 | 347.3 KB | 5.7% | 0.10 |
| Aug 7 14:00:00 - 14:59:59 | 91 | 5.4% | 0.03 | 287.5 KB | 4.7% | 0.08 |
| Aug 7 15:00:00 - 15:59:59 | 88 | 5.3% | 0.02 | 285.6 KB | 4.7% | 0.08 |
| Aug 7 16:00:00 - 16:59:59 | 65 | 3.9% | 0.02 | 261.9 KB | 4.3% | 0.07 |
| Aug 7 17:00:00 - 17:59:59 | 108 | 6.5% | 0.03 | 457.6 KB | 7.5% | 0.13 |
| Aug 7 18:00:00 - 18:59:59 | 107 | 6.4% | 0.03 | 361.1 KB | 5.9% | 0.10 |
| Aug 7 19:00:00 - 19:59:59 | 76 | 4.6% | 0.02 | 248.3 KB | 4.1% | 0.07 |
| Aug 7 20:00:00 - 20:59:59 | 91 | 5.4% | 0.03 | 263.7 KB | 4.3% | 0.07 |
| Aug 7 21:00:00 - 21:59:59 | 97 | 5.8% | 0.03 | 270.9 KB | 4.4% | 0.08 |
| Aug 7 22:00:00 - 22:59:59 | 117 | 7.0% | 0.03 | 745.6 KB | 12.2% | 0.21 |
| Aug 7 23:00:00 - 23:59:59 | 67 | 4.0% | 0.02 | 215.6 KB | 3.5% | 0.06 |
| Aug 8 00:00:00 - 00:59:59 | 49 | 2.9% | 0.01 | 167.7 KB | 2.7% | 0.05 |
| Aug 8 01:00:00 - 01:59:59 | 59 | 3.5% | 0.02 | 244.6 KB | 4.0% | 0.07 |
| Aug 8 02:00:00 - 03:00:00 | 48 | 2.9% | 0.01 | 151.6 KB | 2.5% | 0.04 |
| TOTAL: 24:00:00 | 1670 | 100.0% | 0.02 | 6.0 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nut.utcc.utoronto.ca | 3398 | 3262 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 2 | news.nntp4.net | 350 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| 3 | feed.usenet-fr.net | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | feeder.eternal-september.org | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 5 | gegeweb-out.news.mb-net.net | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 6 | news.snarked.org | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | news.trigofacile.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | news.ortolo.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | news.glou.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 9 | 3825 | 3325 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 704 |
| alt.test | 299 |
| free.pt | 109 |
| uk.railway | 93 |
| it.test | 82 |
| alt.buddha.short.fat.guy | 76 |
| uk.d-i-y | 70 |
| uk.legal.moderated | 64 |
| it.hobby.fai-da-te | 61 |
| alt.fan.rush-limbaugh | 55 |
| linux.kernel.git | 53 |
| pl.soc.prawo | 51 |
| de.etc.sprache.deutsch | 50 |
| nl.politiek | 49 |
| fido7.ru.military | 46 |
| uk.rec.sheds | 40 |
| de.comp.os.ms-windows.misc | 38 |
| alt.computer.workshop | 38 |
| uk.current-events.terrorism | 36 |
| alt.checkmate | 34 |
| TOTAL: 237 | 3325 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Bad path (news.giganews.com.POSTED) | 201 |
| EMP (phn path) | 95 |
| Too many newsgroups | 92 |
| Binary: misplaced rar | 88 |
| Binary: misplaced PAR2 | 8 |
| HTML Multipart | 6 |
| Cancels abusifs | 4 |
| Binary: misplaced par2 | 2 |
| EMP (md5) | 2 |
| Cancel of non-existing ID <mfkjg6Fjb5aU1@mid.individual.net> | 1 |
| TOTAL: 10 | 499 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| feed.usenet-fr.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nut.utcc.utoronto.ca | 1665 | 562 | 767 | 336 | 0 | 5 | 33% | 23:55:25 |
| 2 | news.ortolo.eu | 1943 | 504 | 1150 | 6 | 0 | 3 | 25% | 23:54:53 |
| 3 | news.niel.me | 2742 | 445 | 1219 | 0 | 0 | 31 | 16% | 23:52:45 |
| 4 | feed.usenet-fr.net | 1120 | 384 | 705 | 14 | 0 | 0 | 34% | 23:49:37 |
| 5 | news.daedelys.org | 930 | 362 | 0 | 568 | 0 | 0 | 38% | 23:36:12 |
| 6 | news.snarked.org | 2320 | 225 | 1424 | 15 | 0 | 18 | 9% | 23:55:26 |
| 7 | news.mb-net.net | 1406 | 92 | 1170 | 0 | 0 | 3 | 6% | 23:47:19 |
| 8 | news.samoylyk.net | 2119 | 82 | 1302 | 2 | 0 | 32 | 3% | 23:51:57 |
| 9 | news.nntp4.net | 1358 | 82 | 1126 | 0 | 0 | 0 | 6% | 23:52:28 |
| 10 | eternal-september.org | 1034 | 69 | 573 | 0 | 0 | 0 | 6% | 22:35:49 |
| 11 | news.fdn.fr | 1351 | 59 | 1080 | 3 | 0 | 0 | 4% | 23:51:17 |
| 12 | news.pasdenom.info | 1548 | 16 | 1194 | 3 | 0 | 0 | 1% | 23:48:27 |
| 13 | nntp.terraraq.uk | 1156 | 16 | 915 | 3 | 0 | 0 | 1% | 23:42:52 |
| 14 | news.trigofacile.com | 252 | 7 | 240 | 0 | 0 | 0 | 2% | 16:13:04 |
| 15 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 1669 | 0% | 24:00:00 |
| 16 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1266 | 0% | 24:00:00 |
| 17 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 1665 | 0% | 23:59:45 |
| 18 | aioe.org | 0 | 0 | 0 | 0 | 0 | 934 | 0% | 24:00:00 |
| 19 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 930 | 0% | 24:00:00 |
| 20 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 1265 | 0% | 23:58:42 |
| TOTAL: 20 | 20944 | 2905 | 12865 | 950 | 0 | 7821 | 13% | 468:45:58 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.ortolo.eu | 2.2 MB | 40.2 KB | 2.2 MB | 0.0 KB/s | 4.4 KB | 23:54:53 |
| 2 | nut.utcc.utoronto.ca | 2.0 MB | 1.7 MB | 3.7 MB | 0.0 KB/s | 4.2 KB | 23:55:25 |
| 3 | news.niel.me | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 3.0 KB | 23:52:45 |
| 4 | news.daedelys.org | 1.0 MB | 1.5 MB | 2.5 MB | 0.0 KB/s | 2.7 KB | 23:36:12 |
| 5 | feed.usenet-fr.net | 993.3 KB | 60.6 KB | 1.0 MB | 0.0 KB/s | 2.6 KB | 23:49:37 |
| 6 | news.snarked.org | 882.3 KB | 71.5 KB | 953.8 KB | 0.0 KB/s | 4.0 KB | 23:55:26 |
| 7 | news.fdn.fr | 238.7 KB | 14.0 KB | 252.7 KB | 0.0 KB/s | 4.1 KB | 23:51:17 |
| 8 | news.mb-net.net | 231.8 KB | 0.0 KB | 231.8 KB | 0.0 KB/s | 2.5 KB | 23:47:19 |
| 9 | news.nntp4.net | 189.8 KB | 0.0 KB | 189.8 KB | 0.0 KB/s | 2.3 KB | 23:52:28 |
| 10 | news.samoylyk.net | 180.4 KB | 13.2 KB | 193.6 KB | 0.0 KB/s | 2.3 KB | 23:51:57 |
| 11 | eternal-september.org | 154.9 KB | 0.0 KB | 154.9 KB | 0.0 KB/s | 2.2 KB | 22:35:49 |
| 12 | news.pasdenom.info | 53.5 KB | 16.9 KB | 70.3 KB | 0.0 KB/s | 3.7 KB | 23:48:27 |
| 13 | nntp.terraraq.uk | 47.4 KB | 12.3 KB | 59.7 KB | 0.0 KB/s | 3.1 KB | 23:42:52 |
| 14 | news.trigofacile.com | 22.9 KB | 0.0 KB | 22.9 KB | 0.0 KB/s | 3.3 KB | 16:13:04 |
| 15 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 16 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 17 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:45 |
| 18 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 19 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 20 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 |
| TOTAL: 20 | 9.4 MB | 3.4 MB | 12.8 MB | 0.0 KB/s | 3.4 KB | 468:45:58 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 182 | 16 | 27.4 KB | 14 | 0 | 0 | 09:24:25 |
| 2 | static-csq-cds-019057.business.bouyguestelecom.com | 104 | 9 | 30.6 KB | 5 | 0 | 0 | 05:17:29 |
| 3 | ptr-212-224-238-192.dyn.orange.be | 4 | 6 | 9.2 KB | 4 | 0 | 0 | 00:33:13 |
| 4 | mail.gegeweb.local | 290 | 4 | 5.2 KB | 3 | 2 | 0 | 00:02:22 |
| 5 | syn-066-061-098-095.res.spectrum.com | 4 | 4 | 17.6 KB | 2 | 0 | 0 | 00:00:04 |
| 6 | 178235054008.warszawa.vectranet.pl | 24 | 3 | 14.0 KB | 3 | 0 | 0 | 00:00:11 |
| 7 | abordeaux-653-1-39-15.w90-11.abo.wanadoo.fr | 3 | 3 | 12.3 KB | 1 | 0 | 0 | 00:00:02 |
| 8 | 88-183-195-152.subs.proxad.net | 5 | 2 | 13.2 KB | 2 | 0 | 0 | 00:05:59 |
| 9 | 2a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr | 1 | 2 | 3.0 KB | 1 | 0 | 0 | 00:00:33 |
| 10 | 2001:861:3f81:7990:d1cc:e57e:45cd:e3e9 | 2 | 2 | 13.2 KB | 2 | 0 | 0 | 02:49:32 |
| 11 | 2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr | 5 | 1 | 6.6 KB | 1 | 0 | 0 | 00:12:01 |
| 12 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 12 | 625 | 52 | 152.2 KB | 38 | 3 | 0 | 93:02:50 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.w90-23.abo.wanadoo.fr | 182 | 16 | 27.4 KB | 14 | 0 | 0 | 09:24:25 |
| 2 | *.business.bouyguestelecom.com | 104 | 9 | 30.6 KB | 5 | 0 | 0 | 05:17:29 |
| 3 | *.dyn.orange.be | 4 | 6 | 9.2 KB | 4 | 0 | 0 | 00:33:13 |
| 4 | *.gegeweb.local | 290 | 4 | 5.2 KB | 3 | 2 | 0 | 00:02:22 |
| 5 | *.res.spectrum.com | 4 | 4 | 17.6 KB | 2 | 0 | 0 | 00:00:04 |
| 6 | *.ipv6.abo.wanadoo.fr | 6 | 3 | 9.6 KB | 2 | 0 | 0 | 00:12:34 |
| 7 | *.w90-11.abo.wanadoo.fr | 3 | 3 | 12.3 KB | 1 | 0 | 0 | 00:00:02 |
| 8 | *.warszawa.vectranet.pl | 24 | 3 | 14.0 KB | 3 | 0 | 0 | 00:00:11 |
| 9 | *.subs.proxad.net | 5 | 2 | 13.2 KB | 2 | 0 | 0 | 00:05:59 |
| 10 | ? | 18 | 2 | 13.2 KB | 2 | 0 | 0 | 09:58:39 |
| 11 | unresolved | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 01:02:39 |
| 12 | *.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 13 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 14 | *.hetrixtools.com | 16992 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:25 |
| 15 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 16 | *.static.hvvc.us | 290 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 17 | *.w90-40.abo.wanadoo.fr | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 19:00:56 |
| 18 | *.bstnma.fios.verizon.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 19 | *.ip.linodeusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 20 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 399 | 0 | 0.0 KB | 0 | 0 | 0 | 23:41:04 |
| 21 | *.ftth.fr.orangecustomers.net | 188 | 0 | 0.0 KB | 0 | 0 | 0 | 22:27:50 |
| 22 | *.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 23 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | *.210.203.35.bc.googleusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 25 | *.w83-202.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 26 | *.w90-46.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:29 |
| 27 | *.access.hol.gr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 28 | *.rev.sfr.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:01:16 |
| 29 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 29 | 18579 | 52 | 152.2 KB | 38 | 3 | 0 | 93:02:50 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman@usenet.local | 290 |
| gquequet@orange.local | 188 |
| hbryks@orange.local | 182 |
| pierrep@orange.local | 104 |
| docanski@orange.local | 4 |
| mhard@orange.local | 3 |
| acharbonnet@usenet.local | 2 |
| jide@orange.local | 1 |
| TOTAL: 8 | 774 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.3.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 4.103 | 3.160 | 0.000 | 23:41:04 |
| 86-222-213-16.ftth.fr.orangecustomers.net | 1.137 | 1.089 | 0.201 | 22:27:50 |
| astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr | 0.040 | 0.050 | 0.000 | 19:00:56 |
| lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 1.051 | 0.901 | 0.320 | 09:24:25 |
| 2001:861:3f81:7990:bd85:56e3:18e4:c0cf | 0.012 | 0.013 | 0.000 | 05:52:43 |
| static-csq-cds-019057.business.bouyguestelecom.com | 0.709 | 0.420 | 0.108 | 05:17:29 |
| 2001:861:3f81:7990:d1cc:e57e:45cd:e3e9 | 0.007 | 0.023 | 0.000 | 02:49:32 |
| 2a02-842a-00fb-c801-a7d0-7104-07b6-a457.rev.sfr.net | 0.028 | 0.010 | 0.000 | 01:01:16 |
| 78.246.236.8 | 0.006 | 0.017 | 0.000 | 01:00:01 |
| 2a01:e0a:2b:9da0:2a16:e552:e400:995c | 0.000 | 0.023 | 0.000 | 00:38:08 |
| ptr-212-224-238-192.dyn.orange.be | 0.023 | 0.029 | 0.005 | 00:33:13 |
| 2a01:e0a:2b:9da0:e6fe:d54:2605:a40b | 0.010 | 0.011 | 0.000 | 00:14:07 |
