Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 68635 | 79.0% | 6.8 MB | 70.9% |
| innfeed | 7136 | 8.2% | 1.0 MB | 10.5% |
| inn | 6645 | 7.7% | 1.2 MB | 12.0% |
| innd | 4426 | 5.1% | 662.1 KB | 6.7% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 86844 | 100.0% | 9.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 14191 | 48.7% |
| Negative hits | 8310 | 28.5% |
| Do not exist | 6634 | 22.8% |
| Cache misses | 23 | 0.1% |
| TOTAL: 4 | 29158 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.004 | 0.0% | 8 | 0.000 | 0.500 | 1.000 |
| article cancel | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.047 | 0.0% | 6629 | 0.000 | 0.007 | 0.167 |
| article logging | 00:00:00.077 | 0.0% | 6629 | 0.000 | 0.012 | 0.167 |
| article parse | 00:00:00.213 | 0.0% | 33894 | 0.000 | 0.006 | 0.053 |
| article write | 00:00:00.296 | 0.0% | 1813 | 0.000 | 0.163 | 1.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.052 | 0.0% | 31991 | 0.000 | 0.002 | 0.077 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.003 | 0.0% | 38 | 0.000 | 0.079 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.100 | 0.0% | 29211 | 0.000 | 0.003 | 0.024 |
| history sync | 00:00:00.039 | 0.0% | 406 | 0.000 | 0.096 | 0.667 |
| history write | 00:00:00.363 | 0.0% | 6629 | 0.000 | 0.055 | 0.250 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:19.707 | 99.9% | 85240 | 190.697 | 1013.840 | 2114.000 |
| nntp read | 00:00:00.176 | 0.0% | 48294 | 0.000 | 0.004 | 0.021 |
| overview write | 00:00:00.244 | 0.0% | 1813 | 0.000 | 0.135 | 1.000 |
| perl filter | 00:00:07.212 | 0.0% | 6629 | 0.594 | 1.088 | 3.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.024 | 0.0% | 3659 | 0.000 | 0.007 | 0.125 |
| TOTAL: 24:01:14.629 | 24:00:28.557 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 1823 | 0.000 | 0.003 | 0.167 |
| article prepare | 00:00:00.001 | 0.0% | 18924 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:00.147 | 0.0% | 1750 | 0.000 | 0.084 | 0.600 |
| backlog stats | 00:00:00.039 | 0.0% | 57601 | 0.000 | 0.001 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.143 | 0.0% | 28822 | 0.000 | 0.005 | 0.022 |
| data write | 00:00:00.315 | 0.0% | 27241 | 0.000 | 0.012 | 0.045 |
| idle | 23:59:36.940 | 100.0% | 57601 | 658.143 | 1499.574 | 5221.678 |
| status file | 00:00:00.432 | 0.0% | 868 | 0.000 | 0.498 | 1.000 |
| TOTAL: 23:59:46.271 | 23:59:38.023 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 98:07:19.548 | 64.9% | 41376 | 0.000 | 8537.305 | 600179.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.535 | 0.0% | 119308 | 0.000 | 0.004 | 1.000 |
| readart | 00:00:00.044 | 0.0% | 97 | 0.000 | 0.454 | 3.000 |
| TOTAL: 151:05:00.264 | 98:07:20.127 | 64.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 172 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | gegeweb-out.news.mb-net.net | 5 | 1764 | 504 | 1253 | 7 | 28% | 24:36:35 |
| 2 | news.samoylyk.net | 3 | 1875 | 335 | 1538 | 2 | 17% | 25:41:15 |
| 3 | feeder.eternal-september.org | 1 | 556 | 309 | 216 | 31 | 55% | 24:03:03 |
| 4 | news.nntp4.net | 2 | 2539 | 291 | 1231 | 1017 | 11% | 22:21:49 |
| 5 | feed.usenet-fr.net | 27 | 1253 | 232 | 1007 | 14 | 18% | 23:59:25 |
| 6 | news.trigofacile.com | 26 | 367 | 47 | 320 | 0 | 12% | 16:45:07 |
| 7 | nntp.terraraq.uk | 7 | 1597 | 47 | 1547 | 3 | 2% | 24:42:16 |
| 8 | news.snarked.org | 20 | 1501 | 14 | 1486 | 1 | 0% | 24:07:39 |
| 9 | news.fdn.fr | 28 | 465 | 13 | 448 | 4 | 2% | 21:03:36 |
| 10 | news.glou.org | 12 | 342 | 7 | 335 | 0 | 2% | 10:46:50 |
| 11 | nut.utcc.utoronto.ca | 14 | 4972 | 5 | 1240 | 3727 | 0% | 22:16:18 |
| 12 | localhost | 3 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 13 | news.ortolo.eu | 10 | 1465 | 1 | 1463 | 1 | 0% | 28:55:09 |
| 14 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 15 | news.niel.me | 7 | 1040 | 0 | 1040 | 0 | 0% | 24:46:51 |
| 16 | usenet.pasdenom.info | 13 | 613 | 0 | 613 | 0 | 0% | 19:00:17 |
| TOTAL: 16 | 179 | 20351 | 1807 | 13737 | 4807 | 8% | 313:16:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 2.0 MB | 0.0 KB | 4.7 KB | 2.0 MB | 99% | 6.1 KB |
| 2 | gegeweb-out.news.mb-net.net | 1.5 MB | 0.0 KB | 36.0 KB | 1.6 MB | 97% | 3.2 KB |
| 3 | news.nntp4.net | 916.1 KB | 0.0 KB | 20.5 MB | 21.4 MB | 4% | 16.7 KB |
| 4 | feeder.eternal-september.org | 906.8 KB | 0.0 KB | 68.4 KB | 975.2 KB | 92% | 2.9 KB |
| 5 | feed.usenet-fr.net | 651.7 KB | 0.0 KB | 21.6 KB | 673.3 KB | 96% | 2.7 KB |
| 6 | nntp.terraraq.uk | 149.8 KB | 0.0 KB | 128.9 KB | 278.7 KB | 53% | 5.6 KB |
| 7 | news.trigofacile.com | 126.7 KB | 0.0 KB | 0.0 KB | 126.7 KB | 100% | 2.7 KB |
| 8 | nut.utcc.utoronto.ca | 88.5 KB | 0.0 KB | 10.0 MB | 10.1 MB | 0% | 2.8 KB |
| 9 | news.snarked.org | 54.8 KB | 0.0 KB | 3.8 KB | 58.5 KB | 93% | 3.9 KB |
| 10 | news.fdn.fr | 48.5 KB | 0.0 KB | 15.3 KB | 63.8 KB | 76% | 3.8 KB |
| 11 | news.glou.org | 19.0 KB | 0.0 KB | 0.0 KB | 19.0 KB | 100% | 2.7 KB |
| 12 | localhost | 6.1 KB | 0.0 KB | 0.0 KB | 6.1 KB | 100% | 3.1 KB |
| 13 | news.ortolo.eu | 2.9 KB | 0.0 KB | 1.7 KB | 4.5 KB | 63% | 2.3 KB |
| 14 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | usenet.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 6.5 MB | 0.0 KB | 30.7 MB | 37.2 MB | 17% | 5.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 4 03:00:00 - 03:59:59 | 53 | 2.9% | 0.01 | 177.5 KB | 2.7% | 0.05 |
| Sep 4 04:00:00 - 04:59:59 | 59 | 3.3% | 0.02 | 178.6 KB | 2.7% | 0.05 |
| Sep 4 05:00:00 - 05:59:59 | 32 | 1.8% | 0.01 | 102.6 KB | 1.6% | 0.03 |
| Sep 4 06:00:00 - 06:59:59 | 35 | 1.9% | 0.01 | 121.1 KB | 1.8% | 0.03 |
| Sep 4 07:00:00 - 07:59:59 | 21 | 1.2% | 0.01 | 68.9 KB | 1.0% | 0.02 |
| Sep 4 08:00:00 - 08:59:59 | 67 | 3.7% | 0.02 | 271.4 KB | 4.1% | 0.08 |
| Sep 4 09:00:00 - 09:59:59 | 76 | 4.2% | 0.02 | 280.6 KB | 4.3% | 0.08 |
| Sep 4 10:00:00 - 10:59:59 | 57 | 3.1% | 0.02 | 172.3 KB | 2.6% | 0.05 |
| Sep 4 11:00:00 - 11:59:59 | 59 | 3.3% | 0.02 | 239.6 KB | 3.6% | 0.07 |
| Sep 4 12:00:00 - 12:59:59 | 76 | 4.2% | 0.02 | 311.7 KB | 4.7% | 0.09 |
| Sep 4 13:00:00 - 13:59:59 | 81 | 4.5% | 0.02 | 344.2 KB | 5.2% | 0.10 |
| Sep 4 14:00:00 - 14:59:59 | 78 | 4.3% | 0.02 | 282.6 KB | 4.3% | 0.08 |
| Sep 4 15:00:00 - 15:59:59 | 56 | 3.1% | 0.02 | 227.5 KB | 3.4% | 0.06 |
| Sep 4 16:00:00 - 16:59:59 | 100 | 5.5% | 0.03 | 379.2 KB | 5.8% | 0.11 |
| Sep 4 17:00:00 - 17:59:59 | 128 | 7.1% | 0.04 | 434.2 KB | 6.6% | 0.12 |
| Sep 4 18:00:00 - 18:59:59 | 80 | 4.4% | 0.02 | 262.5 KB | 4.0% | 0.07 |
| Sep 4 19:00:00 - 19:59:59 | 135 | 7.4% | 0.04 | 437.9 KB | 6.6% | 0.12 |
| Sep 4 20:00:00 - 20:59:59 | 137 | 7.6% | 0.04 | 411.7 KB | 6.2% | 0.11 |
| Sep 4 21:00:00 - 21:59:59 | 80 | 4.4% | 0.02 | 273.6 KB | 4.1% | 0.08 |
| Sep 4 22:00:00 - 22:59:59 | 74 | 4.1% | 0.02 | 233.5 KB | 3.5% | 0.06 |
| Sep 4 23:00:00 - 23:59:59 | 79 | 4.4% | 0.02 | 258.3 KB | 3.9% | 0.07 |
| Sep 5 00:00:00 - 00:59:59 | 94 | 5.2% | 0.03 | 433.0 KB | 6.6% | 0.12 |
| Sep 5 01:00:00 - 01:59:59 | 84 | 4.6% | 0.02 | 384.4 KB | 5.8% | 0.11 |
| Sep 5 02:00:00 - 03:00:00 | 73 | 4.0% | 0.02 | 307.4 KB | 4.7% | 0.09 |
| TOTAL: 24:00:00 | 1814 | 100.0% | 0.02 | 6.4 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nut.utcc.utoronto.ca | 3724 | 3614 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 2 | news.nntp4.net | 1038 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 971 |
| 3 | feeder.eternal-september.org | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | feed.usenet-fr.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | gegeweb-out.news.mb-net.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | news.fdn.fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | nntp.terraraq.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | news.samoylyk.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | news.snarked.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 9 | 4815 | 3699 | 0 | 0 | 0 | 0 | 0 | 0 | 1116 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 718 |
| alt.test | 300 |
| free.pt | 139 |
| ger.ct | 121 |
| alt.fan.rush-limbaugh | 92 |
| it.test | 84 |
| de.soc.politik.misc | 70 |
| it.hobby.fai-da-te | 69 |
| nl.politiek | 68 |
| linux.kernel.git | 63 |
| de.etc.sprache.deutsch | 63 |
| uk.railway | 60 |
| de.comp.os.unix.linux.misc | 59 |
| alt.checkmate | 57 |
| alt.buddha.short.fat.guy | 55 |
| uk.legal.moderated | 53 |
| alt.comp.os.windows-10 | 52 |
| fido7.su.pol | 42 |
| fido7.ru.fidonet.today | 42 |
| sfnet.keskustelu.varaventtiili | 42 |
| TOTAL: 264 | 3699 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary: misplaced rar | 520 |
| EMP (phn path) | 310 |
| Bad path (news.giganews.com.POSTED) | 128 |
| Too many newsgroups | 99 |
| Binary: misplaced PAR2 | 30 |
| HTML Multipart | 6 |
| Cancels abusifs | 6 |
| Binary: misplaced par2 | 5 |
| EMP (phr path) | 4 |
| EMP (md5) | 4 |
| EMP (phn nph) | 3 |
| HTML Image Tags | 1 |
| TOTAL: 12 | 1116 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.niel.me | 2608 | 841 | 967 | 0 | 0 | 6 | 32% | 23:58:02 |
| 2 | news.ortolo.eu | 2273 | 572 | 1220 | 3 | 0 | 0 | 25% | 23:57:18 |
| 3 | nut.utcc.utoronto.ca | 1809 | 497 | 840 | 472 | 0 | 0 | 27% | 23:58:48 |
| 4 | feed.usenet-fr.net | 1124 | 447 | 618 | 20 | 0 | 0 | 39% | 23:35:04 |
| 5 | news.daedelys.org | 862 | 384 | 0 | 478 | 0 | 0 | 44% | 22:54:18 |
| 6 | news.snarked.org | 2503 | 235 | 1557 | 7 | 0 | 0 | 9% | 23:58:41 |
| 7 | news.fdn.fr | 1303 | 226 | 885 | 2 | 0 | 2 | 17% | 23:29:41 |
| 8 | news.mb-net.net | 1527 | 130 | 1179 | 0 | 0 | 0 | 8% | 23:51:00 |
| 9 | news.nntp4.net | 1947 | 128 | 1364 | 0 | 0 | 0 | 6% | 23:45:18 |
| 10 | news.samoylyk.net | 2137 | 122 | 1346 | 6 | 0 | 0 | 5% | 23:55:34 |
| 11 | eternal-september.org | 911 | 116 | 478 | 0 | 0 | 0 | 12% | 22:22:08 |
| 12 | news.pasdenom.info | 1829 | 25 | 1249 | 3 | 0 | 0 | 1% | 23:38:19 |
| 13 | nntp.terraraq.uk | 1287 | 12 | 948 | 2 | 0 | 1 | 0% | 23:18:30 |
| 14 | news.trigofacile.com | 303 | 3 | 295 | 0 | 0 | 0 | 0% | 16:00:30 |
| 15 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 1813 | 0% | 24:00:00 |
| 16 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1309 | 0% | 24:00:00 |
| 17 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 1809 | 0% | 23:59:44 |
| 18 | aioe.org | 0 | 0 | 0 | 0 | 0 | 871 | 0% | 24:00:00 |
| 19 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 1308 | 0% | 23:58:42 |
| 20 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 862 | 0% | 24:00:00 |
| TOTAL: 20 | 22423 | 3738 | 12946 | 993 | 0 | 7981 | 16% | 466:41:37 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.ortolo.eu | 2.6 MB | 28.2 KB | 2.6 MB | 0.0 KB/s | 4.6 KB | 23:57:18 |
| 2 | news.niel.me | 2.4 MB | 0.0 KB | 2.4 MB | 0.0 KB/s | 3.0 KB | 23:58:02 |
| 3 | nut.utcc.utoronto.ca | 1.7 MB | 2.2 MB | 3.9 MB | 0.0 KB/s | 4.2 KB | 23:58:48 |
| 4 | feed.usenet-fr.net | 1.3 MB | 65.7 KB | 1.4 MB | 0.0 KB/s | 3.1 KB | 23:35:04 |
| 5 | news.daedelys.org | 984.9 KB | 1.3 MB | 2.3 MB | 0.0 KB/s | 2.7 KB | 22:54:18 |
| 6 | news.snarked.org | 875.3 KB | 16.6 KB | 891.9 KB | 0.0 KB/s | 3.7 KB | 23:58:41 |
| 7 | news.fdn.fr | 755.9 KB | 6.1 KB | 762.0 KB | 0.0 KB/s | 3.3 KB | 23:29:41 |
| 8 | news.nntp4.net | 329.6 KB | 0.0 KB | 329.6 KB | 0.0 KB/s | 2.6 KB | 23:45:18 |
| 9 | news.mb-net.net | 328.8 KB | 0.0 KB | 328.8 KB | 0.0 KB/s | 2.5 KB | 23:51:00 |
| 10 | news.samoylyk.net | 311.2 KB | 15.8 KB | 327.0 KB | 0.0 KB/s | 2.6 KB | 23:55:34 |
| 11 | eternal-september.org | 296.7 KB | 0.0 KB | 296.7 KB | 0.0 KB/s | 2.6 KB | 22:22:08 |
| 12 | news.pasdenom.info | 86.7 KB | 8.5 KB | 95.2 KB | 0.0 KB/s | 3.4 KB | 23:38:19 |
| 13 | nntp.terraraq.uk | 41.7 KB | 9.4 KB | 51.1 KB | 0.0 KB/s | 3.7 KB | 23:18:30 |
| 14 | news.trigofacile.com | 9.5 KB | 0.0 KB | 9.5 KB | 0.0 KB/s | 3.2 KB | 16:00:30 |
| 15 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 16 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 17 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:44 |
| 18 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 19 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 |
| 20 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 20 | 12.0 MB | 3.7 MB | 15.7 MB | 0.0 KB/s | 3.4 KB | 466:41:37 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a02-8428-807a-6f01-2144-2ab0-0f44-0adb.rev.sfr.net | 2 | 28 | 70.6 KB | 4 | 0 | 0 | 00:17:33 |
| 2 | 211.203.195.77.rev.sfr.net | 16 | 19 | 52.8 KB | 11 | 0 | 0 | 01:13:33 |
| 3 | 86-222-213-16.ftth.fr.orangecustomers.net | 171 | 15 | 35.0 KB | 8 | 0 | 0 | 21:28:54 |
| 4 | 2a01:cb19:95b0:5400:5221:2a39:12a:f62e | 1 | 14 | 66.3 KB | 7 | 0 | 0 | 00:18:51 |
| 5 | lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 126 | 10 | 24.2 KB | 6 | 0 | 0 | 06:52:49 |
| 6 | mail.gegeweb.local | 290 | 3 | 3.4 KB | 2 | 1 | 0 | 00:02:12 |
| 7 | 178235054008.warszawa.vectranet.pl | 24 | 2 | 6.1 KB | 2 | 0 | 0 | 00:00:19 |
| 8 | syn-066-061-098-095.res.spectrum.com | 26 | 2 | 1.5 KB | 1 | 0 | 0 | 00:00:34 |
| 9 | 195.221.110.251 | 1 | 1 | 3.6 KB | 1 | 0 | 0 | 00:30:02 |
| 10 | 2001:861:3f81:7990:6c3f:fa95:a4cf:71aa | 2 | 1 | 5.3 KB | 1 | 0 | 0 | 00:39:38 |
| 11 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 11 | 660 | 95 | 268.9 KB | 43 | 2 | 0 | 151:05:17 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.rev.sfr.net | 2 | 28 | 70.6 KB | 4 | 0 | 0 | 00:17:33 |
| 2 | *.203.195.77.rev.sfr.net | 16 | 19 | 52.8 KB | 11 | 0 | 0 | 01:13:33 |
| 3 | ? | 49 | 15 | 71.7 KB | 8 | 0 | 0 | 10:29:23 |
| 4 | *.ftth.fr.orangecustomers.net | 171 | 15 | 35.0 KB | 8 | 0 | 0 | 21:28:54 |
| 5 | *.w90-23.abo.wanadoo.fr | 126 | 10 | 24.2 KB | 6 | 0 | 0 | 06:52:49 |
| 6 | *.gegeweb.local | 290 | 3 | 3.4 KB | 2 | 1 | 0 | 00:02:12 |
| 7 | *.res.spectrum.com | 26 | 2 | 1.5 KB | 1 | 0 | 0 | 00:00:34 |
| 8 | *.warszawa.vectranet.pl | 24 | 2 | 6.1 KB | 2 | 0 | 0 | 00:00:19 |
| 9 | unresolved | 38 | 1 | 3.6 KB | 1 | 0 | 0 | 02:48:36 |
| 10 | *.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 219 | 0 | 0.0 KB | 0 | 0 | 0 | 12:06:54 |
| 11 | *.ipv6.abo.wanadoo.fr | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 05:01:45 |
| 12 | *.w86-198.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 26:18:44 |
| 13 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 15 | *.87.26.93.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | *.subs.proxad.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:01 |
| 18 | *.dyn.orange.be | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 01:31:21 |
| 19 | *.static.hvvc.us | 279 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 20 | *.rev.poneytelecom.eu | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | *.hosted-by-worldstream.net | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 52:33:38 |
| 22 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 23 | *.hetrixtools.com | 16998 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:24 |
| 24 | *.w90-40.abo.wanadoo.fr | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 10:13:07 |
| 25 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 26 | *.w193-250.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 27 | 18291 | 95 | 268.9 KB | 43 | 2 | 0 | 151:05:17 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman@usenet.local | 290 |
| gquequet@orange.local | 171 |
| hbryks@orange.local | 126 |
| tontonth@usenet.local | 16 |
| docanski@orange.local | 10 |
| dbossard@orange.local | 6 |
| phil@usenet.local | 2 |
| chawal@orange.local | 2 |
| Orange@orange.local | 1 |
| pspiesser@orange.local | 1 |
| jide@orange.local | 1 |
| jaudouin@orange.local | 1 |
| TOTAL: 12 | 627 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 190-2-155-232.hosted-by-worldstream.net | 0.524 | 0.304 | 0.000 | 52:33:38 |
| amarseille-656-1-74-160.w86-198.abo.wanadoo.fr | 0.024 | 0.025 | 0.000 | 26:18:44 |
| 86-222-213-16.ftth.fr.orangecustomers.net | 1.195 | 0.873 | 0.181 | 21:28:54 |
| 2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa | 2.084 | 1.818 | 0.000 | 12:06:54 |
| astrasbourg-652-1-187-220.w90-40.abo.wanadoo.fr | 0.026 | 0.068 | 0.000 | 10:13:07 |
| lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 0.746 | 0.580 | 0.220 | 06:52:49 |
| 2a01cb0591919500e5bd873841039538.ipv6.abo.wanadoo.fr | 0.048 | 0.016 | 0.009 | 04:59:58 |
| 2001:861:3f81:7990:1078:c20a:f355:ce70 | 0.017 | 0.006 | 0.000 | 02:56:46 |
| 2a01:e0a:2b:9da0:46ae:af45:34b:9e37 | 0.017 | 0.006 | 0.000 | 01:42:44 |
| 2a01:e0a:2b:9da0:b3d4:2abe:f6ed:f6b9 | 0.000 | 0.021 | 0.000 | 01:15:41 |
| 211.203.195.77.rev.sfr.net | 0.140 | 0.083 | 0.044 | 01:13:33 |
| 78.246.24.74 | 0.038 | 0.038 | 0.000 | 01:06:42 |
| 2a01:e0a:c14:4600:5a2d:9171:9ee6:632b | 0.019 | 0.000 | 0.000 | 01:00:03 |
| 2a01:cb1d:8bf3:ca00:3853:4285:9181:4ccb | 0.000 | 0.027 | 0.006 | 01:00:01 |
| 78.246.64.161 | 0.000 | 0.019 | 0.000 | 01:00:01 |
| ptr-212-224-230-50.dyn.orange.be | 0.013 | 0.050 | 0.009 | 00:57:34 |
| 2001:861:3f81:7990:6c3f:fa95:a4cf:71aa | 0.000 | 0.022 | 0.000 | 00:39:38 |
| 2a01:e0a:2b:9da0:ee0a:58b9:f307:115c | 0.000 | 0.019 | 0.000 | 00:38:47 |
| 2a01:e0a:2b:9da0:30aa:92a9:103f:1147 | 0.005 | 0.016 | 0.000 | 00:36:28 |
| ptr-212-224-237-96.dyn.orange.be | 0.032 | 0.010 | 0.005 | 00:33:47 |
