Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 74505 | 65.2% | 7.4 MB | 59.6% |
| innfeed | 26794 | 23.5% | 3.0 MB | 24.3% |
| inn | 8959 | 7.8% | 1.4 MB | 11.5% |
| innd | 3979 | 3.5% | 592.4 KB | 4.6% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 114239 | 100.0% | 12.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 14353 | 41.9% |
| Negative hits | 10959 | 32.0% |
| Do not exist | 8937 | 26.1% |
| Cache misses | 15 | 0.0% |
| TOTAL: 4 | 34264 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
| article cancel | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
| article cleanup | 00:00:00.045 | 0.0% | 8953 | 0.000 | 0.005 | 0.111 |
| article logging | 00:00:00.079 | 0.0% | 8953 | 0.000 | 0.009 | 0.091 |
| article parse | 00:00:00.218 | 0.0% | 36215 | 0.000 | 0.006 | 0.071 |
| article write | 00:00:00.329 | 0.0% | 1744 | 0.000 | 0.189 | 0.750 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.045 | 0.0% | 35491 | 0.000 | 0.001 | 0.038 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.114 | 0.0% | 34380 | 0.000 | 0.003 | 0.015 |
| history sync | 00:00:00.021 | 0.0% | 302 | 0.000 | 0.070 | 1.000 |
| history write | 00:00:00.552 | 0.0% | 8953 | 0.000 | 0.062 | 0.250 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:23.962 | 99.9% | 85542 | 226.905 | 1009.609 | 2026.740 |
| nntp read | 00:00:00.182 | 0.0% | 48133 | 0.000 | 0.004 | 0.025 |
| overview write | 00:00:00.251 | 0.0% | 1744 | 0.000 | 0.144 | 0.667 |
| perl filter | 00:00:07.389 | 0.0% | 8953 | 0.544 | 0.825 | 3.818 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.025 | 0.0% | 3565 | 0.000 | 0.007 | 0.111 |
| TOTAL: 24:00:20.558 | 23:59:33.214 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.011 | 0.0% | 4615 | 0.000 | 0.002 | 0.045 |
| article prepare | 00:00:00.003 | 0.0% | 17220 | 0.000 | 0.000 | 0.008 |
| article read | 00:00:00.130 | 0.0% | 1674 | 0.000 | 0.078 | 0.500 |
| backlog stats | 00:00:00.034 | 0.0% | 73199 | 0.000 | 0.000 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.193 | 0.0% | 34397 | 0.000 | 0.006 | 0.021 |
| data write | 00:00:00.385 | 0.0% | 32938 | 0.000 | 0.012 | 0.037 |
| idle | 23:55:48.726 | 100.0% | 73199 | 653.060 | 1176.911 | 2060.959 |
| status file | 00:00:04.464 | 0.0% | 9041 | 0.381 | 0.494 | 0.603 |
| TOTAL: 23:56:01.135 | 23:55:53.946 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 92:43:42.752 | 99.9% | 54805 | 0.000 | 6091.100 | 629700.250 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.652 | 0.0% | 160398 | 0.000 | 0.004 | 0.500 |
| readart | 00:00:00.032 | 0.0% | 110 | 0.000 | 0.291 | 3.000 |
| TOTAL: 92:51:31.877 | 92:43:43.436 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 172 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 1 | 2222 | 523 | 935 | 764 | 23% | 22:20:42 |
| 2 | gegeweb-out.news.mb-net.net | 4 | 1535 | 349 | 1176 | 10 | 22% | 22:30:38 |
| 3 | feed.usenet-fr.net | 23 | 1241 | 216 | 998 | 27 | 17% | 23:56:23 |
| 4 | feeder.eternal-september.org | 1 | 387 | 147 | 238 | 2 | 37% | 21:00:31 |
| 5 | news.samoylyk.net | 1 | 326 | 47 | 279 | 0 | 14% | 05:35:00 |
| 6 | news.trigofacile.com | 19 | 411 | 40 | 371 | 0 | 9% | 18:46:21 |
| 7 | news.glou.org | 4 | 1037 | 36 | 1000 | 1 | 3% | 22:42:55 |
| 8 | nntp.terraraq.uk | 3 | 917 | 32 | 885 | 0 | 3% | 19:45:22 |
| 9 | news.fdn.fr | 16 | 620 | 30 | 589 | 1 | 4% | 22:36:42 |
| 10 | news.snarked.org | 21 | 1330 | 19 | 1306 | 5 | 1% | 23:57:53 |
| 11 | nut.utcc.utoronto.ca | 1 | 7844 | 5 | 1428 | 6411 | 0% | 24:17:00 |
| 12 | news.ortolo.eu | 2 | 82 | 2 | 80 | 0 | 2% | 02:10:40 |
| 13 | usenet.pasdenom.info | 6 | 613 | 1 | 612 | 0 | 0% | 18:21:50 |
| 14 | localhost | 2 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 15 | news.niel.me | 3 | 1030 | 0 | 1030 | 0 | 0% | 19:29:40 |
| 16 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 16 | 108 | 19596 | 1448 | 10927 | 7221 | 7% | 267:41:37 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | gegeweb-out.news.mb-net.net | 1.7 MB | 0.0 KB | 33.5 KB | 1.7 MB | 98% | 4.9 KB |
| 2 | news.nntp4.net | 1.7 MB | 0.0 KB | 19.9 MB | 21.6 MB | 7% | 17.2 KB |
| 3 | feed.usenet-fr.net | 938.2 KB | 0.0 KB | 73.6 KB | 1011.8 KB | 92% | 4.2 KB |
| 4 | feeder.eternal-september.org | 501.6 KB | 0.0 KB | 2.5 KB | 504.1 KB | 99% | 3.4 KB |
| 5 | news.samoylyk.net | 318.9 KB | 0.0 KB | 0.0 KB | 318.9 KB | 100% | 6.8 KB |
| 6 | news.fdn.fr | 116.6 KB | 0.0 KB | 3.2 KB | 119.8 KB | 97% | 3.9 KB |
| 7 | news.glou.org | 107.2 KB | 0.0 KB | 1.2 KB | 108.4 KB | 98% | 2.9 KB |
| 8 | nut.utcc.utoronto.ca | 88.8 KB | 0.0 KB | 10.8 MB | 10.9 MB | 0% | 1.7 KB |
| 9 | news.trigofacile.com | 85.5 KB | 0.0 KB | 0.0 KB | 85.5 KB | 100% | 2.1 KB |
| 10 | nntp.terraraq.uk | 85.0 KB | 0.0 KB | 0.0 KB | 85.0 KB | 100% | 2.7 KB |
| 11 | news.snarked.org | 38.2 KB | 0.0 KB | 53.1 KB | 91.3 KB | 41% | 3.8 KB |
| 12 | news.ortolo.eu | 8.9 KB | 0.0 KB | 0.0 KB | 8.9 KB | 100% | 4.5 KB |
| 13 | usenet.pasdenom.info | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 1.6 KB |
| 14 | localhost | 0.8 KB | 0.0 KB | 0.0 KB | 0.8 KB | 100% | 0.8 KB |
| 15 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 5.6 MB | 0.0 KB | 30.9 MB | 36.5 MB | 15% | 4.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 11 03:00:00 - 03:59:59 | 65 | 3.7% | 0.02 | 241.5 KB | 3.5% | 0.07 |
| Dec 11 04:00:00 - 04:59:59 | 36 | 2.1% | 0.01 | 128.0 KB | 1.8% | 0.04 |
| Dec 11 05:00:00 - 05:59:59 | 46 | 2.6% | 0.01 | 181.6 KB | 2.6% | 0.05 |
| Dec 11 06:00:00 - 06:59:59 | 48 | 2.8% | 0.01 | 284.5 KB | 4.1% | 0.08 |
| Dec 11 07:00:00 - 07:59:59 | 57 | 3.3% | 0.02 | 266.8 KB | 3.8% | 0.07 |
| Dec 11 08:00:00 - 08:59:59 | 47 | 2.7% | 0.01 | 249.3 KB | 3.6% | 0.07 |
| Dec 11 09:00:00 - 09:59:59 | 47 | 2.7% | 0.01 | 207.0 KB | 3.0% | 0.06 |
| Dec 11 10:00:00 - 10:59:59 | 89 | 5.1% | 0.02 | 304.0 KB | 4.4% | 0.08 |
| Dec 11 11:00:00 - 11:59:59 | 77 | 4.4% | 0.02 | 349.6 KB | 5.0% | 0.10 |
| Dec 11 12:00:00 - 12:59:59 | 94 | 5.4% | 0.03 | 376.0 KB | 5.4% | 0.10 |
| Dec 11 13:00:00 - 13:59:59 | 127 | 7.3% | 0.04 | 490.8 KB | 7.0% | 0.14 |
| Dec 11 14:00:00 - 14:59:59 | 94 | 5.4% | 0.03 | 320.5 KB | 4.6% | 0.09 |
| Dec 11 15:00:00 - 15:59:59 | 75 | 4.3% | 0.02 | 342.8 KB | 4.9% | 0.10 |
| Dec 11 16:00:00 - 16:59:59 | 81 | 4.6% | 0.02 | 291.6 KB | 4.2% | 0.08 |
| Dec 11 17:00:00 - 17:59:59 | 109 | 6.2% | 0.03 | 438.2 KB | 6.3% | 0.12 |
| Dec 11 18:00:00 - 18:59:59 | 70 | 4.0% | 0.02 | 249.8 KB | 3.6% | 0.07 |
| Dec 11 19:00:00 - 19:59:59 | 95 | 5.4% | 0.03 | 313.1 KB | 4.5% | 0.09 |
| Dec 11 20:00:00 - 20:59:59 | 97 | 5.6% | 0.03 | 410.4 KB | 5.9% | 0.11 |
| Dec 11 21:00:00 - 21:59:59 | 66 | 3.8% | 0.02 | 279.5 KB | 4.0% | 0.08 |
| Dec 11 22:00:00 - 22:59:59 | 86 | 4.9% | 0.02 | 319.4 KB | 4.6% | 0.09 |
| Dec 11 23:00:00 - 23:59:59 | 67 | 3.8% | 0.02 | 222.4 KB | 3.2% | 0.06 |
| Dec 12 00:00:00 - 00:59:59 | 54 | 3.1% | 0.01 | 225.2 KB | 3.2% | 0.06 |
| Dec 12 01:00:00 - 01:59:59 | 63 | 3.6% | 0.02 | 280.0 KB | 4.0% | 0.08 |
| Dec 12 02:00:00 - 03:00:00 | 54 | 3.1% | 0.01 | 198.4 KB | 2.8% | 0.06 |
| TOTAL: 24:00:00 | 1744 | 100.0% | 0.02 | 6.8 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nut.utcc.utoronto.ca | 6401 | 6278 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 2 | news.nntp4.net | 756 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 727 |
| 3 | feed.usenet-fr.net | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | feeder.eternal-september.org | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | gegeweb-out.news.mb-net.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | news.snarked.org | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | news.fdn.fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 7 | 7209 | 6316 | 0 | 0 | 0 | 0 | 0 | 0 | 893 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| rocksolid.shared.test | 2610 |
| free.usenet | 815 |
| alt.test | 387 |
| de.soc.politik.misc | 100 |
| free.pt | 99 |
| uk.railway | 91 |
| it.hobby.cucina | 75 |
| ger.ct | 72 |
| alt.usage.english | 63 |
| uk.current-events.terrorism | 61 |
| alt.computer.workshop | 55 |
| pl.soc.prawo | 52 |
| lada.talk | 52 |
| alt.checkmate | 50 |
| it.test | 46 |
| alt.fan.rush-limbaugh | 46 |
| alt.arts.poetry.comments | 45 |
| it.hobby.fai-da-te | 45 |
| uk.d-i-y | 45 |
| it.politica | 43 |
| TOTAL: 245 | 6316 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary: misplaced rar | 587 |
| Bad path (news.giganews.com.POSTED) | 160 |
| EMP (phn path) | 93 |
| Binary: misplaced PAR2 | 33 |
| Binary: misplaced par2 | 12 |
| HTML Multipart | 5 |
| EMP (md5) | 2 |
| Cancels abusifs | 1 |
| TOTAL: 8 | 893 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.daedelys.org | 958 | 452 | 0 | 506 | 0 | 0 | 47% | 23:43:08 |
| 2 | news.niel.me | 2800 | 446 | 1291 | 0 | 0 | 11 | 15% | 23:55:56 |
| 3 | feed.usenet-fr.net | 1200 | 385 | 675 | 11 | 0 | 0 | 32% | 23:57:24 |
| 4 | nut.utcc.utoronto.ca | 1739 | 334 | 246 | 1159 | 0 | 0 | 19% | 23:59:55 |
| 5 | news.snarked.org | 2959 | 262 | 1458 | 3 | 0 | 11 | 8% | 23:57:20 |
| 6 | news.mb-net.net | 1475 | 129 | 1201 | 0 | 0 | 0 | 8% | 23:55:03 |
| 7 | news.fdn.fr | 1254 | 117 | 926 | 1 | 0 | 0 | 9% | 23:49:50 |
| 8 | news.nntp4.net | 1353 | 113 | 1053 | 0 | 0 | 0 | 8% | 23:48:54 |
| 9 | eternal-september.org | 1006 | 106 | 671 | 0 | 0 | 0 | 10% | 23:30:38 |
| 10 | news.pasdenom.info | 1718 | 105 | 1123 | 7 | 0 | 0 | 6% | 23:58:23 |
| 11 | news.samoylyk.net | 1928 | 99 | 1431 | 0 | 0 | 0 | 5% | 23:59:06 |
| 12 | nntp.terraraq.uk | 1434 | 71 | 844 | 6 | 0 | 0 | 4% | 23:33:55 |
| 13 | news.trigofacile.com | 330 | 9 | 306 | 0 | 0 | 0 | 2% | 17:47:50 |
| 14 | aioe.org | 0 | 0 | 0 | 0 | 0 | 953 | 0% | 24:00:00 |
| 15 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 1739 | 0% | 23:59:57 |
| 16 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1285 | 0% | 24:00:00 |
| 17 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 1284 | 0% | 23:58:42 |
| 18 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 1743 | 0% | 24:00:00 |
| 19 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 958 | 0% | 24:00:00 |
| 20 | news.ortolo.eu | 2863 | 0 | 0 | 0 | 0 | 4586 | 0% | 23:58:42 |
| TOTAL: 20 | 23017 | 2628 | 11225 | 1693 | 0 | 12570 | 11% | 471:54:43 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.niel.me | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 4.0 KB | 23:55:56 |
| 2 | news.daedelys.org | 1.6 MB | 1.6 MB | 3.2 MB | 0.0 KB/s | 3.4 KB | 23:43:08 |
| 3 | feed.usenet-fr.net | 1.3 MB | 26.9 KB | 1.3 MB | 0.0 KB/s | 3.4 KB | 23:57:24 |
| 4 | news.snarked.org | 1.3 MB | 16.7 KB | 1.3 MB | 0.0 KB/s | 5.0 KB | 23:57:20 |
| 5 | nut.utcc.utoronto.ca | 1.2 MB | 4.6 MB | 5.8 MB | 0.1 KB/s | 4.0 KB | 23:59:55 |
| 6 | news.mb-net.net | 541.0 KB | 0.0 KB | 541.0 KB | 0.0 KB/s | 4.2 KB | 23:55:03 |
| 7 | news.nntp4.net | 498.1 KB | 0.0 KB | 498.1 KB | 0.0 KB/s | 4.4 KB | 23:48:54 |
| 8 | eternal-september.org | 476.5 KB | 0.0 KB | 476.5 KB | 0.0 KB/s | 4.5 KB | 23:30:38 |
| 9 | news.samoylyk.net | 471.0 KB | 0.0 KB | 471.0 KB | 0.0 KB/s | 4.8 KB | 23:59:06 |
| 10 | news.pasdenom.info | 405.5 KB | 35.7 KB | 441.2 KB | 0.0 KB/s | 3.9 KB | 23:58:23 |
| 11 | news.fdn.fr | 387.0 KB | 0.8 KB | 387.8 KB | 0.0 KB/s | 3.3 KB | 23:49:50 |
| 12 | nntp.terraraq.uk | 257.7 KB | 20.7 KB | 278.5 KB | 0.0 KB/s | 3.6 KB | 23:33:55 |
| 13 | news.trigofacile.com | 35.7 KB | 0.0 KB | 35.7 KB | 0.0 KB/s | 4.0 KB | 17:47:50 |
| 14 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 15 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
| 16 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 17 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 |
| 18 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 19 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 20 | news.ortolo.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 |
| TOTAL: 20 | 10.1 MB | 6.3 MB | 16.4 MB | 0.0 KB/s | 3.9 KB | 471:54:43 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 211.203.195.77.rev.sfr.net | 25 | 41 | 154.6 KB | 14 | 0 | 0 | 02:05:04 |
| 2 | lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 182 | 24 | 48.5 KB | 17 | 0 | 0 | 09:30:29 |
| 3 | lfbn-str-1-705-231.w92-148.abo.wanadoo.fr | 2 | 22 | 57.0 KB | 4 | 0 | 0 | 00:00:02 |
| 4 | 176.187.129.128 | 2 | 13 | 39.9 KB | 1 | 0 | 0 | 00:00:03 |
| 5 | 2a01:cb19:95b0:5400:cf0f:6330:cc00:fa19 | 1 | 3 | 4.8 KB | 3 | 0 | 0 | 00:01:32 |
| 6 | 2a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr | 1 | 2 | 2.7 KB | 1 | 0 | 0 | 00:00:31 |
| 7 | mail.gegeweb.local | 288 | 2 | 0.8 KB | 1 | 0 | 0 | 00:02:05 |
| 8 | shikahr.physique.ens-lyon.fr | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 12:40:42 |
| 9 | 178235054008.warszawa.vectranet.pl | 24 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:14 |
| 10 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 10 | 528 | 109 | 310.3 KB | 45 | 1 | 0 | 92:52:35 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.203.195.77.rev.sfr.net | 25 | 41 | 154.6 KB | 14 | 0 | 0 | 02:05:04 |
| 2 | *.w90-23.abo.wanadoo.fr | 182 | 24 | 48.5 KB | 17 | 0 | 0 | 09:30:29 |
| 3 | *.w92-148.abo.wanadoo.fr | 2 | 22 | 57.0 KB | 4 | 0 | 0 | 00:00:02 |
| 4 | unresolved | 32 | 13 | 39.9 KB | 1 | 0 | 0 | 00:00:40 |
| 5 | ? | 35 | 3 | 4.8 KB | 3 | 0 | 0 | 16:43:57 |
| 6 | *.ipv6.abo.wanadoo.fr | 72 | 2 | 2.7 KB | 1 | 0 | 0 | 03:13:38 |
| 7 | *.gegeweb.local | 288 | 2 | 0.8 KB | 1 | 0 | 0 | 00:02:05 |
| 8 | *.warszawa.vectranet.pl | 24 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:14 |
| 9 | *.physique.ens-lyon.fr | 2 | 1 | 1.4 KB | 1 | 0 | 0 | 12:40:42 |
| 10 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.33.83.79.rev.sfr.net | 54 | 0 | 0.0 KB | 0 | 0 | 0 | 02:28:08 |
| 12 | *.ftth.fr.orangecustomers.net | 140 | 0 | 0.0 KB | 0 | 0 | 0 | 18:27:33 |
| 13 | *.li.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 16 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 17 | *.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:08 |
| 18 | *.stehlik.co.uk | 459 | 0 | 0.0 KB | 0 | 0 | 0 | 23:29:30 |
| 19 | *.87.26.93.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | *.hetrixtools.com | 16943 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:02 |
| 21 | *.211.203.35.bc.googleusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:09 |
| 22 | *.150.216.162.bc.googleusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:57 |
| 23 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | *.subs.proxad.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:18 |
| 25 | *.dyn.orange.be | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:06 |
| 26 | *.static.hvvc.us | 328 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 27 | *.access.hol.gr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 28 | *.mobile.fr.orangecustomers.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 02:28:01 |
| 29 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 30 | 18628 | 109 | 310.3 KB | 45 | 1 | 0 | 92:52:30 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman@usenet.local | 288 |
| hbryks@orange.local | 185 |
| gquequet@orange.local | 140 |
| dbossard@orange.local | 68 |
| tontonth@usenet.local | 25 |
| docanski@orange.local | 8 |
| jsalort@usenet.local | 4 |
| mhard@orange.local | 2 |
| mmorel@orange.local | 2 |
| acharbonnet@usenet.local | 2 |
| dmaupin@orange.local | 2 |
| jide@orange.local | 1 |
| pspiesser@orange.local | 1 |
| Orange@orange.local | 1 |
| jsalort | 1 |
| TOTAL: 15 | 730 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 4.147 | 3.636 | 0.000 | 23:29:30 |
| 86-222-213-16.ftth.fr.orangecustomers.net | 1.139 | 0.581 | 0.150 | 18:27:33 |
| shikahr.physique.ens-lyon.fr | 0.032 | 0.018 | 0.005 | 12:40:42 |
| lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 1.048 | 0.885 | 0.290 | 09:30:29 |
| 2a01:cb14:1542:4d00:b575:4469:39f5:e1d2 | 0.000 | 0.041 | 0.005 | 08:21:21 |
| 2a01cb0599742e00901cf520c6c6c630.ipv6.abo.wanadoo.fr | 0.346 | 0.365 | 0.092 | 03:13:06 |
| 2001:861:3f81:7990:1190:fce0:f97c:51d | 0.000 | 0.023 | 0.000 | 02:47:40 |
| 211.203.195.77.rev.sfr.net | 0.220 | 0.144 | 0.069 | 02:05:04 |
| 2001:861:3f81:7990:c45d:3547:4882:618b | 0.011 | 0.010 | 0.000 | 01:52:46 |
| 2001:861:3f81:7990:155c:fac3:39e2:b915 | 0.015 | 0.005 | 0.000 | 01:13:00 |
| 2a01:e0a:2b:9da0:9d61:5fcd:795:afdc | 0.016 | 0.005 | 0.000 | 01:02:21 |
| 137.33.83.79.rev.sfr.net | 0.139 | 0.073 | 0.000 | 01:02:07 |
| 2a02-842a-00fb-c801-a7d0-7104-07b6-8c34.rev.sfr.net | 0.010 | 0.009 | 0.000 | 01:00:08 |
| 92-184-118-149.mobile.fr.orangecustomers.net | 0.020 | 0.000 | 0.000 | 01:00:00 |
| 92-184-105-143.mobile.fr.orangecustomers.net | 0.010 | 0.010 | 0.000 | 00:52:03 |
| 133.33.83.79.rev.sfr.net | 0.084 | 0.091 | 0.000 | 00:46:17 |
| 79.33.83.79.rev.sfr.net | 0.086 | 0.051 | 0.000 | 00:39:42 |
| 2a01:e0a:ba5:c070:7c27:7c12:9ae2:1179 | 0.009 | 0.010 | 0.000 | 00:38:03 |
| 92-184-105-177.mobile.fr.orangecustomers.net | 0.015 | 0.005 | 0.000 | 00:35:57 |
| ptr-212-224-226-164.dyn.orange.be | 0.037 | 0.027 | 0.008 | 00:28:16 |
| TOTAL: 116 | 108.287 | 74.703 | 1.511 | 92:52:35 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
