Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 67739 | 78.3% | 6.5 MB | 70.9% |
| inn | 7164 | 8.3% | 1.2 MB | 12.7% |
| innfeed | 7155 | 8.3% | 922.6 KB | 9.8% |
| innd | 4436 | 5.1% | 626.6 KB | 6.6% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| nocem | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 86496 | 100.0% | 9.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 14339 | 46.0% |
| Negative hits | 9673 | 31.0% |
| Do not exist | 7152 | 22.9% |
| Cache misses | 11 | 0.0% |
| TOTAL: 4 | 31175 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
| article cancel | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.041 | 0.0% | 7145 | 0.000 | 0.006 | 0.100 |
| article logging | 00:00:00.074 | 0.0% | 7151 | 0.000 | 0.010 | 0.250 |
| article parse | 00:00:00.203 | 0.0% | 26011 | 0.000 | 0.008 | 0.048 |
| article write | 00:00:00.289 | 0.0% | 1657 | 0.000 | 0.174 | 0.500 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.037 | 0.0% | 31629 | 0.000 | 0.001 | 0.011 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 39 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.108 | 0.0% | 31215 | 0.000 | 0.003 | 0.017 |
| history sync | 00:00:00.040 | 0.0% | 302 | 0.000 | 0.132 | 1.000 |
| history write | 00:00:00.367 | 0.0% | 7145 | 0.000 | 0.051 | 0.158 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:24.376 | 99.9% | 76843 | 209.440 | 1123.907 | 2281.019 |
| nntp read | 00:00:00.172 | 0.0% | 39707 | 0.000 | 0.004 | 0.032 |
| overview write | 00:00:00.213 | 0.0% | 1657 | 0.000 | 0.129 | 0.750 |
| perl filter | 00:00:07.209 | 0.0% | 7145 | 0.492 | 1.009 | 4.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.022 | 0.0% | 3366 | 0.000 | 0.007 | 0.125 |
| TOTAL: 24:00:20.596 | 23:59:33.152 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.004 | 0.0% | 1680 | 0.000 | 0.002 | 0.067 |
| article prepare | 00:00:00.004 | 0.0% | 16904 | 0.000 | 0.000 | 0.013 |
| article read | 00:00:00.107 | 0.0% | 1596 | 0.000 | 0.067 | 0.333 |
| backlog stats | 00:00:00.032 | 0.0% | 55050 | 0.000 | 0.001 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.128 | 0.0% | 26646 | 0.000 | 0.005 | 0.026 |
| data write | 00:00:00.272 | 0.0% | 25227 | 0.000 | 0.011 | 0.061 |
| idle | 23:58:24.530 | 100.0% | 55050 | 705.770 | 1567.748 | 3448.264 |
| status file | 00:00:00.442 | 0.0% | 874 | 0.000 | 0.506 | 1.000 |
| TOTAL: 23:58:36.627 | 23:58:25.519 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 61:47:02.951 | 99.9% | 45973 | 0.000 | 4838.121 | 600207.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.428 | 0.0% | 135538 | 0.000 | 0.003 | 1.000 |
| readart | 00:00:00.023 | 0.0% | 115 | 0.000 | 0.200 | 3.000 |
| TOTAL: 61:51:17.339 | 61:47:03.402 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 172 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 1 | 2561 | 576 | 1385 | 600 | 22% | 27:19:35 |
| 2 | gegeweb-out.news.mb-net.net | 5 | 1771 | 490 | 1267 | 14 | 27% | 24:37:05 |
| 3 | news.samoylyk.net | 1 | 1680 | 192 | 1488 | 0 | 11% | 20:09:37 |
| 4 | feed.usenet-fr.net | 21 | 1190 | 148 | 1002 | 40 | 12% | 22:22:52 |
| 5 | feeder.eternal-september.org | 1 | 399 | 121 | 276 | 2 | 30% | 22:28:11 |
| 6 | news.trigofacile.com | 36 | 195 | 50 | 142 | 3 | 25% | 13:30:07 |
| 7 | news.snarked.org | 21 | 1824 | 30 | 1744 | 50 | 1% | 25:25:05 |
| 8 | news.fdn.fr | 21 | 489 | 23 | 466 | 0 | 4% | 21:09:43 |
| 9 | news.ortolo.eu | 5 | 1181 | 20 | 1159 | 2 | 1% | 23:09:13 |
| 10 | news.glou.org | 9 | 937 | 16 | 921 | 0 | 1% | 21:08:52 |
| 11 | usenet.pasdenom.info | 6 | 1286 | 10 | 1266 | 10 | 0% | 34:10:02 |
| 12 | nntp.terraraq.uk | 5 | 335 | 6 | 329 | 0 | 1% | 10:56:18 |
| 13 | localhost | 7 | 6 | 6 | 0 | 0 | 100% | 00:00:00 |
| 14 | nut.utcc.utoronto.ca | 13 | 6302 | 6 | 1494 | 4802 | 0% | 22:12:18 |
| 15 | news.daedelys.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 16 | news.niel.me | 9 | 1367 | 0 | 1367 | 0 | 0% | 25:48:48 |
| TOTAL: 16 | 162 | 21523 | 1694 | 14306 | 5523 | 7% | 314:37:46 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.samoylyk.net | 2.1 MB | 0.0 KB | 0.0 KB | 2.1 MB | 100% | 11.4 KB |
| 2 | news.nntp4.net | 2.0 MB | 0.0 KB | 10.2 MB | 12.2 MB | 16% | 10.7 KB |
| 3 | gegeweb-out.news.mb-net.net | 1.6 MB | 0.0 KB | 51.9 KB | 1.6 MB | 96% | 3.3 KB |
| 4 | feed.usenet-fr.net | 585.5 KB | 0.0 KB | 155.4 KB | 740.8 KB | 79% | 3.9 KB |
| 5 | feeder.eternal-september.org | 424.9 KB | 0.0 KB | 2.7 KB | 427.6 KB | 99% | 3.5 KB |
| 6 | news.snarked.org | 134.0 KB | 0.0 KB | 181.5 KB | 315.5 KB | 42% | 3.9 KB |
| 7 | news.ortolo.eu | 129.5 KB | 0.0 KB | 4.8 KB | 134.4 KB | 96% | 6.1 KB |
| 8 | nut.utcc.utoronto.ca | 99.0 KB | 0.0 KB | 11.1 MB | 11.2 MB | 0% | 2.4 KB |
| 9 | news.trigofacile.com | 96.8 KB | 0.0 KB | 5.2 KB | 102.1 KB | 94% | 1.9 KB |
| 10 | news.fdn.fr | 65.7 KB | 0.0 KB | 0.0 KB | 65.7 KB | 100% | 2.9 KB |
| 11 | news.glou.org | 54.2 KB | 0.0 KB | 0.0 KB | 54.2 KB | 100% | 3.4 KB |
| 12 | usenet.pasdenom.info | 19.5 KB | 0.0 KB | 11.9 KB | 31.4 KB | 62% | 1.6 KB |
| 13 | nntp.terraraq.uk | 18.0 KB | 0.0 KB | 0.0 KB | 18.0 KB | 100% | 3.0 KB |
| 14 | localhost | 9.3 KB | 0.0 KB | 0.0 KB | 9.3 KB | 100% | 1.6 KB |
| 15 | news.daedelys.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 7.3 MB | 0.0 KB | 21.8 MB | 29.1 MB | 25% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 30 03:00:00 - 03:59:59 | 61 | 3.7% | 0.02 | 194.0 KB | 3.0% | 0.05 |
| Mar 30 04:00:00 - 04:59:59 | 49 | 3.0% | 0.01 | 246.9 KB | 3.8% | 0.07 |
| Mar 30 05:00:00 - 05:59:59 | 37 | 2.2% | 0.01 | 182.8 KB | 2.8% | 0.05 |
| Mar 30 06:00:00 - 06:59:59 | 38 | 2.3% | 0.01 | 121.2 KB | 1.9% | 0.03 |
| Mar 30 07:00:00 - 07:59:59 | 46 | 2.8% | 0.01 | 159.7 KB | 2.4% | 0.04 |
| Mar 30 08:00:00 - 08:59:59 | 52 | 3.1% | 0.01 | 211.9 KB | 3.2% | 0.06 |
| Mar 30 09:00:00 - 09:59:59 | 37 | 2.2% | 0.01 | 148.7 KB | 2.3% | 0.04 |
| Mar 30 10:00:00 - 10:59:59 | 52 | 3.1% | 0.01 | 202.9 KB | 3.1% | 0.06 |
| Mar 30 11:00:00 - 11:59:59 | 52 | 3.1% | 0.01 | 193.5 KB | 3.0% | 0.05 |
| Mar 30 12:00:00 - 12:59:59 | 82 | 5.0% | 0.02 | 268.0 KB | 4.1% | 0.07 |
| Mar 30 13:00:00 - 13:59:59 | 101 | 6.1% | 0.03 | 338.4 KB | 5.2% | 0.09 |
| Mar 30 14:00:00 - 14:59:59 | 78 | 4.7% | 0.02 | 332.9 KB | 5.1% | 0.09 |
| Mar 30 15:00:00 - 15:59:59 | 78 | 4.7% | 0.02 | 262.0 KB | 4.0% | 0.07 |
| Mar 30 16:00:00 - 16:59:59 | 80 | 4.8% | 0.02 | 526.1 KB | 8.1% | 0.15 |
| Mar 30 17:00:00 - 17:59:59 | 119 | 7.2% | 0.03 | 427.6 KB | 6.6% | 0.12 |
| Mar 30 18:00:00 - 18:59:59 | 99 | 6.0% | 0.03 | 328.7 KB | 5.0% | 0.09 |
| Mar 30 19:00:00 - 19:59:59 | 51 | 3.1% | 0.01 | 158.1 KB | 2.4% | 0.04 |
| Mar 30 20:00:00 - 20:59:59 | 100 | 6.0% | 0.03 | 282.8 KB | 4.3% | 0.08 |
| Mar 30 21:00:00 - 21:59:59 | 111 | 6.7% | 0.03 | 405.1 KB | 6.2% | 0.11 |
| Mar 30 22:00:00 - 22:59:59 | 106 | 6.4% | 0.03 | 481.5 KB | 7.4% | 0.13 |
| Mar 30 23:00:00 - 23:59:59 | 70 | 4.2% | 0.02 | 315.1 KB | 4.8% | 0.09 |
| Mar 31 00:00:00 - 00:59:59 | 56 | 3.4% | 0.02 | 227.9 KB | 3.5% | 0.06 |
| Mar 31 01:00:00 - 01:59:59 | 58 | 3.5% | 0.02 | 298.2 KB | 4.6% | 0.08 |
| Mar 31 02:00:00 - 03:00:00 | 42 | 2.5% | 0.01 | 208.4 KB | 3.2% | 0.06 |
| TOTAL: 24:00:00 | 1655 | 100.0% | 0.02 | 6.4 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nut.utcc.utoronto.ca | 4783 | 4274 | 0 | 0 | 0 | 0 | 0 | 0 | 509 |
| 2 | news.nntp4.net | 597 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 551 |
| 3 | news.snarked.org | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 4 | feed.usenet-fr.net | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 5 | gegeweb-out.news.mb-net.net | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 6 | usenet.pasdenom.info | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | news.samoylyk.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | news.trigofacile.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | news.ortolo.eu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 9 | 5499 | 4320 | 0 | 0 | 0 | 0 | 0 | 0 | 1179 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1036 |
| alt.test | 336 |
| rocksolid.shared.test | 216 |
| free.pt | 182 |
| ger.ct | 83 |
| alt.buddha.short.fat.guy | 79 |
| de.etc.sprache.deutsch | 77 |
| de.etc.fahrzeug.auto | 75 |
| aus.cars | 64 |
| it.test | 61 |
| it.politica | 60 |
| uk.railway | 58 |
| it.hobby.fai-da-te | 57 |
| fido7.crimea.talk | 55 |
| de.sci.mathematik | 49 |
| uk.current-events.terrorism | 47 |
| de.soc.politik.misc | 47 |
| alt.fan.rush-limbaugh | 46 |
| it.hobby.cucina | 45 |
| uk.legal.moderated | 43 |
| TOTAL: 250 | 4320 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (phn path) | 750 |
| Too many newsgroups | 262 |
| Bad path (news.giganews.com.POSTED) | 153 |
| Cancels abusifs | 4 |
| EMP (md5) | 2 |
| Supersedes with news.neodome.net in path | 1 |
| HTML Image Tags | 1 |
| TOTAL: 7 | 1173 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| gegeweb-out.news.mb-net.net | 5 | |
| feed.usenet-fr.net | 1 | |
| TOTAL: 2 | 6 | |
| TOTAL: 1 | 6 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.ortolo.eu | 1925 | 533 | 1070 | 1 | 0 | 0 | 27% | 23:59:39 |
| 2 | news.niel.me | 2659 | 504 | 1144 | 0 | 0 | 9 | 18% | 23:58:06 |
| 3 | feed.usenet-fr.net | 1113 | 328 | 693 | 19 | 0 | 0 | 29% | 23:51:04 |
| 4 | nut.utcc.utoronto.ca | 1649 | 237 | 223 | 1189 | 0 | 0 | 14% | 23:58:28 |
| 5 | news.daedelys.org | 750 | 218 | 0 | 532 | 0 | 0 | 29% | 22:37:19 |
| 6 | nntp.terraraq.uk | 1667 | 177 | 827 | 8 | 0 | 0 | 10% | 23:44:14 |
| 7 | news.fdn.fr | 1160 | 148 | 862 | 1 | 0 | 0 | 12% | 23:51:17 |
| 8 | news.pasdenom.info | 1730 | 91 | 1057 | 1 | 0 | 0 | 5% | 23:52:03 |
| 9 | news.snarked.org | 2948 | 82 | 1541 | 1 | 0 | 16 | 2% | 23:57:57 |
| 10 | news.mb-net.net | 1351 | 50 | 1141 | 0 | 0 | 0 | 3% | 23:46:33 |
| 11 | news.nntp4.net | 1296 | 45 | 1113 | 0 | 0 | 0 | 3% | 23:59:20 |
| 12 | news.samoylyk.net | 1630 | 31 | 1351 | 0 | 0 | 0 | 1% | 23:55:26 |
| 13 | eternal-september.org | 775 | 23 | 586 | 0 | 0 | 0 | 2% | 21:48:16 |
| 14 | news.trigofacile.com | 101 | 7 | 92 | 0 | 0 | 0 | 6% | 10:13:34 |
| 15 | aioe.org | 0 | 0 | 0 | 0 | 0 | 770 | 0% | 24:00:00 |
| 16 | news.matabio.net | 0 | 0 | 0 | 0 | 0 | 750 | 0% | 24:00:00 |
| 17 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 1649 | 0% | 23:59:58 |
| 18 | newsfeed.neva.ru | 0 | 0 | 0 | 0 | 0 | 1190 | 0% | 23:59:49 |
| 19 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 1190 | 0% | 24:00:00 |
| 20 | news.alphanet.ch | 0 | 0 | 0 | 0 | 0 | 1655 | 0% | 24:00:00 |
| TOTAL: 20 | 20754 | 2474 | 11700 | 1752 | 0 | 7229 | 11% | 461:33:03 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.ortolo.eu | 2.2 MB | 0.8 KB | 2.2 MB | 0.0 KB/s | 4.1 KB | 23:59:39 |
| 2 | news.niel.me | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 3.2 KB | 23:58:06 |
| 3 | nut.utcc.utoronto.ca | 1.1 MB | 4.2 MB | 5.3 MB | 0.1 KB/s | 3.8 KB | 23:58:28 |
| 4 | feed.usenet-fr.net | 1020.8 KB | 43.9 KB | 1.0 MB | 0.0 KB/s | 3.1 KB | 23:51:04 |
| 5 | nntp.terraraq.uk | 554.5 KB | 36.2 KB | 590.7 KB | 0.0 KB/s | 3.2 KB | 23:44:14 |
| 6 | news.daedelys.org | 545.7 KB | 1.6 MB | 2.2 MB | 0.0 KB/s | 3.0 KB | 22:37:19 |
| 7 | news.fdn.fr | 367.6 KB | 0.8 KB | 368.4 KB | 0.0 KB/s | 2.5 KB | 23:51:17 |
| 8 | news.snarked.org | 338.3 KB | 1.4 KB | 339.7 KB | 0.0 KB/s | 4.1 KB | 23:57:57 |
| 9 | news.pasdenom.info | 221.8 KB | 2.4 KB | 224.3 KB | 0.0 KB/s | 2.4 KB | 23:52:03 |
| 10 | news.mb-net.net | 122.3 KB | 0.0 KB | 122.3 KB | 0.0 KB/s | 2.4 KB | 23:46:33 |
| 11 | news.nntp4.net | 115.8 KB | 0.0 KB | 115.8 KB | 0.0 KB/s | 2.6 KB | 23:59:20 |
| 12 | news.samoylyk.net | 70.8 KB | 0.0 KB | 70.8 KB | 0.0 KB/s | 2.3 KB | 23:55:26 |
| 13 | eternal-september.org | 52.0 KB | 0.0 KB | 52.0 KB | 0.0 KB/s | 2.3 KB | 21:48:16 |
| 14 | news.trigofacile.com | 14.9 KB | 0.0 KB | 14.9 KB | 0.0 KB/s | 2.1 KB | 10:13:34 |
| 15 | aioe.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 16 | news.matabio.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 17 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 18 | newsfeed.neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:49 |
| 19 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 20 | news.alphanet.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| TOTAL: 20 | 8.2 MB | 5.9 MB | 14.1 MB | 0.0 KB/s | 3.4 KB | 461:33:03 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 211.203.195.77.rev.sfr.net | 6 | 40 | 90.8 KB | 6 | 5 | 0 | 03:45:26 |
| 2 | lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 180 | 29 | 61.8 KB | 24 | 0 | 0 | 10:15:21 |
| 3 | lfbn-str-1-705-231.w92-148.abo.wanadoo.fr | 4 | 20 | 44.4 KB | 2 | 0 | 0 | 00:00:02 |
| 4 | 66.61.98.95 | 18 | 6 | 4.9 KB | 2 | 0 | 0 | 00:00:22 |
| 5 | 2a01cb040dc27600021d92fffed338e9.ipv6.abo.wanadoo.fr | 1 | 6 | 8.9 KB | 1 | 0 | 0 | 00:01:07 |
| 6 | 2a01:cb19:95b0:5400:8d3e:5907:f9e3:84f6 | 1 | 5 | 8.6 KB | 3 | 0 | 0 | 00:00:45 |
| 7 | 82-64-219-111.subs.proxad.net | 2 | 2 | 2.1 KB | 2 | 0 | 0 | 00:00:00 |
| 8 | mail.gegeweb.local | 288 | 2 | 0.8 KB | 1 | 0 | 0 | 00:00:44 |
| 9 | 178235054008.warszawa.vectranet.pl | 24 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:12 |
| 10 | 2a01cb089b4f47001cc0660680b4f193.ipv6.abo.wanadoo.fr | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 00:00:40 |
| 11 | 2a01:e0a:2b:9da0:3d31:5581:4e98:db7a | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 02:06:43 |
| 12 | 195.221.110.251 | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 01:00:04 |
| 13 | news.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 13 | 531 | 114 | 226.6 KB | 45 | 6 | 0 | 61:51:26 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.203.195.77.rev.sfr.net | 6 | 40 | 90.8 KB | 6 | 5 | 0 | 03:45:26 |
| 2 | *.w90-23.abo.wanadoo.fr | 180 | 29 | 61.8 KB | 24 | 0 | 0 | 10:15:21 |
| 3 | *.w92-148.abo.wanadoo.fr | 4 | 20 | 44.4 KB | 2 | 0 | 0 | 00:00:02 |
| 4 | *.ipv6.abo.wanadoo.fr | 65 | 7 | 10.1 KB | 2 | 0 | 0 | 04:15:53 |
| 5 | unresolved | 32 | 7 | 6.1 KB | 3 | 0 | 0 | 02:26:02 |
| 6 | ? | 30 | 6 | 9.7 KB | 4 | 0 | 0 | 12:24:12 |
| 7 | *.gegeweb.local | 288 | 2 | 0.8 KB | 1 | 0 | 0 | 00:00:44 |
| 8 | *.subs.proxad.net | 6 | 2 | 2.1 KB | 2 | 0 | 0 | 00:12:07 |
| 9 | *.warszawa.vectranet.pl | 24 | 1 | 0.8 KB | 1 | 0 | 0 | 00:00:12 |
| 10 | *.127.95.79.rev.sfr.net | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 01:35:04 |
| 11 | *.dsl.ovh.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:01 |
| 12 | *.ens-lyon.fr | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 03:38:58 |
| 13 | *.w86-196.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
| 14 | *.static.hvvc.us | 406 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 15 | *.stehlik.co.uk | 456 | 0 | 0.0 KB | 0 | 0 | 0 | 19:43:58 |
| 16 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 17 | *.gegeweb.eu | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 18 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | *.172.132.66.censys-scanner.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
| 20 | *.hetrixtools.com | 16874 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:18 |
| 21 | *.dyn.orange.be | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:51 |
| 22 | *.33.83.79.rev.sfr.net | 40 | 0 | 0.0 KB | 0 | 0 | 0 | 01:53:27 |
| TOTAL: 22 | 18469 | 114 | 226.6 KB | 45 | 6 | 0 | 61:51:26 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| mailman@usenet.local | 288 |
| hbryks@orange.local | 180 |
| dbossard@orange.local | 58 |
| docanski@orange.local | 10 |
| jaudouin@orange.local | 7 |
| tontonth@usenet.local | 6 |
| mhard@orange.local | 4 |
| mmorel@orange.local | 4 |
| jsalort@usenet.local | 4 |
| pspiesser@orange.local | 1 |
| jide@orange.local | 1 |
| TOTAL: 11 | 563 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 4.058 | 3.423 | 0.000 | 19:43:58 |
| lfbn-rou-1-320-230.w90-23.abo.wanadoo.fr | 1.123 | 0.817 | 0.339 | 10:15:21 |
| 2a01:e0a:2b:9da0:42dd:b88b:b47e:bb1f | 0.000 | 0.025 | 0.000 | 04:31:14 |
| 211.203.195.77.rev.sfr.net | 0.117 | 0.013 | 0.016 | 03:45:26 |
| dhcp-176-229.ens-lyon.fr | 0.025 | 0.005 | 0.006 | 02:58:31 |
| 2a01cb0599742e00106561b8b0786659.ipv6.abo.wanadoo.fr | 0.325 | 0.279 | 0.077 | 02:44:47 |
| 2a01:e0a:2b:9da0:3d31:5581:4e98:db7a | 0.000 | 0.027 | 0.000 | 02:06:43 |
| 2a01:cb15:840c:8200:5111:c5b8:4bee:ce82 | 0.013 | 0.040 | 0.006 | 02:00:03 |
| 116.33.83.79.rev.sfr.net | 0.264 | 0.123 | 0.000 | 01:53:27 |
| 2a01:e0a:2b:9da0:9d0:8009:e7bf:4b83 | 0.021 | 0.000 | 0.000 | 01:19:28 |
| 146.127.95.79.rev.sfr.net | 0.106 | 0.127 | 0.000 | 01:08:04 |
| 2a01:e0a:c14:4600:6446:488b:f322:693f | 0.011 | 0.011 | 0.000 | 01:06:16 |
| 195.221.110.251 | 0.022 | 0.000 | 0.000 | 01:00:04 |
| 236-160-190-109.dsl.ovh.fr | 0.020 | 0.000 | 0.000 | 01:00:01 |
| 130.93.22.207 | 0.013 | 0.010 | 0.000 | 00:58:16 |
| 2a01:e0a:2b:9da0:e5d8:fc5d:591f:a577 | 0.005 | 0.016 | 0.000 | 00:51:06 |
| dhcp-180-43.ens-lyon.fr | 0.019 | 0.006 | 0.005 | 00:40:26 |
| 2a01cb008435af001a53d279632b9a72.ipv6.abo.wanadoo.fr | 0.010 | 0.000 | 0.000 | 00:30:39 |
| 2a01cb008435af0080819df387559ca0.ipv6.abo.wanadoo.fr | 0.000 | 0.010 | 0.000 | 00:30:01 |
| lfbn-orl-1-423-143.w86-196.abo.wanadoo.fr | 0.000 | 0.010 | 0.000 | 00:30:00 |
| TOTAL: 119 | 107.152 | 73.460 | 1.346 | 61:51:26 |
Curious NNRP server explorers [Top 20]:
